The Little Mothers - Worry Mp3
Tracklist
1 | Bad To Worse | 2:42 |
2 | Restless (Soul) | 3:23 |
3 | Worry | 5:01 |
4 | Yes! | 2:50 |
5 | Your Twisted Sister | 4:03 |
6 | Something MoreProducer – Chris Allison | 5:57 |
7 | If Love's What You Want | 2:55 |
8 | Can't Leave Myself Alone | 4:22 |
9 | They Tell Me | 2:23 |
10 | Cry | 4:03 |
11 | Moody | 5:24 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CID8088, 546651-2, CID 8088, 546 651-2 | Little Mothers | The Worry (CD, Album) | Island Records, Island Records, Island Records, Island Records | CID8088, 546651-2, CID 8088, 546 651-2 | Europe | 1999 |
PHCW 1715 | The Little Mothers | Worry (CD, Album) | Island Records | PHCW 1715 | Japan | 1999 |
ILPS 8088 | The Little Mothers | The Worry (LP) | Island Records | ILPS 8088 | Europe | 1999 |
Credits
- Producer – Paul Tipler (tracks: 1, 2, 10), Steve Musters (tracks: 3, 4, 6, 7 to 9, 11), The Little Mothers (tracks: 3, 4, 6, 7 to 9, 11)
- Saxophone – Gilad Atzmon (tracks: 1)
Notes
UNIVERSAL/ISLAND RECORDS imprint/logo on front of inner card sleeve [housed in outer PVC sleeve].
Cat No : CID 8088
A Universal Music Company
Related to The Little Mothers - Worry: