The Upsetters - Super Ape Mp3
Tracklist
1 | Curly Dub | 4:10 |
2 | Rastaman Shuffle | |
3 | Croaking Lizard | 3:20 |
4 | Patience | 3:50 |
5 | Underground | 3:00 |
6 | Corn Fish Dub | |
7 | Dread Lion | 4:30 |
8 | Three In One | 3:35 |
9 | Magic Touch | |
10 | Black Vest | 4:30 |
11 | Zion's Blood | 3:55 |
12 | Super Ape | 3:37 |
13 | Dub Along | 3:10 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ILPS 9417 | The Upsetters | Super Ape (LP, Album) | Island Records | ILPS 9417 | UK | 1976 |
GET56021-LP | The Upsetters | Super Ape (LP, Album, RE) | Get On Down | GET56021-LP | US | 2016 |
none | The Upsetters | Scratch The Super Ape. (LP, Album) | Upsetter | none | Jamaica | 1976 |
UICY-76899 | The Upsetters | Super Ape (CD, Album, Ltd, RE) | Island Records | UICY-76899 | Japan | 2014 |
846 569-2 | Scratch & The Upsetters | Scratch & The Upsetters - Super Ape (CD, Album, RE, EDC) | Island Records, Mango | 846 569-2 | UK | Unknown |
Credits
- Bass – Boris Gardiner
- Congas – Skullying
- Congas, Percussion, Engineer, Producer, Directed By, Written-By – Lee Perry
- Drums – Benbow, Mickey
- Flute – E. Evans
- Guitar – Earl Smith
- Horns – Bobby Ellis, H. Marquis, Dirty Harry, Vin Gordon
- Piano – E. Stirling
Notes
Black Friday RSD 2013 release.
2 LP with side D etching.
Comes with 23"x23" poster
C2 spelt Mafic Touch on back cover correct on label
C3 spelt Corn Fish Tub on back cover correct on label
Barcodes
- Rights Society: BMI
- Barcode: 664425602012
- Matrix / Runout (Side A): B001 8760-01-A GET 56020 NRP Ⓤ
- Matrix / Runout (Side B): B001 8760-01-B GET 56020 NRP Ⓤ
- Matrix / Runout (Side C): B001 8760-01-C GET 56020 NRP Ⓤ
Companies
- Published By – Island Music, Inc.
- Recorded At – The Black Ark
- Manufactured By – Universal Music Enterprises
- Lacquer Cut At – Nashville Record Productions
- Pressed By – United Record Pressing
Video
Related to The Upsetters - Super Ape: