60,000,000 Buffalo - Nevada Jukebox Mp3
Tracklist
1 | Shake It And Break It | 2:40 |
2 | Do What I Tell Me To | 3:56 |
3 | Callin' You Down | 4:22 |
4 | Canyon Persuasion | 2:54 |
5 | Cocaine Shuffle | 3:47 |
6 | Country Girl Again | 3:27 |
7 | Denver Dame | 3:53 |
8 | Royalty Rag | 1:00 |
9 | American Money Blues | 5:38 |
10 | Lovely Ladies | 4:13 |
11 | Maid Of Constant Sorrow | 4:02 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SD 33-384 | 60,000,000 Buffalo | Nevada Jukebox (LP, Album, MO) | Atco Records | SD 33-384 | US | 1972 |
ATL M5384 | 60,000,000 Buffalo | Nevada Jukebox (Cass) | Atco Records | ATL M5384 | US | 1972 |
SD 33-384 | 60,000,000 Buffalo | Nevada Jukebox (LP, Album, RI) | Atco Records | SD 33-384 | US | 1972 |
SD 33-384 | 60,000,000 Buffalo | Nevada Jukebox (LP, Album) | Atco Records | SD 33-384 | US | 1972 |
SD 33-384 | 60,000,000 Buffalo | Nevada Jukebox (LP, Album, PR) | Atco Records | SD 33-384 | US | 1972 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ATL M5384 | 60,000,000 Buffalo | Nevada Jukebox (Cass) | Atco Records | ATL M5384 | US | 1972 |
SD 33-384 | 60,000,000 Buffalo | Nevada Jukebox (LP, Album, RI) | Atco Records | SD 33-384 | US | 1972 |
SD 33-384 | 60,000,000 Buffalo | Nevada Jukebox (LP, Album) | Atco Records | SD 33-384 | US | 1972 |
SD 33-384 | 60,000,000 Buffalo | Nevada Jukebox (LP, Album, PR) | Atco Records | SD 33-384 | US | 1972 |
ATL M5384 | 60,000,000 Buffalo | Nevada Jukebox (8-Trk, Album, 197) | Atco Records | ATL M5384 | US | 1972 |
Credits
- Acoustic Guitar, Electric Guitar, Voice – Judy Roderick
- Bass, Percussion [Sandpaper] – Brent Williamson
- Electric Guitar, Resonator Guitar [National] – Don DeBacker
- Voice – Brent Williamson (tracks: B1), Don DeBacker (tracks: B1)
Notes
1972 Atlantic Records, Inc.
Us Issue.
Ampex slide case!Released with a lyric sheet.
Barcodes
- Matrix / Runout (Side A label): ST-C-712389-MO
- Matrix / Runout (Side B label): ST-C-712390-MO
- Matrix / Runout (Side A Matrix / Runout): ST-C-71-2389AA (MR) AT/GP △16572 PR
- Matrix / Runout (Side B Matrix / Runout): ST-C-71-2390A-X (MR) AT/GP △16572-X PR
Companies
- Pressed By – Monarch Record Mfg. Co.
Video
Related to 60,000,000 Buffalo - Nevada Jukebox: