a-ha - Take On Me Mp3
- Performer: a-ha
- Album: Take On Me
- Label: Warner Bros. Records
- Catalog #: 92 9006-7
- MP3: 2821 mb | FLAC: 1142 mb
- Released: 1985
- Country: Italy
- Style: Synth-pop
- Rating: 4.7/5
- Votes: 527
- Category: Electronic / Pop
Tracklist
| 1 | Take On MeProducer – Alan Tarney | 3:46 |
| 2 | Love Is ReasonProducer [Uncredited] – John Ratcliff, a-ha | 3:04 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7-29011, 9 29011-7 | a-ha | Take On Me (7", Single, All) | Warner Bros. Records, Warner Bros. Records | 7-29011, 9 29011-7 | US | 1985 |
| W9006T, W9006(T), 920336-0 | a-ha | Take On Me (Extended Version) (12", Single) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | W9006T, W9006(T), 920336-0 | UK | 1985 |
| W9006T, W9006(T), 920336-0 | a-ha | Take On Me (Extended Version) (12", Single) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | W9006T, W9006(T), 920336-0 | UK | 1985 |
| W9006T, 920336-0, W9006(T) | a-ha | Take On Me (Extended Version) (12", Single, Mad) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | W9006T, 920336-0, W9006(T) | UK | 1985 |
| W9006, W 9006, 929006-7 | a-ha | Take On Me (7", Single, Sil) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | W9006, W 9006, 929006-7 | UK | 1985 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7-29011, 9 29011-7, 920 268-0 | a-ha | Take On Me (12", Single) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records Inc. | 7-29011, 9 29011-7, 920 268-0 | Germany | 1984 |
| 92 9146-7 | a~ha | Take On Me (7") | Warner Bros. Records | 92 9146-7 | Spain | 1984 |
| W9146T, W 9146 (T), 920268-0 | a-ha | Take On Me (Long Version) (12") | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | W9146T, W 9146 (T), 920268-0 | UK | 1984 |
| 920 268-0, W 9146 T | a-ha | Take On Me (Long Version) (12") | Warner Bros. Records, Warner Bros. Records | 920 268-0, W 9146 T | Europe | 1984 |
| W9146T | a-ha | Take On Me (Long Version) (12", Advance) | Warner Bros. Records | W9146T | UK | 1984 |
Credits
- Producer – Tony Mansfield
- Remix – John Ratcliff, a-ha
- Written-By – Päl Waaktaar
- Illustration – Candace Reckinger, Michael Patterson
- Photography By – Robert Erdmann
- Written-By – Magne Furuholmen, Morten Harket (tracks: A), Päl Waaktaar-Gamst
Notes
On center labels:
Incorrect producer credit (Alan Tarney) on track B.
Publisher: ATV Music Ltd.
℗ 1985 Warner Bros. Records Inc. for the U.S. & WEA International Inc. for the world outside of the U.S.
On sleeve rear:
℗ & © 1985 WEA
Made and Distributed in Italy by WEA Italiana S.p.A. Milano
A similar Italian 7" includes the Reprise Records logo on release.First UK Release.
Take On Me is an earlier recording different to the version on "Hunting High & Low".
Band name written as 'AHA' on the labels.
ATV Music Ltd.
℗ 1984 WEA International Inc.
© 1984 A Warner Bros. Recording.
Distributed by WEA Records Ltd. A Warner Communications Co.
Made in UK
Track durations not listed on the release.
Barcodes
- Matrix / Runout (Label side A): 92 9006-7/1
- Matrix / Runout (Label side B): 92 9006-7/2
- Matrix / Runout (Runout side A): 92 9006-7 A
- Matrix / Runout (Runout side B): 92 9006-7 B
- Rights Society: S.I.A.E.
Companies
- Made By – WEA Italiana S.p.A.
- Distributed By – WEA Italiana S.p.A.
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – WEA International Inc.
- Published By – ATV Music Ltd.
John Carpenter in association with Alan Howarth - Halloween II (Original Motion Picture Soundtrack)
Alan Walker - Sing Me To Sleep (Marshmello Remix)
Jimmy Dean - Big Bad John And Other Fabulous Songs And Tales
John McCormack - Venetian Song
Papa M - Turn! Turn! Turn!
Remember Shakti : John McLaughlin - Zakir Hussain - U. Shrinivas - V. Selvaganesh - (The Believer
John Lennon - Imagine
John Carpenter In Association With Alan Howarth - Halloween II (Original Soundtrack)











.jpg)




