Aaron Neville - Warm Your Heart Mp3
Tracklist
| 1 | I Bid You Goodnight |
| 2 | Louisiana 1927 |
| 3 | It Feels Like Rain |
| 4 | Ave Maria |
| 5 | Everybody Plays The Fool |
| 6 | With You In Mind |
| 7 | Don't Go Please Stay |
| 8 | Somewhere, Somebody |
| 9 | That's The Way She Loves |
| 10 | Warm Your Heart |
| 11 | Close Your Eyes |
| 12 | Angola Bound |
| 13 | House On A Hill |
| 14 | La Vie Dansante |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 75021 5354 2 | Aaron Neville | Warm Your Heart (CD, Album) | A&M Records | 75021 5354 2 | US | 1991 |
| 75021 5354 2 | Aaron Neville | Warm Your Heart (CD, Album, Promo) | A&M Records | 75021 5354 2 | US | 1991 |
| 75021 5354 4 | Aaron Neville | Warm Your Heart (Cass, Album) | A&M Records | 75021 5354 4 | US | 1990 |
| 75021 5354-4 | Aaron Neville | Warm Your Heart (Cass, Album, Dol) | A&M Records | 75021 5354-4 | Canada | Unknown |
| 5334172 | Aaron Neville | Warm Your Heart (HDCD, Album, RE, RM, K2H) | Universal Records | 5334172 | Hong Kong | 2011 |
Credits
- Producer – George Massenburg, Linda Ronstadt
- Producer – George Massenburg, Linda Ronstadt
Notes
On the inlay:
397 1 48-4
℗ A&M Records Inc.
© A&M Records Inc.
On the cassette:
℗ 1991 A&M Records Inc.
Made in England
39714 8-4
Barcodes
- Barcode: 0 82839 71484 6
- Label Code: LC 0485
- Other: POL 581
- Rights Society: BIEM STEMRA
Video
Related to Aaron Neville - Warm Your Heart:
Aaron Neville - Over You
The Chosen Few - Everybody Plays The Fool / You're A Big Girl Now
Little Lenny Feat: Stanwyck - Everybody Plays The Fool
GTR - When The Heart Rules The Mind
Matt Nakoa - A Dozen Other Loves
Various - Much More Of That Lovin' Feeling
Connie Francis - Hit Souvenirs
Connie Francis - Gold
The Very Best - Warm Heart Of Africa
Kenny G With Aaron Neville - Even If My Heart Would Break











.jpg)




