Alfred Brendel - The Legendary Mozart & Beethoven Recordings Mp3
Tracklist
| 1 | III. Rondo: Allegro Scherzando | 9:27 |
| 2 | Beethoven: Piano Sonatas 29 & 32 | |
| 3 | I. Allegro Assai | 9:38 |
| 4 | Beethoven: Piano Sonatas 4 & 20 / Qunitet For Piano And Winds / Rondo In B Flat | |
| 5 | Piano Sonata No.19 In G Minor Op.49 No.1 | |
| 6 | 7 Variations On 'God Save The King' In C WoO 78 | 8:42 |
| 7 | II. Andante Cantabile Con Espressione | 7:10 |
| 8 | I. Allegro | 4:06 |
| 9 | L'istesso Tempo | 1:21 |
| 10 | I. Allegro Vivace | 8:49 |
| 11 | 10 Variations On Salieri's Air 'La Stessa, La Stessissima' In B Flat WoO73 | 9:43 |
| 12 | I. Allegro | 7:53 |
| 13 | Piano Concerto No.9 In E Flat K271 'Jeunehomme' | |
| 14 | III. Rondo All'ungarese, Allegro Assai | 4:14 |
| 15 | III. Allegretto | 9:00 |
| 16 | 6 Bagatelles Op.126 | |
| 17 | Piano Sonata No.2 In A Op.2 No.2 | |
| 18 | Piano Sonata No.3 In C Op.2 No.3 | |
| 19 | 5 Variations On 'Rule Britannia' In D WoO 79 | 4:28 |
| 20 | I. Allegro | 5:21 |
| 21 | III. Rondo: Vivace | 10:52 |
| 22 | Rondo In D K382 | |
| 23 | Andante In G | 0:30 |
| 24 | III. Adagio Sostenuto | 16:47 |
| 25 | I. Allegro Molto E Con Brio | 6:08 |
| 26 | 12 Variations On A Russian Dance From Wranitsky's Ballet 'Das Waldmädchen' In A WoO71 | 11:35 |
| 27 | IV. Finale: Allegro Vivace | 5:54 |
| 28 | Fantasy In C Minor K396 | 9:12 |
| 29 | Piano Sonata No.7 In D Op.10 No.3 | |
| 30 | Andante, Sempre Cantabile | 2:30 |
| 31 | 6 Variations On A Theme From 'The Ruins Of Athens' In D Op.76 | 5:49 |
| 32 | Allegro Ma Non Troppo In C | 1:21 |
| 33 | Piano Sonata No.11 In B Flat Op.22 | |
| 34 | I. Allegro | 10:11 |
| 35 | I. Presto | 6:51 |
| 36 | Allegro | 1:07 |
| 37 | Andante Ma Non Troppo In B Flat | 1:53 |
| 38 | Allegro, Ma Non Troppo | 1:41 |
| 39 | III. Rondo | 9:14 |
| 40 | Poco Vivace | 1:25 |
| 41 | II. Andante Con Moto | 4:52 |
| 42 | II. Un Poco Adagio | 6:52 |
| 43 | II. Largo | 10:12 |
| 44 | II. Adagio Un Poco Mosso | 8:33 |
| 45 | Piano Concertos No.19 In F K459 | |
| 46 | 6 Easy Variations On A Swiss Air In F WoO 64 | 2:52 |
| 47 | III. Rondo: Allegro Assai | 7:37 |
| 48 | III. Scherzo: Allegro Assai | 3:37 |
| 49 | II. Arietta: Adagio Molto, Semplice E Cantabile | 15:47 |
| 50 | III. Presto | 3:00 |
| 51 | Piano Sonata No.14 In C Sharp Minor Op.27 No.2 'Moonlight' | |
| 52 | III. Adagio Con Espressione | 3:12 |
| 53 | Piano Sonata No.12 In A Flat Op.26 'Funeral March' | |
| 54 | I. Allegro | 9:47 |
| 55 | Beethoven: Piano Concertos 1 & 2 | |
| 56 | Assai Allegro | 0:51 |
| 57 | II. Adagio | 9:34 |
| 58 | I. Adagio Cantabile - Allegro Ma Non Troppo | 7:02 |
| 59 | 6 Variations On An Original Theme In G WoO 77 | 4:52 |
| 60 | 24 Variations On Righini's Air 'Venni Amore' In D WoO 65 | 15:57 |
| 61 | I. Allegro Maestoso | 6:04 |
| 62 | Presto | 0:39 |
| 63 | II. Scherzo: Allegretto Vivace | 4:48 |
| 64 | Piano Sonata No.17 In D Minor Op.31 No.2 'Tempest' | |
| 65 | I. Allegro Con Brio | 11:07 |
| 66 | Beethoven: Piano Sonatas 10, 13, 14 & 15 | |
| 67 | I. Largo - Allegro - Adagio | 7:44 |
| 68 | II. Larghetto | 6:52 |
| 69 | III. Rondo: Allegro Comodo | 3:14 |
| 70 | III. Rondo | 6:15 |
| 71 | Beethoven: Piano Concerto No.5 / Choral Fantasy | |
| 72 | Piano Sonata No.29 In B Flat Op.106 'Hammerklavier' | |
| 73 | Choral Fantasy In C Minor Op.80 | 20:27 |
| 74 | I. Maestoso - Allegro Con Brio E Appassionato | 8:28 |
| 75 | I. Allegro Molto E Con Brio | 8:11 |
| 76 | Variation 9 | 1:54 |
| 77 | I. Allegro | 12:32 |
| 78 | Piano Sonata No.9 In E Op.14 No.1 | |
| 79 | I. Allegro | 9:55 |
| 80 | I. Allegretto Ma Non Troppo | 3:18 |
| 81 | I. Mit Liebhaftigkeit Und Durchaus Mit Empfindung Und Ausdruck | 5:26 |
| 82 | IV. Allegro | 3:04 |
| 83 | 13 Variations On Dittersdorf's Air 'Es War Einmal Ein Alter Mann' In A WoO 66 | 11:58 |
| 84 | II. Adagio Grazioso | 9:50 |
| 85 | I. Largo - Allegro Moderato | 11:12 |
| 86 | Variation 3 | 1:11 |
| 87 | Allegro | 0:59 |
| 88 | II. Tempo Di Menuetto | 3:32 |
| 89 | Variation 8 | 1:39 |
| 90 | Piano Sonata No.20 In G Op.49 No.2 | |
| 91 | II. Adagio | 7:52 |
| 92 | Allegretto | 0:55 |
| 93 | Vivace | 0:58 |
| 94 | Fughetta: Andante | 3:43 |
| 95 | Piano Sonata No.16 In G Op.31 No.1 | |
| 96 | II. Andante | 7:48 |
| 97 | II. Andante | 7:30 |
| 98 | Piano Concerto No.4 In G Op.58 | |
| 99 | II. Adagio Con Molto Espressione | 6:38 |
| 100 | Variation 5 | 1:26 |
| 101 | II. Tempo Di Menuetto | 3:41 |
| 102 | Alla Marcia Maestoso | 1:53 |
| 103 | I. Allegro | 13:44 |
| 104 | Piano Sonata No.25 In G Op.79 | |
| 105 | III. Allegro | 5:06 |
| 106 | III. Menuetto: Allegretto - Trio | 3:28 |
| 107 | III. Allegro Ma Non Troppo | 8:03 |
| 108 | III. Adagio Ma Non Troppo Con Affetto - Presto | 9:57 |
| 109 | Allegro Vivace | 0:55 |
| 110 | II. Largo Appassionato | 6:34 |
| 111 | Tempo Di Menuetto, Moderato | 3:49 |
| 112 | III. Menuetto | 3:37 |
| 113 | Piano Concerto No.17 In G K453 | |
| 114 | I. Allegro Con Brio | 17:07 |
| 115 | III. Rondo: Allegretto | 6:20 |
| 116 | II. Allegretto | 2:18 |
| 117 | Theme: Vivace | 0:52 |
| 118 | Moderato Cantabile In C | 1:07 |
| 119 | Adagio, Ma Non Troppo | 1:19 |
| 120 | Adagio - | 2:15 |
| 121 | Presto In D | 2:01 |
| 122 | Beethoven: Piano Sonatas 28, 30, 31 & 27 | |
| 123 | I. Andante - Allegro - Andante | 4:26 |
| 124 | Andante, Quasi Allegretto In E Flat | 3:45 |
| 125 | I. Allegro | 11:47 |
| 126 | Allegro Con Brio | 1:20 |
| 127 | Rondo In B Flat G151 | 10:07 |
| 128 | Poco Allegro | 0:47 |
| 129 | I. Allegro | 7:01 |
| 130 | Piano Concerto No.3 In C Minor Op.37 | |
| 131 | Piano Concerto No.25 In C K503 | |
| 132 | Allegretto In F | 1:59 |
| 133 | Theme | 1:13 |
| 134 | I. Grave - Allegro Di Molto E Con Brio | 9:08 |
| 135 | Mozart: Music For Two Pianos / Quintet For Piano And Winds | |
| 136 | Rondo In C Op.51 No.1 | 5:45 |
| 137 | Variation 4 | 1:13 |
| 138 | I. Grave - Allegro, Ma Non Troppo | 11:36 |
| 139 | Risoluto In C Minor | 1:02 |
| 140 | Beethoven: Piano Sonatas 8, 11, 12 & 24 | |
| 141 | II. Andante | 2:29 |
| 142 | Piano Sonata No.31 In A Flat Op.110 | |
| 143 | Variation 2 | 1:06 |
| 144 | Un Poco Più Allegro | 1:20 |
| 145 | Concerto In E Flat For Two Pianos K365 | |
| 146 | Beethoven: Piano Sonatas 23, 22, 26 & 16 | |
| 147 | II. Larghetto | 8:01 |
| 148 | Bagatelle In A Minor 'Für Elise' WoO 59 | 2:47 |
| 149 | 9 Variations On Paisello's Air 'Quant'è Più Bello' In A WoO 69 | 5:29 |
| 150 | 7 Bagatelles Op.33 | |
| 151 | 6 Variations On An Original Theme In F Op.34 | 12:41 |
| 152 | Piano Sonata No.8 In C Minor Op.13 'Pathétique' | |
| 153 | Piano Sonata No.13 In E Flat Op.27 No.1 | |
| 154 | Fuga. Allegro Ma Non Troppo | 6:31 |
| 155 | Presto Scherzando | 0:38 |
| 156 | I. Allegro Ma Non Troppo | 4:31 |
| 157 | IV. Rondo: Grazioso | 6:35 |
| 158 | Andante Favori In F WoO 57 | 8:49 |
| 159 | Allegro In G Minor | 2:53 |
| 160 | III. Menuetto: Allegro | 2:52 |
| 161 | Variation 7 | 1:05 |
| 162 | Andante In G | 3:02 |
| 163 | Diabelli Variations In C Op.120 | |
| 164 | Andante | 2:11 |
| 165 | Piano Concerto No.1 In C Op.15 | |
| 166 | I. Allegro | 11:06 |
| 167 | Molto Allegro | 0:40 |
| 168 | I. Allegro Vivace | 7:06 |
| 169 | Allegretto In G | 2:33 |
| 170 | Presto In B Minor | 3:57 |
| 171 | III. Allegro Molto | 5:46 |
| 172 | Mozart: Piano Concertos 22 & 27 / Rondo In D | |
| 173 | III. Scherzo: Allegro Vivace - Trio, IV. Rondo: Allegro Ma Non Troppo | 7:26 |
| 174 | II. Andante | 8:33 |
| 175 | II. Andantino | 6:27 |
| 176 | II. Andante Con Moto | 6:15 |
| 177 | Beethoven: Piano Sonata No.20 / Piano Variations | |
| 178 | Un Poco Più Mosso | 0:46 |
| 179 | Andante Con Moto In C | 0:55 |
| 180 | III. Maestoso Andante 'Marcia Funebre Sulla Morte D'une Eroe' | 5:40 |
| 181 | Piano Sonata No.24 In F Sharp Op.78 | |
| 182 | III. Rondo: Allegro | 7:02 |
| 183 | I. Allegro | 14:30 |
| 184 | I. Adagio Sostenuto | 6:01 |
| 185 | II. L'absence: Andante Espressivo | 3:09 |
| 186 | II. Scherzo: Assai Vivace | 2:34 |
| 187 | III. Allegro Non Troppo | 6:19 |
| 188 | Allegretto Grazioso - | 5:43 |
| 189 | Andante Cantabile In A | 1:30 |
| 190 | II. Adagio | 7:41 |
| 191 | Piano Sonata No.18 In E Flat Op.31 No.3 | |
| 192 | Beethoven: Piano Concertos 3 & 4 | |
| 193 | Polonaise In C Op.89 | 5:31 |
| 194 | IV. Rondo: Allegro | 3:40 |
| 195 | Variation 1 | 1:02 |
| 196 | Presto | 0:54 |
| 197 | 7 Variations From Winter's Opera 'Das Unterbrochene Opferfest' In F WoO 75 | 10:49 |
| 198 | III. Rondo: Allegro Ma Non Troppo | 6:39 |
| 199 | III. Presto Agitato | 7:36 |
| 200 | I. Allegro | 7:08 |
| 201 | Piano Sonata No.32 In C Minor Op.111 | |
| 202 | III. Rondo: Allegretto Moderato - Prestissimo | 9:43 |
| 203 | II. Rondo: Allegro | 3:39 |
| 204 | I. Allegro | 8:04 |
| 205 | Variations In D On A Menuet By Duport K573 | |
| 206 | Piano Sonata No.6 In F Op.10 No.2 | |
| 207 | II. Andante | 7:43 |
| 208 | III. Allegro Assai | 7:56 |
| 209 | Rondo In A Minor K511 | 11:22 |
| 210 | IV. Rondo: Allegretto | 6:29 |
| 211 | Piano Sonata No.5 In C Minor Op.10 No.1 | |
| 212 | I. Allegro Vivace | 6:24 |
| 213 | Andante In E Flat | 2:47 |
| 214 | III. Rondo | 10:48 |
| 215 | Quintet In E Flat For Piano And Winds K452 | |
| 216 | Fugue In C Minor For Two Pianos K426: Allegro Moderato | 4:12 |
| 217 | IV. Rondo: Poco Allegretto E Grazioso | 7:21 |
| 218 | Allegro | 2:07 |
| 219 | Piano Sonata No.22 In F Op.54 | |
| 220 | Moderato | 1:39 |
| 221 | Un Poco Più Vivace | 0:57 |
| 222 | Beethoven: Piano Sonatas 17, 18, 21 & 19 | |
| 223 | I. Allegro Con Brio | 7:53 |
| 224 | II. Allegretto | 4:21 |
| 225 | II. Nicht Zu Geschwind Und Sehr Singbar Vorzutragen | 7:38 |
| 226 | Piano Concerto No.20 In D Minor K466 | |
| 227 | Piano Concerto No.5 In 5 Flat Op.73 'Emperor' | |
| 228 | II. Allegretto | 9:45 |
| 229 | III. Finale: Prestissimo | 3:57 |
| 230 | IV. Allegro Assai | 5:31 |
| 231 | Grave E Maestoso | 4:02 |
| 232 | 8 Variations In Grétry's Air 'Un Fièvre Brûlante' In C WoO 72 | 6:45 |
| 233 | Quintet For Piano And Winds In E Flat Op.16 | |
| 234 | Beethoven: Piano Sonatas 7, 2 & 3 | |
| 235 | Vivace Moderato In A Minor | 1:54 |
| 236 | Allegramente In A | 0:47 |
| 237 | II. Adagio Cantabile | 5:44 |
| 238 | Piano Concerto No.27 In B Flat K595 | |
| 239 | III. Tema Con Variazioni | 11:33 |
| 240 | I. Allegro Moderato | 19:58 |
| 241 | II. Adagio Molto | 8:37 |
| 242 | Scherzo: Allegro In C | 2:38 |
| 243 | Piano Concerto No.22 In E Flat K482 | |
| 244 | Mozart: Piano Concertos 17 & 25 / Haydn: Piano Concerto In D | |
| 245 | I. Presto Alla Tedesca | 4:59 |
| 246 | III. Le Retour: Vivacissimamente | 5:32 |
| 247 | III. Scherzo: Allegretto - Trio | 3:29 |
| 248 | Piano Concerto In D Hob. XVIII No.11 | |
| 249 | Beethoven: Piano Variations / Ecossaises • Für Elise | |
| 250 | Allegro | 0:49 |
| 251 | I. In Tempo D'un Menuetto | 5:43 |
| 252 | II. Andante | 10:50 |
| 253 | I. Allegro Con Spirito | 7:30 |
| 254 | III. Rondo: Allegro | 10:32 |
| 255 | IV. Presto Con Fuoco | 4:51 |
| 256 | Beethoven: Piano Variations | |
| 257 | Piano Sonata No.10 In G Op.14 No.2 | |
| 258 | 6 Ecossaises WoO 83 | 1:58 |
| 259 | Beethoven: Bagatelles Opp. 126 & 33 / Andante Favori / Rage Over A Lost Penny | |
| 260 | II. Vivace Alla Marcia | 6:12 |
| 261 | 'Eroica' Variations In E Flat Op.35 | 22:40 |
| 262 | II. Largo Con Gran Espressione | 8:20 |
| 263 | Allegretto In C Minor WoO 53 | 3:51 |
| 264 | IV. Largo - Allegro Risoluto | 12:31 |
| 265 | III. Allegro | 9:06 |
| 266 | III. Scherzo: Allegro - Trio | 3:20 |
| 267 | III. Vivace | 1:51 |
| 268 | I. Vivace Ma Non Troppo - Adagio Espressivo | 3:20 |
| 269 | 6 Variations On The Duet From Paisello's 'La Molinara' In G WoO 70 | 4:38 |
| 270 | Ziemlich Lebhaft In B Flat WoO 60 | 1:14 |
| 271 | Allemande In D | 1:30 |
| 272 | Beethoven: Diabelli Variations / Bagatelles Op.119 | |
| 273 | III. Menuetto: Moderato E Grazioso | 3:33 |
| 274 | I. Allegro Con Brio | 14:50 |
| 275 | II. Allegro Vivace | 2:44 |
| 276 | Piano Concerto No.2 In B Flat Op.19 | |
| 277 | I. Andante | 3:53 |
| 278 | Rondo In G Op.51 No.2 | 9:48 |
| 279 | II. Largo E Mesto | 10:10 |
| 280 | Piano Sonata No.15 In D Op.28 'Pastoral' | |
| 281 | Piano Sonata No.8 In A Minor K310 | |
| 282 | II. Romance | 9:22 |
| 283 | Fuga: Allegro | 2:53 |
| 284 | II. Largo | 11:52 |
| 285 | Mozart: Piano Concertos 9 & 14 | |
| 286 | II. Andantino | 12:50 |
| 287 | Allegretto In C | 2:18 |
| 288 | Mozart: Piano Concertos 19 & 20 | |
| 289 | Sonata In D For Two Pianos K448 | |
| 290 | I. Les Adieux: Adagio - Allegro | 6:11 |
| 291 | II. Andante Cantabile | 8:01 |
| 292 | II. Andante | 3:40 |
| 293 | Quasi Allegretto In G | 2:35 |
| 294 | III. Rondo: Allegro | 4:16 |
| 295 | I. Allegro Maestoso | 13:56 |
| 296 | 11 Bagatelles Op.119 | |
| 297 | Piano Concerto No.14 In E Flat K449 | |
| 298 | II. Allegro Molto E Vivace | 2:00 |
| 299 | III. Allegro | 12:15 |
| 300 | II. Allegretto | 3:33 |
| 301 | Allegro Ma Non Troppo In C | 3:08 |
| 302 | Piano Sonata No.27 In E Minor Op.90 | |
| 303 | Piano Sonata No.26 In E Flat Op.81a 'Les Adieux' | |
| 304 | III. Presto | 4:06 |
| 305 | Piano Sonata No.4 In E Flat Op.7 | |
| 306 | 8 Variations On Süssmayr's Theme 'Tändeln Und Scherzen' In F WoO 76 | 8:09 |
| 307 | Allegro Pesante E Risoluto | 1:45 |
| 308 | II. Allegretto | 6:08 |
| 309 | 32 Variations On An Original Theme In C Minor WoO 80 | 11:04 |
| 310 | III. Rondo | 5:17 |
| 311 | Largo, Molto Espressivo | 4:26 |
| 312 | Andante In A | 3:42 |
| 313 | I. Andante Con Variazioni | 7:53 |
| 314 | II. Prestissimo | 2:22 |
| 315 | Beethoven: Piano Sonatas 1, 25, 5, 6 & 9 | |
| 316 | II. Allegro Molto - III. Adagio Ma Non Troppo - | 5:56 |
| 317 | I. Allegro | 12:43 |
| 318 | IV. Prestissimo | 5:13 |
| 319 | Allegro | 1:00 |
| 320 | III. Allegretto - Presto | 7:39 |
| 321 | Mozart: Piano Sonata No.8 / 'Duport' Variations / Fantasy In C Minor / Rondo In A Minor | |
| 322 | III. Allegretto | 5:46 |
| 323 | II. Andante | 8:52 |
| 324 | II. Scherzo: Allegro Molto - Trio | 2:57 |
| 325 | II. Introduzione: Adagio Molto | 3:43 |
| 326 | Piano Sonata No.21 In C Op.53 'Waldstein' | |
| 327 | II. Adagio | 4:13 |
| 328 | Piano Sonata No.23 In F Minor Op.57 'Appassionata' | |
| 329 | I. Allegro Con Brio | 15:04 |
| 330 | Piano Sonata No.28 In A Op.101 | |
| 331 | Presto - Andante In E Flat | 4:38 |
| 332 | I. Allegro Con Brio | 10:28 |
| 333 | Variation 6 | 2:05 |
| 334 | Piano Sonata No.30 In E Op.109 | |
| 335 | Rondo A Capriccio In G 'Rage Over A Lost Penny' Op.129 | 6:06 |
| 336 | Piano Sonata No.1 In F Minor Op.2 No.1 | |
| 337 | I. Moderato Cantabile, Molto Espressivo | 5:31 |
| 338 | I. Allegro Moderato | 17:37 |
Credits
- Composed By – Joseph Haydn (tracks: 2-7 to 2-9), Ludwig van Beethoven (tracks: 7-1 to 23-17), Wolfgang Amadeus Mozart (tracks: 1-1 to 2-6, 3-1 to 6-10)
- Conductor – Antonio Janigro (tracks: 1-1 to 1-6), Heinz Wallberg (tracks: 7-4 to 8-6), Paul Angerer (tracks: 2-1 to 2-9, 4-1 to 4-9, 6-8 to 6-10), Wilfried Boettcher (tracks: 3-1 to 3-6, 7-1 to 7-3, 9-4), Zubin Mehta (tracks: 9-1 to 9-3)
- Performer – Members Of The Hungarian Quintet (tracks: 6-8 to 6-10), Orchestra Of The Vienna Volksoper (tracks: 2-1 to 2-3, 3-1 to 3-6, 4-4 to 4-9, 6-8 to 6-10, 7-4 to 7-6), Stuttgart Lehrergesangverein (tracks: 9-4), Stuttgart Philharmonic Orchestra (tracks: 7-1 to 7-3, 9-4), Pro Musica Orchestra, Vienna (tracks: 2-4 to 2-6), Vienna Chamber Orchestra (tracks: 2-7 to 2-9, 4-1 to 4-3), Vienna Symphony Orchestra (tracks: 8-1 to 9-3), I Solisti di Zagreb (tracks: 1-1 to 1-6)
- Piano – Alfred Brendel, Walter Klien (tracks: 6-1 to 6-7)
Notes
Recorded 1955-1975
Licensed from Sheridan Square Entertainment Inc. (CD 1 & 5)
Licensed from Vox, a division of SPJ Music Inc.
© 2012 Brilliant Classics
Manufactured and printed in the EU
CD 1
Total time: 55'43
Recorded: 1966, Vienna
Licensed from Sheridan Square Entertainment Inc.
© 2012 Brilliant Classics
CD 2
Total time: 79'57
Recorded in Vienna between 1961 and 1967
Licensed from Vox, a division of SPJ Music Inc.
© 2012 Brilliant Classics
CD 3
Total time: 61'00
Recorded: 1959-67
Remastered from original analogue mastertapes by Classic Sound NYC
Licensed from Vox, a division of SPJ Music Inc.
© 2012 Brilliant Classics
CD 4
Total time: 75'39
Recorded: 1961-67, Vienna
Licensed from Vox, a division of SPJ Music Inc.
© 2012 Brilliant Classics
CD 5
Total time: 51'03
Recorded: 1968, Vienna
Licensed from Sheridan Square Entertainment Inc.
© 2012 Brilliant Classics
CD 6
Total time: 74'04
Recorded: 1959-67
Licensed from Vox, a division of SPJ Music Inc.
© 2012 Brilliant Classics
CD 7
Total time: 69'08
Recorded: 1966 (Op.19) & 1967
Licensed from Vox, a division of SPJ Music Inc.
© 2012 Brilliant Classics
CD 8
Total time: 67'45
Recorded: 1961, Vienna
Licensed from Vox, a division of SPJ Music Inc.
© 2012 Brilliant Classics
CD 9
Total time: 59'32
Recorded: 1961 (Op.73) & 1966
Licensed from Vox, a division of SPJ Music Inc.
© 2012 Brilliant Classics
CD 10
Total time: 67'39
Recorded: 1962-64
Licensed from Vox, a division of SPJ Music Inc.
© 2012 Brilliant Classics
CD 11
Total time: 68'20
Recorded: 1962-64
Licensed from Vox, a division of SPJ Music Inc.
© 2012 Brilliant Classics
CD 12
Total time: 73'49
Recorded: 1962-64
Licensed from Vox, a division of SPJ Music Inc.
© 2012 Brilliant Classics
CD 13
Total time: 75'21
Recorded: 1962-64
Licensed from Vox, a division of SPJ Music Inc.
© 2012 Brilliant Classics
CD 14
Total time: 73'23
Recorded: 1962-64
Licensed from Vox, a division of SPJ Music Inc.
© 2012 Brilliant Classics
CD 15
Total time: 71'20
Recorded: 1962-64
Licensed from Vox, a division of SPJ Music Inc.
© 2012 Brilliant Classics
CD 16
Total time: 74'47
Recorded: 1962-64
Licensed from Vox, a division of SPJ Music Inc.
© 2012 Brilliant Classics
CD 17
Total time: 73'35
Recorded: 1962-64
Licensed from Vox, a division of SPJ Music Inc.
© 2012 Brilliant Classics
CD 18
Total time: 73'40
Recorded: 1961-66
Licensed from Vox, a division of SPJ Music Inc.
© 2012 Brilliant Classics
CD 19
Total time: 74'58
Recorded: 1961-63
Licensed from Vox, a division of SPJ Music Inc.
© 2012 Brilliant Classics
CD 20
Total time: 73'11
Recorded: 1961-63
Licensed from Vox, a division of SPJ Music Inc.
© 2012 Brilliant Classics
CD 21
Total time: 44'17
Recorded: 1961-63
Licensed from Vox, a division of SPJ Music Inc.
© 2012 Brilliant Classics
CD 22
Total time: 68'20
Recorded: 1961-64
Licensed from Vox, a division of SPJ Music Inc.
© 2012 Brilliant Classics
CD 23
Total time: 62'00
Recorded: 1961-64
Licensed from Vox, a division of SPJ Music Inc.
© 2012 Brilliant Classics
Barcodes
- Barcode: 5 028421 944302
- Mould SID Code (CD 1): IFPI ZM01
- Mould SID Code (CD 2): IFPI ZM03
- Mould SID Code (CD 3): IFPI ZM03
- Mould SID Code (CD 4): IFPI ZM01
- Mould SID Code (CD 5): IFPI ZM01
- Mould SID Code (CD 6): IFPI ZM01
- Mould SID Code (CD 7): IFPI ZM03
- Mould SID Code (CD 8): IFPI ZM01
- Mould SID Code (CD 9): IFPI ZM03
- Mould SID Code (CD 10): IFPI ZM01
- Mould SID Code (CD 11): IFPI ZM01
- Mould SID Code (CD 12): IFPI ZM03
- Mould SID Code (CD 13): IFPI ZM01
- Mould SID Code (CD 14): IFPI ZM01
- Mould SID Code (CD 15): IFPI ZM03
- Mould SID Code (CD 16): IFPI ZM01
- Mould SID Code (CD 17): IFPI ZM01
- Mould SID Code (CD 18): IFPI ZM01
- Mould SID Code (CD 19): IFPI ZM01
- Mould SID Code (CD 20): IFPI ZM01
- Mould SID Code (CD 21): IFPI ZM01
- Mould SID Code (CD 22): IFPI ZM01
- Mould SID Code (CD 23): IFPI ZM01
- Matrix / Runout (CD 1): ODR 94430/1
- Matrix / Runout (CD 2): ODR 94430/2
- Matrix / Runout (CD 3): ODR 94430/3
- Matrix / Runout (CD 4): ODR 94430/4
- Matrix / Runout (CD 5): ODR 94430/5
- Matrix / Runout (CD 6): ODR 94430/6
- Matrix / Runout (CD 7): ODR 94430/7
- Matrix / Runout (CD 8): ODR 94430/8
- Matrix / Runout (CD 9): ODR 94430/9
- Matrix / Runout (CD 10): ODR 94430/10
- Matrix / Runout (CD 11): ODR 94430/11
- Matrix / Runout (CD 12): ODR 94430/12
- Matrix / Runout (CD 13): ODR 94430/13
- Matrix / Runout (CD 14): ODR 94430/14
- Matrix / Runout (CD 15): ODR 94430/15
- Matrix / Runout (CD 16): ODR 94430/16
- Matrix / Runout (CD 17): ODR 94430/17
- Matrix / Runout (CD 18): ODR 94430/18
- Matrix / Runout (CD 19): ODR 94430/19
- Matrix / Runout (CD 20): ODR 94430/20
- Matrix / Runout (CD 21): ODR 94430/21
- Matrix / Runout (CD 22): ODR 94430/22
- Matrix / Runout (CD 23): ODR 94430/23
- Rights Society: STEMRA
- Label Code: LC 09421
- SPARS Code: ADD
Companies
- Copyright (c) – Brilliant Classics
- Licensed From – Sheridan Square Entertainment, Inc.
- Licensed From – Vox
Beethoven, Claudio Arrau - Piano Sonatas 15, 21 & 26 - Pastorale / Waldstein / Les Adieux
Beethoven - Mstislav Rostropovich, Sviatoslav Richter - The Complete Sonatas For Piano And Cello
Beethoven - Arthur Rubinstein - Piano Sonatas, OPP. 13 "Pathétique" • 27 No. 2 "Moonlight" • 57 "Appassionata" • 81a "Les Adieux"
W. A. Mozart, Dénes Kovács, Mihály Bächer - Sonatas For Violin And Piano, Sonata In C, K. 296, Sonata In E Flat, K. 302, Sonata In G, K. 379
Mozart - Walter Barylli, Paul Badura-Skoda - Sonatas For Violin And Piano: F Major, K.376, A Major, K.402, E Flat Major, K.481
Mozart, Maria João Pires - Piano Sonatas (Complete)
Beethoven, Alfred Brendel, Chicago Symphony Orchestra, James Levine - "Emperor" Concerto = Klavierkonzert Nr. 5 / Piano Sonata = Klaviersonate Op. 110
Beethoven, Rostropovich, Richter - The Complete Sonatas For Cello And Piano











.jpg)




