Tracklist
| 1 | Jenny JennySaxophone [Tenor] – Clarence ClemonsVocals [Harmony] – Steve Gould | 4:22 |
| 2 | Wake Up MomaBass – Billie DixonOrgan [Hammond] – Jon LordSaxophone [Tenor] – Clarence Clemons | 3:55 |
| 3 | Use That PowerBacking Vocals – The "Zoomettes"Piano – Tim HinkleySaxophone [Tenor] – Clarence Clemons | 4:19 |
| 4 | Anything For You | 4:53 |
| 5 | A Little Bit Of Love | 3:45 |
| 6 | Moving The BluesPiano – Tim HinkleySaxophone [Tenor] – Clarence Clemons | 4:02 |
| 7 | Remember MeBacking Vocals – Steve Grant | 4:35 |
| 8 | It Don't Come Easy | 5:05 |
| 9 | The Price Of This Love | 4:04 |
| 10 | Lost In LoveBass, Keyboards – Steve GouldDrums – Alvin Lee | 4:05 |
| 11 | Real Life BluesBacking Vocals – Steve Grant Guitar [Slide] – George HarrisonOrgan [Hammond] – Jon Lord | 4:33 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| CSL 70 50 LR | Alvin Lee | Zoom (LP, Album) | IHH Records | CSL 70 50 LR | US | 1992 |
| NEDCD 225 | Alvin Lee | Zoom (CD, Album) | Sequel Records | NEDCD 225 | UK | 1992 |
| RM15052 | Alvin Lee | Zoom (CD, Album, RE) | Rainman | RM15052 | US | 2015 |
| CSC 70 50 LR | Alvin Lee | Zoom (LP, Album) | Castle Communications | CSC 70 50 LR | Germany | 1992 |
| MRCD 3199 | Alvin Lee | Zoom (CD, Album) | Mega Records | MRCD 3199 | Germany | 1992 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| CSL 70 50 LR | Alvin Lee | Zoom (LP, Album) | IHH Records | CSL 70 50 LR | US | 1992 |
| NEDCD 225 | Alvin Lee | Zoom (CD, Album) | Sequel Records | NEDCD 225 | UK | 1992 |
| CSC 70 50 LR | Alvin Lee | Zoom (LP, Album) | Castle Communications | CSC 70 50 LR | Germany | 1992 |
| MRCD 3199 | Alvin Lee | Zoom (CD, Album) | Mega Records | MRCD 3199 | Germany | 1992 |
| 656.809-2 | Alvin Lee | Zoom (CD, Album) | CNR Music Belgium, IHH Records, Tight Juicy Records | 656.809-2 | Belgium | 1992 |
Credits
- Backing Vocals – Deena Payne (tracks: 1, 4, 5, 10), Steve Gould (tracks: 1, 4, 5, 10)
- Bass – Steve Grant (tracks: 1, 2, 4 to 7, 10, 11)
- Drums – Alan Young (tracks: 1, 3, 5, 7, 9, 10), Richard Newman (tracks: 2, 4, 11)
- Engineer – Steve Grant
- Guitar, Producer – Alvin Lee
- Keyboards – Steve Grant (tracks: 1 to 7)
- Vocals – Alvin Lee (tracks: 1 to 7, 9 to 11)
- Artwork, Design [Sleeve Design] – Christian Medelnik
- Backing Vocals – Deena Payne (tracks: 1, 3, 4, 9), Steve Gould (tracks: 1, 3, 4, 9), Steve Grant (tracks: 8)
- Bass – Steve Grant (tracks: 1, 3 to 5, 7, 9 to 11)
- Drums – Alan Young (tracks: 1, 3, 4, 6 to 8), Alvin Lee (tracks: 5), Richard Newman (tracks: 9 to 11)
- Engineer – Steve Grant
- Guitar – Alvin Lee
- Keyboards – Steve Grant (tracks: 1 to 3, 5, 7 to 10)
- Photography By – Thorsten Buhe
- Producer – Alvin Lee
- Vocals – Alvin Lee (tracks: 1 to 4, 6 to 11)
- Written-By – Alvin Lee, Robbie Seidman (tracks: 9), Steve Gould (tracks: 5, 10), Tim Hinkley (tracks: 11)
Notes
Recorded at Space Studios.
©℗ 2015 Rainman, Inc.
Distributed in the United States by RED Distribution, LLC.
Made in U.S.A.
Comes in a standard jewel case with a 16-page bookletRecorded at Space Studios. p.1992
Video