Azul Y Negro - De Vuelta Al Futuro II Mp3
- Performer: Azul Y Negro
- Album: De Vuelta Al Futuro II
- Label: Mercury
- Catalog #: 5347102
- MP3: 2932 mb | FLAC: 2900 mb
- Released: 1997
- Country: Spain
- Style: Italo-Disco, New Wave, Electro, Synth-pop, Disco
- Rating: 4.9/5
- Votes: 872
- Category: Electronic
Tracklist
| 1 | Isadora (Last Rebirth Remix)Composed By – J. MontoyaRemix – Fraktal | 3:47 |
| 2 | Grandes Exitos Remasterizados | 57:42 |
| 3 | La Torre De MadridComposed By – C. Ga Vaso, Juanjo Shock | 3:52 |
| 4 | Re-Mezclas | 53:50 |
| 5 | The NightComposed By – C. Ga Vaso, J. Montoya, J. Ruiz | 4:01 |
| 6 | No Tengo Tiempo (Ultradance Mix)Composed By – J. Montoya, J. RuizRemix – ASAP | 3:55 |
| 7 | Hitchcock Makes Me Happy (Dream Team Mix)Composed By – J. Montoya, J. Ruiz, M. ForrestRemix – Dream Team | 3:47 |
| 8 | No Controlo Nada (No Control Mix)Composed By – C. Ga Vaso, Juanjo ShockRemix – Chimo Bayo | 3:33 |
| 9 | Vuelva Usted MañanaComposed By – C. Ga Vaso, J. Montoya, J. Ruiz | 3:41 |
| 10 | El Hombre Lobo (Ultramix)Composed By – J. Montoya, J. Ruiz, M. ForrestRemix – Fangoria | 5:45 |
| 11 | El Hombre LoboComposed By – J. Montoya, J. Ruiz, M. Forrest | 3:37 |
| 12 | La Torre De Madrid (Puenting Mix)Composed By – C. Ga Vaso, Juanjo ShockRemix – Big Toxic | 4:04 |
| 13 | IsadoraComposed By – J. Montoya | 4:01 |
| 14 | Fantasía De Piratas (Dream Mix)Composed By – J. MontoyaRemix – Abel Ramos | 3:49 |
| 15 | Me Estoy Volviendo Loco (Loco Mix)Composed By – J. Montoya, J. RuizRemix – Physical Makinal | 3:45 |
| 16 | Technovision (Progressive Mix)Composed By – C. Ga Vaso, J. Montoya, J. RuizRemix – Pedro Del Moral | 3:52 |
| 17 | Fu-Man-ChuComposed By – J. Montoya | 3:36 |
| 18 | Catedral De Sal (Ultrarhythm Remix)Composed By – J. MontoyaRemix – Ultrarhythm | 4:23 |
| 19 | Fu-Man-Chu (Underbeat Mix)Composed By – J. MontoyaRemix – Side Effects | 3:42 |
| 20 | Fantasía De PiratasComposed By – J. Montoya | 3:56 |
| 21 | Catedral De SalComposed By – J. Montoya | 3:29 |
| 22 | The Night (Yahoo Mix)Composed By – C. Ga Vaso, J. Montoya, J. RuizRemix – DJ Robot | 3:49 |
| 23 | No Tengo TiempoComposed By – J. Montoya, J. Ruiz | 3:50 |
| 24 | TechnovisionComposed By – C. Ga Vaso, J. Montoya, J. Ruiz | 5:36 |
| 25 | La Última EstrellaComposed By – J. Montoya | 2:44 |
| 26 | Hitchcock Makes Me HappyComposed By – J. Montoya, J. Ruiz, M. Forrest | 7:18 |
| 27 | Me Estoy Volviendo Loco (Jungle Mix)Composed By – J. Montoya, J. RuizRemix – Physical Makinal | 5:05 |
| 28 | Me Estoy Volviendo LocoComposed By – J. Montoya, J. Ruiz | 3:36 |
| 29 | No Controlo NadaComposed By – C. Ga Vaso, Juanjo Shock | 3:50 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 534 710-4 | Azul Y Negro | De Vuelta Al Futuro II (2xCass) | Mercury | 534 710-4 | Spain | 1997 |
Credits
- Remastered By [Remasterizado] – Jose Peña Diaz (tracks: CD 2)
Notes
Recopilación ⓟ 1997 PolyGram Ibérica, S.A. Madrid, España
© 1997 PolyGram Ibérica, S.A. Madrid, España
CD 1: ⓟ 1997: 1 - 13
CD 2: ⓟ 1981: 4, 8, 9, 12, 14; ⓟ 1982: 2, 3, 5, 11; ⓟ 1983: 1, 7, 12; ⓟ 1984: 6, 10; ⓟ 1986: 13
Impresso en Francia por Imprimerie offset numerique
Barcodes
- Barcode: 7 31453 47102 3
- Label Code: LC 0268
- Price Code (Boxed): PY | 926
- Rights Society (Boxed): S.G.A.E.
- SPARS Code: DDD
- Depósito Legal: M-10298-1997
Companies
- Printed By – Imprimerie Offset Numerique
- Phonographic Copyright (p) – PolyGram Ibérica, S.A.
- Copyright (c) – PolyGram Ibérica, S.A.
- Marketed By – PolyGram Ibérica, S.A.
- Distributed By – PolyGram Ibérica, S.A.
- Printed By – Imprimerie Offset Numerique
Video
Related to Azul Y Negro - De Vuelta Al Futuro II:
Enrique Montoya Con El Nuevo Sonido Flamenco De Juan Carlos Montoya - ¡Al Trote!
Azul Y Negro - De Vuelta Al Futuro
Carlos Montoya - Carlos Montoya: Guitarist
Carlos Montoya - Carlos Montoya
Azul Y Negro - Recuerda
Enrique Montoya - Enrique Montoya
Unknown Artist - It's Nonstop Cumbia 1
Azul Y Negro - The Night (La Noche)
Enrique Montoya Candela - Hiere El Corazon











.jpg)




