Benny Goodman Trio - Benny Goodman Trio (A Treasury Of Immortal Performances) Mp3
Tracklist
| 1 | Tiger RagWritten-By – La Rocca |
| 2 | Oh, Lady Be GoodWritten-By – Ira And George Gershwin |
| 3 | After You've GoneWritten-By – Creamer, Layton |
| 4 | Someday SweetheartWritten-By – B. Spikes, J. C. Spikes |
| 5 | Nobody's SweetheartWritten-By – Meyers, Schoebel, Erdman, Kahn |
| 6 | Body And SoulWritten-By – J. Green |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DLPC 11 | Benny Goodman And His Orchestra | This is Benny Goodman and His Trio (10") | His Master's Voice | DLPC 11 | UK | Unknown |
| LPT 17 | Benny Goodman Trio | Benny Goodman Trio (A Treasury Of Immortal Performances) (10", Album, Comp) | RCA Victor | LPT 17 | Canada | 1951 |
| DLPC 11, KDLP 6 | Benny Goodman And His Trio | This is Benny Goodman and His Trio (10") | His Master's Voice, His Master's Voice | DLPC 11, KDLP 6 | Denmark | Unknown |
| WPT 26 | Benny Goodman Trio | Benny Goodman Trio (A Treasury Of Immortal Performances) (3x7", Album, Comp, Mono + Box) | RCA Victor | WPT 26 | US | Unknown |
Credits
- Sleeve Notes – Jerry Wexler
Notes
Track A3 "Oh, Lady Be Good" taken from the musical comedy "Lady Be Good"
Tracks A1, A2, B3 Recorded July 13, 1935
Track A3, B2 Recorded April 27, 1936
Track B1 Recorded April 27 1936
Barcodes
- Matrix / Runout (A Side (Stamped)): E1-VL-3408 2S A1B C1
- Matrix / Runout (B Side (Stamped)): E1VL 3409 3S A1 C1A
Related to Benny Goodman Trio - Benny Goodman Trio (A Treasury Of Immortal Performances):
Benny Goodman And His Orchestra, Trio And Quartet - 1937/38 Jazz Concert No. 2, Vol. 1
Benny Goodman / Benny Goodman Trio & Quartet - The Complete RCA Victor Small Group Recordings
Benny Goodman Trio - Where Or When / Too Good To Be True
Benny Goodman And His Orchestra, Trio And Quartet - The King Of Swing - Complete 1937 Jazz Concert No. 2
Benny Goodman And His Orchestra - Die Benny Goodman Story











.jpg)




