Black Sabbath - Black Sabbath Vol. 4 Mp3
Tracklist
| 1 | FX |
| 2 | Tomorrow's Dream |
| 3 | Supernaut |
| 4 | Snowblind |
| 5 | Cornucopia |
| 6 | Wheels Of Confusion |
| 7 | Laguna Sunrise |
| 8 | Under The Sun |
| 9 | St. Vitus' Dance |
| 10 | Changes |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 6360 071 | Black Sabbath | Black Sabbath Vol 4 (LP, Album, Gat) | Vertigo | 6360 071 | UK | 1972 |
| 4105015-2 | Black Sabbath | Black Sabbath Vol 4 (CD, Album, RE, RM) | Essential, Abril Music, Castle Music | 4105015-2 | Brazil | 1999 |
| C-30.469, VLP-105 | Black Sabbath | Black Sabbath Vol 4 (LP, Album, RE) | Victoria, Victoria | C-30.469, VLP-105 | Spain | 1984 |
| BS 2602 | Black Sabbath | Black Sabbath Vol. 4 (LP, Album, RP, Gat) | Warner Bros. Records | BS 2602 | US | 1973 |
| NEL 6005 | Black Sabbath | Vol. 4 (LP, Album) | Vertigo, NEMS | NEL 6005 | Philippines | Unknown |
Barcodes
- Matrix / Runout (Label on side 1): S40,109
- Matrix / Runout (Label on side 2): S40,110
- Barcode (Text): 0 7599-27259-4
- Other (Cassette Shell Window): 100 50 0
- Pressing Plant ID: SR
Companies
- Copyright (c) – Warner Bros. Records Inc.
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Record Company – Warner Bros. Records Inc.
- Record Company – Warner Communications
- Duplicated By – Specialty Records Corporation
- Distributed By – Polydor S.A.
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Record Company – Warner Bros. Records Inc.
Black Sabbath - The Black Sabbath Story
Black Leather Jesus / Blue Sabbath Black Cheer - Black Leather Jesus / Blue Sabbath Black Cheer
Black Sabbath - Paranoid
Black Sabbath - Vol 4
Black Sabbath - Cross Box (1994)
Black Sabbath - Black Sabbath Vol 4
Black Sabbath - Sabbath Bloody Sabbath = 血まみれの安息日
Black Sabbath - We Sold Our Soul For Rock 'N' Roll
Black Sabbath - Greatest Hits











.jpg)




