Blind Boy Fuller - Blind Boy Fuller Volume 2 Mp3
Tracklist
| 1 | –Frank Edwards | Terraplane BluesBass – Unknown ArtistWashboard – Washboard Sam | 2:46 |
| 2 | –Welly Trice | Let Her Go God Bless Her | 3:12 |
| 3 | –Blind Boy Fuller | Crooked Woman Blues | 2:44 |
| 4 | –Bull City Red | I Won't Be Dogged Around | 3:11 |
| 5 | –Blind Boy Fuller | Baby Quit Your Low Down Ways Tk 1 | 2:34 |
| 6 | –Blind Boy Fuller | Black Bottom BluesWashboard – Oh Red | 2:31 |
| 7 | –Virgil Childers | Dago Blues | 2:27 |
| 8 | –Blind Boy Fuller | Must Have Been My JesusWashboard, Vocals – Oh Red | 2:57 |
| 9 | –Cedar Creek Sheik | Don't Credit My Stuff | 2:51 |
| 10 | –Cedar Creek Sheik | Buy It From A Poultry Man | 2:45 |
| 11 | –Frank Edwards | We Got To Get TogetherBass – Unknown ArtistWashboard – Washboard Sam | 2:36 |
| 12 | –Blind Boy Fuller | Bye Bye BabyHarmonica – Sonny Terry | 3:01 |
| 13 | –Blind Boy Fuller | I'm A Stranger HereGuitar [Possibly] – Sonny Jones Harmonica – Sonny TerryWashboard – Oh Red | 2:56 |
| 14 | –Blind Boy Fuller | Big Leg Woman Gets My Pay | 2:45 |
| 15 | –Sonny Jones | Dough Roller | 2:35 |
| 16 | –Little Boy Fuller | Trembling Bed Springs | 2:47 |
| 17 | –Frank Edwards | Gotta Get TogetherBass – Unknown ArtistGuitar – Curley WeaverWashboard – Washboard Sam | 2:12 |
| 18 | –Little Boy Fuller | Bed Spring Blues | 2:46 |
| 19 | –Blind Boy Fuller | Three Ball BluesHarmonica – Sonny Terry | 2:55 |
| 20 | –Sonny Jones | Love Me With A Feeling | 2:50 |
| 21 | –"Roosevelt" Antrim | No Use Of Worryin' | 3:28 |
| 22 | –Blind Boy Fuller | I Don't Care How LongHarmonica – Sonny Terry | 3:07 |
| 23 | –Brother George And His Sanctified Singers | Talkin' With Jesus | 2:42 |
| 24 | –Blind Boy Fuller | Bus Rider BluesHarmonica – Sonny TerryWashboard – Oh Red | 2:44 |
| 25 | –Blind Boy Fuller | Thousand Woman Blues | 2:47 |
| 26 | –Cedar Creek Sheik | Don't Use That Stuff | 2:35 |
| 27 | –Blind Boy Fuller | I Don't Want No Skinny WomanHarmonica – Sonny TerryWashboard – Oh Red | 2:49 |
| 28 | –Cedar Creek Sheik | What A Pity | 2:38 |
| 29 | –Blind Boy Fuller | Red's Got The Piccolo BluesWashboard – Oh Red | 0:58 |
| 30 | –Virgil Childers | Red River Blues | 2:55 |
| 31 | –Brother George And His Sanctified Singers | Have You Decided (Which Way To Go) | 2:36 |
| 32 | –Little Boy Fuller | Blood Red River Blues | 2:34 |
| 33 | –Bull City Red | Richmond Blues | 3:18 |
| 34 | –Brother George And His Sanctified Singers | I See The Sign Of Judgement | 2:37 |
| 35 | –Virgil Childers | Preacher And The Bear | 2:05 |
| 36 | –Virgil Childers | Somebody Stole My Jane | 2:59 |
| 37 | –Brother George And His Sanctified Singers | I Feel Like Shoutin' | 2:43 |
| 38 | –Blind Boy Fuller | Worn Out Engine Blues | 3:03 |
| 39 | –Frank Edwards | Love My BabyBass – Unknown ArtistGuitar – Curley WeaverWashboard – Washboard Sam | 2:39 |
| 40 | –Blind Boy Fuller | I Crave My PigmeatWashboard – Oh Red | 2:50 |
| 41 | –Blind Boy Fuller | Good Feeling BluesHarmonica – Sonny TerryWashboard – Oh Red | 2:40 |
| 42 | –Little Boy Fuller | Pack It Up And Go | 2:44 |
| 43 | –Blind Boy Fuller | You Can't Hide From The LordVocals – Sonny TerryWashboard, Vocals – Oh Red | 2:57 |
| 44 | –Blind Boy Fuller | Little Woman You're So Sweet | 2:46 |
| 45 | –Floyd "Dipper Boy" Council | Working Man Blues | 3:04 |
| 46 | –Brother George And His Sanctified Singers | Jesus Touched Me | 2:44 |
| 47 | –Blind Boy Fuller | Precious LordHarmonica – Sonny TerryWashboard, Vocals – Oh Red | 2:49 |
| 48 | –Virgil Childers | Who's That Knockin' At My Door | 2:45 |
| 49 | –Brother George And His Sanctified Singers | Everybody Wants To Know How I Die | 2:39 |
| 50 | –Dennis McMillon | Goin' Back Home | 2:31 |
| 51 | –Blind Boy Fuller | Jesus Is A Holy ManWashboard, Vocals – Oh Red | 2:50 |
| 52 | –Dennis McMillon | Woke Up One Morning | 2:40 |
| 53 | –Cedar Creek Sheik | I Believe Somebody's Been Ridin' My Mule | 3:00 |
| 54 | –Dennis McMillon | Poor Little Angel Girl | 2:49 |
| 55 | –Little Boy Fuller | Come On Baby | 2:51 |
| 56 | –Blind Boy Fuller | You've Got Something ThereGuitar [Possibly] – Sonny Jones Washboard – Oh Red | 2:47 |
| 57 | –Sonny Jones | Won't Somebody Pacify My Mind | 2:50 |
| 58 | –Floyd "Dipper Boy" Council | Poor And Ain't Got A Dime | 3:01 |
| 59 | –Floyd "Dipper Boy" Council | I'm Grievin' & I'm Worryin' | 2:46 |
| 60 | –Blind Boy Fuller | When You Are Gone | 2:48 |
| 61 | –Blind Boy Fuller | Jivin' Big Bill BluesHarmonica – Sonny Terry | 2:54 |
| 62 | –Blind Boy Fuller | Step It Up And GoWashboard – Oh Red | 2:58 |
| 63 | –Blind Boy Fuller | I Want Some Of Your PieHarmonica – Sonny Terry | 2:45 |
| 64 | –Bull City Red | Pick And Shovel Blues | 3:15 |
| 65 | –Blind Boy Fuller | It Doesn't Matter Baby | 2:52 |
| 66 | –Dennis McMillon | Paper Wooden Daddy | 2:34 |
| 67 | –"Roosevelt" Antrim | Complaint To Make | 3:26 |
| 68 | –Little Boy Fuller | Down-Hearted Man | 2:45 |
| 69 | –Bull City Red | Now I'm Talking About YouGuitar [Possibly] – Blind Gary Davis | 3:07 |
| 70 | –Cedar Creek Sheik | She's Totin' Something Good | 3:07 |
| 71 | –"Roosevelt" Antrim | Station Boy Blues | 3:05 |
| 72 | –Blind Boy Fuller | You Got To Have Your DollarHarmonica – Sonny Terry | 2:43 |
| 73 | –Blind Boy Fuller | Somebody's Been Talkin'Harmonica – Sonny TerryWashboard – Oh Red | 2:49 |
| 74 | –Blind Boy Fuller | Baby Quit Your Low Down Ways Tk 2 | 2:51 |
| 75 | –Floyd "Dipper Boy" Council | Lookin' For My Baby | 2:57 |
| 76 | –Frank Edwards | Sweet Man BluesBass – Unknown ArtistWashboard – Washboard Sam | 2:48 |
| 77 | –Blind Boy Fuller | Lost Lover BluesWashboard – Oh Red | 2:46 |
| 78 | –Little Boy Fuller | Lazy Bug Blues | 2:18 |
| 79 | –Cedar Creek Sheik | Watch The Fords Go By | 3:13 |
| 80 | –Bull City Red | I Saw The Light | 3:05 |
| 81 | –Bull City Red | Black Woman & Poison BluesGuitar [Possibly] – Blind Gary Davis | 3:04 |
| 82 | –Bull City Red | Mississippi RiverGuitar [Possibly] – Blind Gary Davis | 3:11 |
| 83 | –"Roosevelt" Antrim | I Guess You're Satisfied | 2:47 |
| 84 | –Blind Boy Fuller | Blue And Worried ManHarmonica – Sonny TerryWashboard – Oh Red | 2:49 |
| 85 | –Floyd "Dipper Boy" Council | Don't Want No Hungry Woman | 2:46 |
| 86 | –Virgil Childers | Travelin' Man | 2:57 |
| 87 | –Cedar Creek Sheik | Jimmy Shut His Store Doors | 2:44 |
| 88 | –Blind Boy Fuller | Shake It BabyWashboard – Oh Red | 2:50 |
| 89 | –Blind Boy Fuller | Woman You Better Wake UpHarmonica – Sonny Terry | 2:54 |
| 90 | –Little Boy Fuller | Shake Your Stuff | 2:40 |
| 91 | –Welly Trice | Come On In Here Mama | 3:15 |
| 92 | –Cedar Creek Sheik | Ford V-8 | 2:51 |
| 93 | –Blind Boy Fuller | Night Rambling Woman | 2:49 |
| 94 | –Sonny Jones | I'm Pretty Good At ItHarmonica – Sonny TerryWashboard – Oh Red | 2:49 |
| 95 | –Blind Boy Fuller | Twelve Gates To The CityHarmonica – Sonny TerryWashboard – Oh Red | 2:43 |
| 96 | –Floyd "Dipper Boy" Council | Runaway Man Blues | 2:53 |
| 97 | –Blind Boy Fuller | No Stranger NowWashboard, Vocals – Oh Red | 2:56 |
| 98 | –Cedar Creek Sheik | Mary Had A Little Lamb | 2:44 |
| 99 | –Blind Boy Fuller | Passenger Train Woman | 2:48 |
| 100 | –Frank Edwards | Three Women BluesBass – Unknown ArtistWashboard – Washboard Sam | 2:59 |
Credits
- Guitar – Blind Boy Fuller (tracks: 2-11)
- Guitar [Possibly] – Sonny Jones (tracks: 2-20 to 2-25)
- Guitar, Vocals – Cedar Creek Sheik (tracks: 3-1 to 3-10)
- Liner Notes – Neil Slaven
- Vocals – Sonny Terry (tracks: 2-20 to 2-25)
- Vocals, Guitar – "Roosevelt" Antrim (tracks: 3-11 to 3-14), Blind Boy Fuller (tracks: 1-1 to 2-10, 2-12), Bull City Red (tracks: 2-13 to 2-19), Dennis McMillon (tracks: 4-23 to 4-26), Floyd "Dipper Boy" Council (tracks: 4-1 to 4-6), Richard Trice (tracks: 4-9 to 4-16), Sonny Jones (tracks: 3-21 to 3-24), Virgil Childers (tracks: 3-15 to 3-20), Welly Trice (tracks: 4-7, 4-8)
- Vocals, Guitar, Harmonica – Frank Edwards (tracks: 4-17 to 4-22)
- Vocals, Washboard – George Washington (tracks: 2-20 to 2-25)
Notes
Recording Info:
1-1 to 1-13: Memphis, Tennessee, July 12, 1939.
1-14 to 1-17: New York City, March 5, 1940.
1-18 to 1-21: New York City, March 6, 1940.
1-22 to 1-25: New York City, March 7, 1940.
2-1 to 2-12: New York City, June 19, 1940.
2-13 & 2-14: New York City, July 24, 1935.
2-15 to 2-17: New York City, July 25, 1935.
2-18 & 2-19: New York City, July 26, 1935.
2-20 to 2-22: Memphis, Tennessee, July 12, 1939.
2-23 to 2-25: Memphis, Tennessee, July 13, 1939.
3-1 to 3-10: Charlotte, North Carolina, June 15, 1936.
3-11 to 3-14: Charlotte, North Carolina, August 7, 1937.
3-15 to 3-20: Charlotte, North Carolina, January 25, 1938.
3-21 to 3-23: Memphis, Tennessee, July 12, 1939.
3-24: Memphis, Tennessee, July 13, 1939.
4-1 to 4-3: New York City, February 9, 1937.
4-4 to 4-6: New York City, February 11, 1937.
4-7 to 4-10: New York City, July 13, 1937.
4-11 & 4-12: New York City, October 23, 1946.
4-13 to 4-16: New York City, September 25, 1947.
4-17 to 4-20: Chicago, May 28, 1941.
4-21 & 4-22: Atlanta, Georgia, August 1949.
4-23 to 4-26: Linden, New Jersey, August 1949.
© & ℗ JSP Records 2006.
Manufactured in the United Kingdom.
Barcodes
- Barcode: 7 88065 77722 7
- Matrix / Runout (Disc A): 55463 CD JSP7772-1
- Mastering SID Code (All Discs): IFPI L621
- Mould SID Code (Disc A): IFPI 1G31
- Matrix / Runout (Disc B ): 55464 CD JSP7772-2
- Mould SID Code (Disc B): IFPI 1G13
- Matrix / Runout (Disc C): 55465 CD JSP7772-3
- Mould SID Code (Disc C): IFPI 1G1E
- Matrix / Runout (Disc D ): 55466 CD JSP7772-4
- Mould SID Code (Disc D): IFPI 1G0A
Companies
- Phonographic Copyright (p) – JSP Records
- Copyright (c) – JSP Records
Various - Blind Boy Fuller On Down Vol.2
Unknown Artist - Three Blind Mice / Oranges And Lemons
Fesu - Blind, Cripple & Crazy
Cazzette - Blind Heart
Sonny Terry - His Best 21 Songs
Unknown Artist - Three Blind Mice
Padington - Blind Man
Ministr - Blind











.jpg)




