Bloodbound - Rise Of The Dragon Empire Mp3
Tracklist
| 1 | In The Name Of Metal | |
| 2 | Reign Of FireWritten-By – P. Selleby | 3:49 |
| 3 | Magical EyeWritten-By – F. Bergh, P. Selleby, T. Olsson | 3:51 |
| 4 | When All Lights Fail | |
| 5 | Slayer Of KingsWritten-By – P. Selleby, T. Olsson | 5:04 |
| 6 | Moria | |
| 7 | Blackwater BayWritten-By – T. Olsson | 3:56 |
| 8 | BalerionWritten-By – P. Selleby, T. Olsson | 4:42 |
| 9 | Dragons Are Forever | |
| 10 | Stand And Fight | |
| 11 | Silver Wings | |
| 12 | Made Of Steel | |
| 13 | Battle In The Sky | |
| 14 | A Blessing In SorceryWritten-By – F. Bergh, T. Olsson | 3:51 |
| 15 | Bloodtale | |
| 16 | Rise of the Dragon Empire | |
| 17 | The Warlock's TrailWritten-By – F. Bergh, T. Olsson | 3:56 |
| 18 | Stormborn | |
| 19 | Live at Bang Your Head Festival 2017 | |
| 20 | Giants Of HeavenWritten-By – P. Selleby, T. Olsson | 4:06 |
| 21 | Skyriders And StormbringersWritten-By – F. Bergh, T. Olsson | 3:52 |
| 22 | Nosferatu | |
| 23 | Rise Of The Dragon EmpireWritten-By – T. Olsson | 4:37 |
| 24 | Breaking The BeastWritten-By – P. Selleby, T. Olsson | 4:13 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| AFM 688-2 | Bloodbound | Rise Of The Dragon Empire (CD, Album) | AFM Records | AFM 688-2 | Europe | 2019 |
| FO1443CD | Bloodbound | Rise Of The Dragon Empire (CD, Album) | Фоно | FO1443CD | Russia | 2019 |
| MICP-11474 | Bloodbound | Rise Of The Dragon Empire (CD, Album) | Avalon | MICP-11474 | Japan | 2019 |
| AFM 688-6 | Bloodbound | Rise Of The Dragon Empire (CD, Album + DVD-V + Ltd, Dig + Box, Ltd) | AFM Records | AFM 688-6 | Europe | 2019 |
| AFM 688, AFM 688-11 | Bloodbound | Rise Of The Dragon Empire (LP, Album, Ltd, Yel) | AFM Records, AFM Records | AFM 688, AFM 688-11 | Germany | 2019 |
Credits
- Bass – Anders Broman
- Drums – Daniel Sjögren
- Guitar – Henrik Olsson
- Illustration – Tom Thiel
- Mixed By [DVD] – Sebastian Levermann
- Mixed By, Mastered By – Jonas Kjellgren
- Producer – Bloodbound
- Recorded By – Ronny Milianowicz
- Recorded By, Guitar – Tomas Olsson
- Recorded By, Keyboards – Fredrik Bergh
- Recorded By, Lead Vocals, Backing Vocals – Patrik J Selleby
Notes
DVD-duration: approx. 51 min
Barcodes
- Barcode (printed): 8 84860 25742 8
- Barcode (scanned): 884860257428
- Label Code: LC 05204
- Rights Society: GEMA
- Mastering SID Code (CD): IFPI L558
- Mould SID Code (CD): Sony DADC A0103133074-0101 18 A00
- Mould SID Code (CD): IFPI 941R
- Matrix / Runout (DVD): Sony DADC A0103133073-A512 14 A00
- Mould SID Code (DVD): IFPI 947Z
- Mastering SID Code (DVD): IFPI L554
Companies
- Phonographic Copyright (p) – AFM Records
- Copyright (c) – AFM Records
- Glass Mastered At – Sony DADC – A0103133074-0101
- Glass Mastered At – Sony DADC – A0103133073-A512
- Recorded At – Bang Your Head
- Mixed At – Black Lounge Studios
- Mastered At – Black Lounge Studios
- Recorded At – Bloodbound Studios
- Recorded At – Studio 315, Bollnäs, Sweden
- Recorded At – Studio Seven, Örebro
Video
Related to Bloodbound - Rise Of The Dragon Empire:
Tennis - Enter The Dragon
Twilight Messenger - The World Below
Louis Van Den Bergh - Human Evolution
The Dragon - The Dragon's Theme / Broken Mirrors
Bloodbound - Stormborn
Beenie Man - Conquer The Dragon
Max Reger - Erik Then-Bergh Klavier Hans Rosbaud, Das Südwestfunkorchester, Baden-Baden - Konzert Für Klavier Und Orchester F-Moll Op. 114
Circle - Empire
Dragon Davy - Dragon & Friends











.jpg)




