Tracklist
| 1 | Thank You For Loving Me | 5:08 |
| 2 | Captain Crash & The Beauty Queen From Mars | 4:31 |
| 3 | Save The World | 5:31 |
| 4 | Just Older | 4:28 |
| 5 | Say It Isn't So | 3:33 |
| 6 | Two Story Town | 5:10 |
| 7 | It's My Life | 3:44 |
| 8 | She's A Mystery | 5:18 |
| 9 | Next 100 Years | 6:19 |
| 10 | One Wild NightBacking Vocals – Melissa Russo, Meredith Russo, Michael Dearchin | 4:18 |
| 11 | I Could Make A Living Out Of Loving You | 4:39 |
| 12 | I Got The Girl | 4:36 |
| 13 | Mystery Train | 5:14 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 542 562-2 | Bon Jovi | Crush (CD, Album) | Mercury | 542 562-2 | Europe | 2000 |
| I2 42474 | Bon Jovi | Crush (CD, Album, Club) | Island Records | I2 42474 | Canada | 2000 |
| 314-542 474-2 | Bon Jovi | Crush (CD, Album) | Island Records | 314-542 474-2 | Canada | 2000 |
| 542 562-2 | Bon Jovi | Crush (CD, Album) | Mercury | 542 562-2 | Europe | 2000 |
| WT-626 | Bon Jovi | Crush (Cass, Album, Unofficial) | Western Thunder Records | WT-626 | Ukraine | 2000 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 542 562-2 | Bon Jovi | Crush (CD, Album) | Mercury | 542 562-2 | Europe | 2000 |
| 524 541-4 | Bon Jovi | Crush (Cass, Album) | Island Records, Universal Music | 524 541-4 | 2000 |
| I2 42474 | Bon Jovi | Crush (CD, Album, Club) | Island Records | I2 42474 | Canada | 2000 |
| 314-542 474-2 | Bon Jovi | Crush (CD, Album) | Island Records | 314-542 474-2 | Canada | 2000 |
| 542 562-2 | Bon Jovi | Crush (CD, Album) | Mercury | 542 562-2 | Europe | 2000 |
Notes
Track 14 listed as bonus track, but none actually presentTracks 13 and 14 are bonus tracks.
All songs ASCAP except "Two Story Town' & "She's A Mystery": ASCAP/BMI.
Barcodes
- Barcode (Text): 8 41652 45413 7
- Barcode (Scanned): 841652454137
- Barcode (Scanned): 731454256322
- Barcode (Text): 7 31454 25632 2
- Barcode (Code 39, matrix area): 542563-2
- Matrix / Runout (Variant 1 And 2): ✵ 542563-2 ✵ #02 MADE BY PMI.
- Mastering SID Code (Variant 1 And 2): IFPI L283
- Mould SID Code (Variant 1): IFPI 4600
- Mould SID Code (Variant 2): IFPI 4602
- Barcode (Text): 4 601250 111414
Video