Brian Eno - Nerve Net Mp3
- Performer: Brian Eno
- Album: Nerve Net
- Label: Hannibal Records, All Saints
- Catalog #: HNCD 1477
- MP3: 2994 mb | FLAC: 2516 mb
- Released: 2004
- Country: UK & US
- Style: Ambient
- Rating: 4.2/5
- Votes: 065
- Category: Electronic
Tracklist
| 1 | What Actually Happened?Bass – Laurence CottleDrum [Squirt], Performer [Kit Squelch] – Markus DrawsDrums – Richard BaileyGuitar – Gregg ArreguinPerformer [Morse Keys], Synthesizer [Signal], Voice – Brian Eno |
| 2 | Web (Lascaux Mix)Drums – Richard BaileyEffects [Treatments] – Markus DrawsGuitar [Conga] – Robert AhwaiGuitar [Solo] – Robert FrippGuitar [Sour Chord] – Gregg ArreguinPiano [Samples] – Roger EnoSynthesizer, Effects [Treatments] – Brian Eno |
| 3 | Fractal Zoom (Mary's Birthday Edit)Remix – Moby |
| 4 | Ali Click (Trance Mix Short)Remix – Grid, The |
| 5 | My Squelchy MistBass [Spring] – Romeo WilliamsDrums [Kick] – Sugarfoot MoffetGuitar, Synthesizer, Voice [Squelchy] – Brian EnoPercussion [Key] – Benmont TenchVoice [Fellini] – Nell CatchpoleVoice [Speaking] – Anita Patel, Guy Barber, Helen May, John May, John Moorby, Joyce Robinson, Maria Eno, Penny Moorby, Rupel Patel, Sophie Rawlings, Sunita Patel, Yogish Patel |
| 6 | Wire ShockAlto Saxophone – Wayne DuchampBaritone Saxophone – King Hastings Kwesi BananaClaves [Clave] – Ernest DarlingCongas [First Conga] – Isaac OsapaninCongas [Second Conga] – Winston NgukweDrum [Frame] – Cecil Stamper IIIDrum Programming [Drum Program] – Markus DrawsPiano – Rod MelvinSynthesizer [Synthesizers] – Brian EnoTenor Saxophone – Alice NgukweTrumpet – Curtis PelicanVoice – Christine West-Oram |
| 7 | Ali ClickBass [Ali-bass], Performer [Arabesque], Recorded By [Frogs], Voice, Mixed By – Brian EnoLoops [Drum] – EMF, Ian DenchRhythm Guitar, Lead Guitar – Jamie West-Oram |
| 8 | WebDrums – Richard BaileyEffects [Treatments] – Markus DrawsGuitar [Conga] – Robert AhwaiGuitar [Solo] – Robert FrippGuitar [Sour Chord] – Gregg ArreguinPiano [Samples] – Roger EnoSynthesizer, Effects [Treatments] – Brian Eno |
| 9 | Appendix |
| 10 | The Roil, The ChokeDrum Programming [Drum Program] – Markus DrawsPerformer [The Rest] – Brian Eno |
| 11 | Pierre In MistPerformer [Mist] – CSJ BofopPerformer [The Rest] – Brian Eno |
| 12 | Juju Space JazzGuitar [Early 50's Club] – Robert FrippOrgan [African], Tenor Saxophone, Bass [Ekpo], Mixed By – Brian EnoRhythm Guitar, Guitar [Reverse] – Robert QuineVoice – Nell Catchpole |
| 13 | Distributed BeingBass, Voice, Organ [Thick], Synthesizer, Mixed By – Brian EnoCongas [Conga] – Isaac OsapaninDrums – Richard BaileyGuitar [Solo] – Robert FrippPiano – John Paul Jones |
| 14 | Fractal ZoomBass [Kuti-bass], Voice [Voices], Organ [Tube Organs] – Brian EnoDrums – Sugarfoot MoffetGuitar [Pin-trumpet] – Robert Fripp |
| 15 | DecentrePiano [Moon] – Brian Eno |
Credits
- Artwork, Design – Wordsalad
- Composed By, Artwork [Imagery From An Installation By] – Brian Eno
- Engineer [Assistant] – Andy Baker, Andy Pendleton, Charles Steel, Gareth Cousins, Ian Halson, Lee Phillips, Paul Mortimer
- Engineer [Live] – Ben Fenner, Chris Fuhrman
- Engineer [Studio] – Ben Fenner, Markus Draws, Sid Wells
- Mastered By – Arun Chakraverty
- Mastered By [Additional Mastering] – Jamie Crossley
- Mixed By – Markus Draws (tracks: 1 to 3, 5, 6, 8, 10, 11)
- Photography By [Cover] – Peter Bech Sorensen
- Producer – Brian Eno, Markus Draws
Notes
Studios:
LA: Ground Control
London: Westside, Abbey Road, Eastcote, Sam Therapy
Woodbridge: Wilderness
Mastered at The Master Room
Additional mastering: Manchester
Imagery from 'Geological Cinema' installation, 1992.
℗&© 2004 All Saints Records
Barcodes
- Barcode: 0 031257 147729 >
Related to Brian Eno - Nerve Net:
Robert Fripp - Network
Dr. Gaurang Yodh, Dinesh Patel - Sitar Vaadan
Laurie Anderson - Bright Red
Bass Extremes · Steve Bailey · Victor Wooten - Cookbook
Jon Hassell / Brian Eno - Fourth World Vol. 1 Possible Musics
Cinéma Vérité - Cinéma Vérité
Eno / Cale - Wrong Way Up
Rain Tree Crow - Rain Tree Crow
Brian Protheroe - I/You











.jpg)




