Bruce Dickinson - Tattooed Millionaire Mp3
Tracklist
| 1 | Tattooed Millionaire | 4:28 |
| 2 | Lickin' The Gun | 3:17 |
| 3 | No Lies | 6:18 |
| 4 | Gypsy Road | 4:03 |
| 5 | Zulu Lulu | 3:28 |
| 6 | Born In 58 | 3:40 |
| 7 | Dive! Dive! Dive! | 4:42 |
| 8 | Hell On Wheels | 3:39 |
| 9 | Son Of A Gun | 5:56 |
| 10 | All The Young Dudes | 3:50 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EM 138 | Bruce Dickinson | Tattooed Millionaire (7", Pap) | EMI | EM 138 | UK | 1990 |
| 38T 73338 | Bruce Dickinson | Tattooed Millionaire (Cass, Single, Car) | Columbia | 38T 73338 | US | 1990 |
| 2038157 | Bruce Dickinson | Tattooed Millionaire (7") | EMI | 2038157 | France | 1990 |
| CDEM 138 | Bruce Dickinson | Tattooed Millionaire (CD, Single) | EMI | CDEM 138 | UK | 1990 |
| CSK 73338 | Bruce Dickinson | Tattooed Millionaire (CD, Single, Promo) | Columbia | CSK 73338 | US | 1990 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDP 79 4273 2, CDP 79 4 273 2, CDEMC 3574 | Bruce Dickinson | Tattooed Millionaire (CD, Album) | EMI, EMI, EMI | CDP 79 4273 2, CDP 79 4 273 2, CDEMC 3574 | UK | 1990 |
| 064-79 4273 | Bruce Dickinson | Tattooed Millionaire (Cass, Album) | EMI | 064-79 4273 | UK | 1990 |
| 588 | Bruce Dickinson | Tattooed Millionaire (LP, Album, Unofficial) | Not On Label | 588 | South Korea | Unknown |
| TCEMC 3574, TC-EMC 3574 | Bruce Dickinson | Tattooed Millionaire (Cass, Album) | EMI, EMI | TCEMC 3574, TC-EMC 3574 | UK | 1990 |
| 264-7942734, 7942734 | Bruce Dickinson | Tattooed Millionaire (Cass, Album) | EMI, Pathé Marconi EMI | 264-7942734, 7942734 | Europe | 1990 |
Barcodes
- Barcode (Text): 0 77779 427321
- Barcode (String): 077779427321
- Matrix / Runout (Variant 1): CDP 794273 2 AR 3 :2:14 EMI SWINDON
- Matrix / Runout (Variant 2): CDP 794273 2 AR 3 :3:1 EMI SWINDON
- Matrix / Runout (Variant 3): CDP 794273 2 AR 3 :2:6 EMI SWINDON
- Label Code: LC 0542
- Rights Society: BIEM/MCPS
- Barcode (Text): 5 033826 203329 >
- Matrix / Runout: AIRCD2 SANCTUARY ✳08226 www.vdcgroup.com
- Mastering SID Code: IFPI LD13
- Mould SID Code: IFPI 5020
- Barcode (String): 074644613926
- Barcode (Text): 0 7464-46139-2
- Matrix / Runout: DIDP-072546 1
Companies
- Licensed From – Duellist Holdings Ltd.
- Phonographic Copyright (p) – Duellist Holdings Ltd.
- Copyright (c) – Duellist Holdings Ltd.
- Phonographic Copyright (p) – EMI Records Ltd.
- Copyright (c) – EMI Records Ltd.
- Published By – Zomba Music Publishers Ltd.
- Published By – EMI Music Ltd.
- Published By – Chrysalis Music Ltd.
- Glass Mastered At – EMI Swindon
- Recorded At – Battery Studios, London
- Mixed At – Battery Studios, London
- Mastered At – The Town House
- Phonographic Copyright (p) – CBS Records Inc.
- Copyright (c) – EMI Records Ltd.
- Glass Mastered At – DADC – DIDP-072546
- Manufactured By – Columbia Records
Video
Related to Bruce Dickinson - Tattooed Millionaire:
The Give It Ups / Santa Monica Swim & Dive Club - Oddbox Records Singles Club (2)
Getz / Andy Pain & Z Connection - The Wicker Man / Dive Ruv
Lynx & Kemo / Lynx & Hellrazor - Dive Deep In / Shadowlands
Fume - Hold Your Head High Ready For The Dive EP
Matthew Young - Dive
Momu - The Dive
Marty Hall - 2nd Avenue Dive
Dive - Coming On Strong
Youth Pool - Dive In











.jpg)




