Tracklist
| 1 | Bakai | 8:07 |
| 2 | Blues To Coltrane | 9:01 |
| 3 | Father And Son | 11:15 |
| 4 | These Are Soulful Days | 8:10 |
| 5 | What'S Wrong | 3:39 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| GJS 9029 | Cal Massey | Blues To Coltrane (LP, Album) | Candid | GJS 9029 | Italy | 1987 |
| 9029, CJS 9029 | Cal Massey | Blues To Coltrane (LP, Ltd, RE, 180) | Candid, Pure Pleasure Records | 9029, CJS 9029 | UK | 2019 |
| 32JDC-107 | Cal Massey | Blues to Coltrane (CD) | Candid | 32JDC-107 | Japan | 1987 |
| TECW-20378 | Cal Massey | Blues To Coltrane (CD, Album, RE, RM, Pap) | Candid | TECW-20378 | Japan | 1996 |
| CD 9029 | Cal Massey | Blues To Coltrane (CD, Album, RE) | Candid | CD 9029 | Germany | 1987 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 9029 | Cal Massey | Blues To Coltrane (LP, Album) | Candid | 9029 | Germany | 1987 |
| 9029, CJS 9029 | Cal Massey | Blues To Coltrane (LP, Ltd, RE, 180) | Candid, Pure Pleasure Records | 9029, CJS 9029 | UK | 2019 |
| 32JDC-107 | Cal Massey | Blues to Coltrane (CD) | Candid | 32JDC-107 | Japan | 1987 |
| TECW-20378 | Cal Massey | Blues To Coltrane (CD, Album, RE, RM, Pap) | Candid | TECW-20378 | Japan | 1996 |
| CD 9029 | Cal Massey | Blues To Coltrane (CD, Album, RE) | Candid | CD 9029 | Germany | 1987 |
Credits
- Bass – Jimmy Garrison
- Cover – Chuck Stewart
- Design – Malcolm Walker
- Drums – G. T. Hogan
- French Horn – Julius Watkins
- Liner Notes – Alun Morgan
- Piano – Patti Bown
- Supervised By – Nat Hentoff
- Tenor Saxophone – Hugh Brodie
- Trumpet – Cal Massey
- Written-By – Massey
- Bass – Jimmy Garrison
- Cover – Chuck Stewart
- Design – Malcolm Walker
- Drums – G. T. Hogan
- French Horn – Julius Watkins
- Liner Notes – Alun Morgan
- Piano – Patti Bown
- Supervised By – Nat Hentoff
- Tenor Saxophone – Hugh Brodie
- Trumpet – Cal Massey
- Written-By – Massey
Notes
Recorded At Nola Penthouse Sound Studio, New York City, January 13th 1961
Manufactured in Western Germany.
© ℗ Black Lion Productions 1987Recorded At Nola Penthouse Sound Studio, New York City, January 13th 1961
Barcodes
- Matrix / Runout (Runout, side 1 (etched)): CANDID CS 9029 A
- Matrix / Runout (Runout, side 2 (etched)): CANDID CS 9029 B
- Rights Society: S.I.A.E.
- Matrix / Runout (Runout, side 1 (etched)): CS-9029 /A et
- Matrix / Runout (Runout, side 2 (etched)): CS-9029 /B et
- Rights Society: M.C.P.S.
- Label Code: LC0585
Companies
- Distributed By – Black Lion
- Copyright (c) – Black Lion Productions Ltd.
- Phonographic Copyright (p) – Black Lion Productions Ltd.
- Recorded At – Nola Recording Studios
- Lacquer Cut At – Elaton
- Recorded At – Nola Recording Studios
- Manufactured By – Base Record
Video