Can - Saw Delight Mp3
Tracklist
1 | Call Me | 5:52 |
2 | Sunshine Day And Night | 5:51 |
3 | Fly By Night | 4:09 |
4 | Animal Waves | 15:30 |
5 | Don't Say No | 6:36 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
1C 064-32 156 | Can | Saw Delight (LP, Album) | Harvest, EMI Electrola | 1C 064-32 156 | Germany | 1977 |
9 61075-2 | Can | Saw Delight (CD, Album, RE) | Elektra | 9 61075-2 | US | 1991 |
L-36207 | Can | Saw Delight (LP, Album) | Virgin | L-36207 | Australia | 1977 |
PCD-22210, SPOONCD27 | Can | Saw Delight (CD, Album, RE, RM, Pap) | P-Vine Records, Spoon Records | PCD-22210, SPOONCD27 | Japan | 2006 |
XSPOON27, XSPOON27_UK | Can | Saw Delight (LP, Album, RE, RM) | Spoon Records, Spoon Records | XSPOON27, XSPOON27_UK | Europe | 2014 |
Notes
Although on the cd it's printed "8 tracks" it has in fact only 5 like stated on sleeve.
Companies
- Phonographic Copyright (p) – Mute Records Ltd.
- Copyright (c) – Mute Records Ltd.
Video
Related to Can - Saw Delight: