1 | Let's Get TogetherAlto Saxophone – Edgar SampsonAlto Saxophone, Clarinet – Pete Clark Bass, Tuba – John KirbyDrums – Chick WebbGuitar – John TrueheartPiano – Teddy WilsonTenor Saxophone – Elmer WilliamsTrombone – Sandy WilliamsTrumpet – Mario Bauza, Reunald Jones, Taft JordanWritten-By – C. Webb | 3:00 |
2 | If Dreams Come TrueAlto Saxophone – Edgar SampsonAlto Saxophone, Clarinet – Pete Clark Bass, Tuba – John KirbyDrums – Chick WebbGuitar – John TrueheartPiano – Teddy WilsonTenor Saxophone – Elmer WilliamsTrombone – Sandy WilliamsTrumpet – Mario Bauza, Reunald Jones, Taft JordanWritten-By – B. Goodman, E. Sampson, I. Mills | 3:20 |
3 | My Melancholy BabyAlto Saxophone, Clarinet – Jerry BlakeBass – Stan Fields Drums – Cozy ColeGuitar – John TrueheartOrchestra – Teddy Wilson & His OrchestraPiano, Leader – Teddy WilsonTenor Saxophone – Teddy McRaeTrombone – Benny MortonTrumpet – Frankie NewtonVocals – Ella FitzgeraldWritten-By – E. Burnett, G. Norton, M. Watson | 3:00 |
4 | Night WindBass – John KirbyClarinet – Johnny MinceDrums – Eddie DoughertyGuitar – Bobby JohnsonOrchestra – Taft Jordan & His MobPiano – Teddy WilsonTenor Saxophone – Elmer WilliamsTrombone – Ward SillowayTrumpet – Taft JordanWritten-By – B. Rothberg, D. Pollock | 2:40 |
5 | Louisiana Fairy TaleBass – John KirbyClarinet – Johnny MinceDrums – Eddie DoughertyGuitar – Bobby JohnsonOrchestra – Taft Jordan & His MobPiano – Teddy WilsonTenor Saxophone – Elmer WilliamsTrombone – Ward SillowayTrumpet – Taft JordanWritten-By – H. Gillespie, J.F. Coots, M. Parish | 2:55 |
6 | Blue MinorAlto Saxophone – Edgar SampsonAlto Saxophone, Clarinet – Pete Clark Bass, Tuba – John KirbyDrums – Chick WebbGuitar – John TrueheartPiano – Teddy WilsonTenor Saxophone – Elmer WilliamsTenor Saxophone, Flute – Wyman CarverTrombone – Fernando Arbello, Sandy WilliamsTrumpet – Bobby Stark, Mario Bauza, Taft JordanWritten-By – E. Sampson | 2:50 |
7 | Devil In The MoonBass – John KirbyClarinet – Johnny MinceDrums – Eddie DoughertyGuitar – Bobby JohnsonOrchestra – Taft Jordan & His MobPiano – Teddy WilsonTenor Saxophone – Elmer WilliamsTrombone – Ward SillowayTrumpet – Taft JordanWritten-By – A. Hill, I. Mills, M. Kurtz | 2:55 |
8 | On The Sunny Side Of The StreetAlto Saxophone – Edgar SampsonAlto Saxophone, Clarinet – Pete Clark Bass, Tuba – John KirbyDrums – Chick WebbGuitar – John TrueheartPiano – Teddy WilsonTenor Saxophone – Elmer WilliamsTrombone – Sandy WilliamsTrumpet – Mario Bauza, Reunald Jones, Taft JordanVocals – Taft JordanWritten-By – D. Fields, J. McHugh | 2:55 |
9 | At The Darktown Strutters' BallAlto Saxophone – Edgar SampsonAlto Saxophone, Clarinet – Pete Clark Bass, Tuba – John KirbyDrums – Chick WebbGuitar – John TrueheartPiano – Teddy WilsonTenor Saxophone – Elmer WilliamsTrombone – Sandy WilliamsTrumpet – Mario Bauza, Reunald Jones, Taft JordanWritten-By – S. Brooks | 2:50 |
10 | Lonesome MomentsAlto Saxophone – Edgar SampsonAlto Saxophone, Clarinet – Pete Clark Bass, Tuba – John KirbyDrums – Chick WebbGuitar – John TrueheartPiano – Teddy WilsonTenor Saxophone – Elmer WilliamsTenor Saxophone, Flute – Wyman CarverTrombone – Fernando Arbello, Sandy WilliamsTrumpet – Bobby Stark, Mario Bauza, Taft JordanWritten-By – C. Webb, E. Sampson | 2:45 |
11 | If The Moon Turns GreenBass – John KirbyClarinet – Johnny MinceDrums – Eddie DoughertyGuitar – Bobby JohnsonOrchestra – Taft Jordan & His MobPiano – Teddy WilsonTenor Saxophone – Elmer WilliamsTrombone – Ward SillowayTrumpet – Taft JordanWritten-By – B. Hanighen, P. Coates | 2:45 |
12 | Stompin' At The SavoyAlto Saxophone – Edgar SampsonAlto Saxophone, Clarinet – Pete Clark Bass, Tuba – John KirbyDrums – Chick WebbGuitar – John TrueheartPiano – Teddy WilsonTenor Saxophone – Elmer WilliamsTrombone – Sandy WilliamsTrumpet – Mario Bauza, Reunald Jones, Taft JordanWritten-By – A. Razaf, B. Goodman, C. Webb, E. Sampson | 3:10 |
Original recording dates, (matrix numbers), and catalog numbers of first release:
A1: January 15, 1934 (mx W 152687-2) Columbia 2883-D
A2: July 6, 1934 (mx W 152769-2) Okeh 41572
A3: February 21, 1935 (mx 16907-2) Melotone 13352
A4: March 17, 1936 (mx 18830-1) Brunswick 7729
A5: December 20, 1933 (mx W 152658-1) Columbia 2875-D
A6: May 18, 1934 (mx W 152740-2) Columbia 2926-D
B1: January 15, 1934 (mx W 152686-3) Columbia 2883-D
B2: February 22, 1935 (mx 16915-2) Melotone 13365
B3: February 22, 1935 (mx 16914-2) Melotone 13365
B4: January 15, 1934 (mx W 152659-2) Unissued in USA
B5: February 21, 1935 (mx 16906-2) Melotone 13352
B6: July 6, 1934 (mx W 152771-2) Okeh 41572
The Melotone catalog numbers above are as shown on the release. The actual records have an "M" prefix.