Clarence Williams And His Orchestra - Vol.2 1933-1937 Mp3
- Performer: Clarence Williams And His Orchestra
- Album: Vol.2 1933-1937
- Label: Timeless Records
- Catalog #: CBC 1-057
- MP3: 1187 mb | FLAC: 1308 mb
- Released: 2001
- Country: Netherlands
- Rating: 4.4/5
- Votes: 658
- Category: Jazz
Tracklist
| 1 | –Clarence Williams And His Orchestra | I Saw Stars (Take 2)Written-By – Goodhart, Hoffman, Sigler | 2:59 |
| 2 | –Clarence Williams And His Orchestra | There's Gonna Be The Devil To Pay (Take 2)Written-By – Hueston, Emmerich | 2:42 |
| 3 | –Clarence Williams And His Orchestra | Black Gal (Take 1) | 2:37 |
| 4 | –Clarence Williams And His Orchestra | Sugar BluesWritten-By – Williams, Fletcher | 2:30 |
| 5 | –Clarence Williams' Washboard Five | There Is LoveWritten-By – Clarence Williams | 2:29 |
| 6 | –Clarence Williams And His Washboard Band | Top Of The TownWritten-By – Harold Adamson, Jimmy McHugh | 2:48 |
| 7 | –Clarence Williams And His Orchestra | There's Gonna Be The Devil To Pay (Take 1)Written-By – Hueston, Emmerich | 2:40 |
| 8 | –Clarence Williams And His Orchestra | Yama Yama BluesWritten-By – Clarence Williams, Spencer Williams | 2:52 |
| 9 | –Clarence Williams And His Orchestra | Big Fat Mama (Take 2)Written-By – Williams, Calaway, Roland | 2:44 |
| 10 | –Clarence Williams And His Orchestra | I Can't Think Of Anything But You (Take 2)Written-By – Clarence Williams | 2:36 |
| 11 | –Clarence Williams And His Orchestra | A Foolish Little Girl Like You (Take 1)Written-By – Amshel, Little, Bibo | 2:47 |
| 12 | –Clarence Williams And His Orchestra | Lady Luck Blues (Take 1)Written-By – Williams, Weber | 2:58 |
| 13 | –Clarence Williams And His Orchestra | Milk Cow Blues (Take 1)Written-By – Arnold | 2:48 |
| 14 | –Clarence Williams And His Orchestra | Rhapsody In Love (Take 2)Written-By – Clarence Williams | 2:37 |
| 15 | –Clarence Williams And His Orchestra | 'Tain't Nobody's Biz-Ness If I DoWritten-By – Robbins, Grainger | 2:20 |
| 16 | –Clarence Williams And His Washboard Band | Jammin'Written-By – Sam Coslow | 2:51 |
| 17 | –Clarence Williams And His Washboard Band | WantedWritten-By – Jack Lawrence , Peter Tinturin | 2:27 |
| 18 | –Clarence Williams And His Orchestra | Milk Cow Blues (Take 2)Written-By – Arnold | 2:42 |
| 19 | –Clarence Williams And His Orchestra | Jungle Crawl (Take 2)Written-By – Clarence Williams, Ernie Williams | 2:25 |
| 20 | –Clarence Williams And His Orchestra | I'm Getting My Bonus In Love (Take 1)Written-By – Williams, Grainger | 2:39 |
| 21 | –Clarence Williams And Washboard Band | I Can't Beat You Doin' What You're Doin' Me (Take 1)Written-By – Piron, Williams | 2:38 |
| 22 | –Clarence Williams And His Washboard Band | Turn Off The MoonWritten-By – Sam Coslow | 2:44 |
| 23 | –Clarence Williams And His Orchestra | Lady Luck Blues (Take 2)Written-By – Williams, Weber | 2:53 |
| 24 | –Clarence Williams And His Orchestra | Big Fat Mama (Take 1)Written-By – Williams, Calaway, Roland | 2:45 |
| 25 | –Clarence Williams And His Orchestra | I Can See You All Over The PlaceWritten-By – Clarence Williams | 2:38 |
| 26 | –Clarence Williams And His Orchestra | Jungle Crawl (Take 1)Written-By – Clarence Williams, Ernie Williams | 2:53 |
| 27 | –Clarence Williams And His Orchestra | Rhapsody In Love (Take 1)Written-By – Clarence Williams | 2:44 |
| 28 | –Clarence Williams And His Orchestra | Let Every Day Be Mother's DayWritten-By – Williams, Hammed, Smith | 2:55 |
| 29 | –Clarence Williams And His Washboard Band | More Than ThatWritten-By – Ben Barnett , Clarence Williams | 2:55 |
| 30 | –Clarence Williams And His Orchestra | Ain't Gonna Give You None Of My Jelly RollWritten-By – Clarence Williams | 2:31 |
| 31 | –Clarence Williams And His Orchestra | Savin' Up For Baby (Take 2)Written-By – Ernie Golden | 2:36 |
| 32 | –Clarence Williams And His Orchestra | A Foolish Little Girl Like You (Take 2)Written-By – Amshel, Little, Bibo | 2:47 |
| 33 | –Clarence Williams And His Orchestra | I'm Getting My Bonus In Love (Take 2)Written-By – Williams, Grainger | 2:41 |
| 34 | –Clarence Williams And His Orchestra | I Saw Stars (Take 1)Written-By – Goodhart, Hoffman, Sigler | 2:59 |
| 35 | –Clarence Williams And His Orchestra | Organ Grinder BluesWritten-By – Clarence Williams | 3:03 |
| 36 | –Clarence Williams And His Orchestra | Chizzlin' Sam (Take 2)Written-By – Clarence Williams | 2:46 |
| 37 | –Clarence Williams And His Orchestra | This Is My Sunday OffWritten-By – Shelton Brooks, Jr. | 2:43 |
| 38 | –Clarence Williams And Washboard Band | I Can't Beat You Doin' What You're Doin' Me (Take 2)Written-By – Piron, Williams | 2:38 |
| 39 | –Clarence Williams And His Orchestra | Chizzlin' Sam (Take 1)Written-By – Clarence Williams | 2:47 |
| 40 | –Clarence Williams And Washboard Band | TroubleWritten By – Hofkin, Walman, Blank | 3:10 |
| 41 | –Clarence Williams And His Orchestra | Black Gal (Take 2) | 2:38 |
| 42 | –Clarence Williams And His Washboard Band | Cryin' MoodWritten-By – Andy Razaf, Chick Webb | 2:17 |
| 43 | –Eva Taylor And Her Boy Friends | Crazy BluesWritten-By – Perry Bradford | 2:20 |
| 44 | –Clarence Williams And His Orchestra | Jerry The JunkerWritten-By – Clarence A. Stout | 2:59 |
| 45 | –Clarence Williams And His Orchestra | Savin' Up For Baby (Take 1)Written-By – Ernie Golden | 2:37 |
| 46 | –Clarence Williams And His Orchestra | I Can't Think Of Anything But You (Take 1)Written-By – Clarence Williams | 2:41 |
| 47 | –Eva Taylor And Her Boy Friends | The Stuff Is Here And It's MellowWritten-By – Williams, Smith | 2:32 |
Credits
- Alto Saxophone [Two] – Unknown Artist (tracks: 1-19 to 1-24)
- Art Direction, Design – Dolphin Design
- Artwork – ULO
- Banjo – Unknown Artist (tracks: 1-19 to 1-24)
- Bass – Richard Fullbright (tracks: 1-10 to 1-24)
- Brass Bass – Cyrus St. Clair (tracks: 1-1 to 1-3), Cyrus St. Clair (tracks: 2-12 to 2-23), Unknown Artist (tracks: 2-1 to 2-11)
- Clarinet – Buster Bailey (tracks: 2-18 to 2-23), Cecil Scott (tracks: 1-1 to 1-19, 1-22 to 2-1, 2-4, 2-5, 2-8 to 2-17)
- Compiled By, Remastered By [Audio Restauration], Research [Discography] – John R. T. Davies
- Coordinator [Production] – Ria Wigt
- Cornet – Ed Allen
- Drums – Floyd Casey (tracks: 1-10 to 1-24)
- Executive-Producer – Chris Barber, Wim Wigt
- Guitar – Jimmy McLin (tracks: 2-12 to ), Roy Smeck (tracks: 1-10 to 1-18)
- Guitar [Probably] – Roy Smeck (tracks: 2-1 to 2-11)
- Liner Notes – Tony Russell
- Piano – Clarence Williams (tracks: 1-1 to 1-3, 1-10, 1-11, 2-1 to 2-23), James P. Johnson (tracks: 1-4 to 1-9), Unknown Artist (tracks: 1-12), Willie "The Lion" Smith (tracks: 1-13 to 1-18)
- Tenor Saxophone – Cecil Scott (tracks: 1-19 to 1-24, 2-2, 2-3, 2-6 to 2-9, 2-12, 2-15, 2-16), Prince Robinson (tracks: 2-18 to 2-23)
- Trombone – Unknown Artist (tracks: 1-13 to 1-18, 2-4 to 2-11)
- Trumpet – Unknown Artist (tracks: 2-4 to 2-11)
- Vocals – William Cooley (tracks: 2-17, 2-18, 2-20, 2-22), Chick Bullock (tracks: 1-19 to 1-22), Clarence Williams (tracks: 1-1, 1-2, 1-4 to 1-9, 1-12 to 1-15, 1-17, 1-18, 2-1 to 2-3, 2-17, ), Band (tracks: 1-4, 1-8, 1-9), Ed Allen (tracks: 1-10, 1-11), Eva Taylor (tracks: 1-5, 1-8, 1-9, 2-19, 2-21, 2-23)
- Washboard – Floyd Casey (tracks: 1-1 to 1-9, 2-17 to 2-23), Unknown Artist (tracks: 2-4 to 2-16)
Notes
Note on tracks 1-15 & 1-16 -- although credited on the original record as Eva Taylor And Her Boy Friends, she does not sing on either song.
Recording date, location, matrix, catalog number:
1-1. June 28, 1934, New York, 15370-1, Vocalion 2788
1-2. June 28, 1934, New York, 15370-2, Vocalion (n/a)
1-3. June 28, 1934, New York, 15371-1, Vocalion 2788
1-4. July 6, 1934, New York, 15398-1, Vocalion 2854
1-5. July 6, 1934, New York, 15399-1, Vocalion 2871
1-6. July 6, 1934, New York, 15400-1, Vocalion 2889
1-7. July 6, 1934, New York, 15400-2, Vocalion (n/a)
1-8. July 6, 1934, New York, 15401-1, Vocalion 2854
1-9. July 6, 1934, New York, 15402-2, Vocalion 2854
1-10. August 14, 1934, New York, 15601-1, Vocalion 2838
1-11. August 14, 1934, New York, 15601-2, Vocalion (n/a)
1-12. August 14, 1934, New York, 15602-2, Vocalion 2805
1-13. August 22, 1934, New York, 15721-1, Vocalion 2899
1-14. August 22, 1934, New York, 15721-2, Vocalion 2899
1-15. August 22, 1934, New York, 15722-2, Banner 33261
1-16. August 22, 1934, New York, 15723-1, Banner 33261
1-17. September 11, 1934, New York, 15724-1, Vocalion 2899
1-18. September 11, 1934, New York, 15724-2, Vocalion 2899
1-19. September 11, 1934, New York, 15845-1, Vocalion 2871
1-20. September 11, 1934, New York, 15846-1, Vocalion 2958
1-21. September 11, 1934, New York, 15846-2, Vocalion (n/a)
1-22. September 11, 1934, New York, 15847-2, Vocalion 2805
1-23. September 11, 1934, New York, 15848-1, Vocalion (n/a)
1-24. September 11, 1934, New York, 15848-2, Vocalion 2909
2-1. February 9, 1935, New York, 16839-1, Vocalion 2958
2-2. February 9, 1935, New York, 16840-1, Vocalion 2909
2-3. February 9, 1935, New York, 16840-2, Vocalion (n/a)
2-4. March 7, 1935, New York, 16985-1, Vocalion 2927
2-5. March 7, 1935, New York, 16985-2, Vocalion (n/a)
2-6. March 7, 1935, New York, 16986-1, Vocalion 2938
2-7. March 7, 1935, New York, 16986-2, Vocalion (n/a)
2-8. March 7, 1935, New York, 16987-1, Vocalion (n/a)
2-9. March 7, 1935, New York, 16987-2, Vocalion 2938
2-10. March 7, 1935, New York, 16988-1, Vocalion 2927
2-11. March 7, 1935, New York, 16988-2, Vocalion (n/a)
2-12. May 14, 1935, New York, 17601-2, Vocalion 3195
2-13. May 14, 1935, New York, 17602-1, Vocalion 2991
2-14. May 14, 1935, New York, 17603-1, Vocalion 3195
2-15. May 14, 1935, New York, 17604-1, Vocalion (n/a)
2-16. May 14, 1935, New York, 17604-2, Vocalion 2991
2-17. "Unknown Date" -- possibly October 1937, New York, (-----), Lang-Worth 399
2-18. April 8, 1937, New York, 06849-1, Bluebird B-6932
2-19. April 8, 1937, New York, 06850-1, Bluebird B-6918
2-20. April 8, 1937, New York, 06851-1, Bluebird B-6919
2-21. April 8, 1937, New York, 06852-1, Bluebird B-6918
2-22. April 8, 1937, New York, 06853-1, Bluebird B-6919
2-23. April 8, 1937, New York, 06854-1, Bluebird B-6932
"(n/a)" mean the catalog number is unknown, because the Take Number is not listed in Rust's discography.
Barcodes
- Barcode (String): 8711458205733
- Barcode (Text): 8 711458 205733
- Label Code: LC 5326
- Rights Society: STEMRA
- Matrix / Runout (CD 1): [kdg-NL] 01 CBC 1057 CD1
- Mould SID Code (CD 1): ifpi 5501
- Mastering SID Code (CD 1): IFPI L371
- Matrix / Runout (CD 2): [kdg-NL] 01 CBC 1057 CD2
- Mould SID Code (CD 2): IFPI 5504
- Mastering SID Code (CD 2): IFPI L371
Companies
- Pressed By – kdg-NL
Pee Wee Hunt - Dixieland Classics (Part 3)
Clarence Williams - Mixing The Blues / The Weary Blues
Hank Williams - Gold
Various - The Blues 1923 To 1933
Edmond Hall - Sidney De Paris - Jamming In Jazz
Enid Mosier And Her Trinidad Steel Band With The Clarence Williams Trio - Hi Fi Calypso, Etc.
Starr Williams - Lightning An Electrifying Experience (I've Got Music To Thrill Your Soul...)
Clarence Reid - Heaven's Gonna Welcome You / The Price I Have To Pay
The Blind Boys Of Alabama - Spirit Of The Century











.jpg)




