Cypress Hill - Original Album Classics Mp3
- Performer: Cypress Hill
- Album: Original Album Classics
- Label: Columbia, Sony BMG Music Entertainment, Legacy
- Catalog #: 88697368922
- MP3: 1616 mb | FLAC: 2613 mb
- Released: 06 Oct 2008
- Country: Europe
- Rating: 4.2/5
- Votes: 914
- Category: Hip-hop & Rap
Tracklist
| 1 | Insane In The Brain | 3:29 |
| 2 | Dead Men Tell No Tales | 2:47 |
| 3 | From The Window Of My Room | 5:00 |
| 4 | Here Is Something You Can't UnderstandFeaturing – Kurupt | 4:30 |
| 5 | Funk Freakers | 3:16 |
| 6 | Break It Up | 1:07 |
| 7 | Pigs | 2:50 |
| 8 | 16 Men Till There's No Men Left | 4:20 |
| 9 | BitterGuitar – Mike "Crazy Neck" SimsVocals [Additional] – Jessy Moss | 4:20 |
| 10 | Feature PresentationFeaturing – Chace Infinite | 3:45 |
| 11 | When The Sh-- Goes Down | 3:08 |
| 12 | No Rest For The Wicked | 5:01 |
| 13 | Break 'Em Off Some | 2:44 |
| 14 | Illusions | 4:28 |
| 15 | Black Sunday | |
| 16 | Hand On The Pump | 4:03 |
| 17 | High Times | 4:13 |
| 18 | I Remember That Freak Bitch (From The Club) / Interlude Part 2Featuring – Barron Ricks | 5:22 |
| 19 | Checkmate | 3:35 |
| 20 | Lil' Putos | 3:40 |
| 21 | Hole In The Head | 3:33 |
| 22 | Cock The Hammer | 4:25 |
| 23 | Hand On The Glock | 3:32 |
| 24 | I Wanna Get High | 2:54 |
| 25 | Locotes | 3:39 |
| 26 | Tequila SunriseFeaturing – Barron RicksPercussion – Eric Bobo | 4:43 |
| 27 | Psychodelic Vision | 4:27 |
| 28 | IV | |
| 29 | Memories | 4:08 |
| 30 | Clash Of The Titans / Dust | 4:45 |
| 31 | Intro | 1:03 |
| 32 | Make A Move | 4:33 |
| 33 | Killa Hill NiggasFeaturing – U-GodProducer – RZA | 4:04 |
| 34 | I Ain't Goin' Out Like ThatProducer – T-Ray | 4:27 |
| 35 | Red Light Visions | 1:46 |
| 36 | III (Temples Of Boom) | |
| 37 | Lowrider | 6:41 |
| 38 | Southland KillersFeaturing – King Tee, M.C. Ren | 3:25 |
| 39 | Prelude To A Come UpFeaturing – MC Eiht | 3:24 |
| 40 | L.I.F.E.Featuring – Kokane | 4:43 |
| 41 | Born To Get Busy | 3:00 |
| 42 | Everybody Must Get Stoned | 3:03 |
| 43 | Riot StarterBass – Eric Bobo | 4:16 |
| 44 | Lock Down | 1:16 |
| 45 | Lick A Shot | 3:23 |
| 46 | Strictly Hip Hop | 4:33 |
| 47 | Psycobetabuckdown | 2:59 |
| 48 | A To The K | 3:27 |
| 49 | Dr. Greenthumb | 4:24 |
| 50 | Ultraviolet Dreams | 0:41 |
| 51 | TroubleBass, Guitar – Christian Olde Wolbers | 5:00 |
| 52 | Audio XFeaturing – Barron Ricks | 3:19 |
| 53 | Killafornia | 2:56 |
| 54 | Red, Meth & BFeaturing – Redman & Method Man | 3:45 |
| 55 | Hits From The Bong | 2:40 |
| 56 | Legalize It | 0:46 |
| 57 | (Goin'All Out) Nothin' To Lose | 3:53 |
| 58 | How I Could Just Kill A Man | 4:08 |
| 59 | Boom Biddy Bye Bye | 4:04 |
| 60 | Light Another | 3:17 |
| 61 | Stoned Raiders | |
| 62 | Real Estate | 3:45 |
| 63 | Let It Rain | 3:45 |
| 64 | It Ain't EasyGuitar – Mike "Crazy Neck" Sims, Rogelio LozanoStrings [Orchestration] – Paula Gallithno | 4:13 |
| 65 | Something For The Blunted | 1:15 |
| 66 | Looking Through The Eye Of A Pig | 4:06 |
| 67 | KronologikFeaturing – Kurupt | 4:45 |
| 68 | Throw Your Set In The Air | 4:08 |
| 69 | Stoned Is The Way Of The Walk | 2:46 |
| 70 | Tres Equis | 1:54 |
| 71 | CatastropheBass – Christian Olde WolbersGuitar – Rogelio Lozano | 3:25 |
| 72 | The Phuncky Feel One | 3:28 |
| 73 | Lightning Strikes | 5:54 |
| 74 | Stoned Raiders | 2:54 |
| 75 | Latin Lingo | 3:58 |
| 76 | Cypress Hill | |
| 77 | Steel MagnoliaFeaturing – Barron Ricks | 3:30 |
| 78 | AmplifiedGuitar – Andy Zambrano, Jeremy FleenerSynthesizer [Moog] – Mike "Crazy Neck" Sims | 3:54 |
| 79 | The Funky Cypress Hill Shit | 4:01 |
| 80 | What Go Around Come Around, Kid | 3:42 |
| 81 | Spark Another Owl | 3:40 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88875105492 | Cypress Hill | Original Album Classics (CD, Album, RE + CD, Album, RE + CD, Album, RE + CD) | Columbia, Sony Music, Legacy | 88875105492 | Europe | 2015 |
Credits
- Artwork [Graphics] – www.thebolanddesignco.com
- Design – www.stylusmedia.com
- Executive-Producer – Chris Schwartz (tracks: 2-1 to 2-14), D.J. Muggs (tracks: 2-1 to 2-14), Joe "The Butcher" Nicolo (tracks: 2-1 to 2-14)
- Photography By [Slipcase] – Jonathan Mannion
- Producer – D.J. Muggs (tracks: 2-1, 2-3 to 2-14)
- Producer, Arranged By, Mixed By – Muggs (tracks: 3-1 to 3-4, 3-6 to 3-14, 5-1 to 5-14), DJ Muggs (tracks: 4-1 to 4-15)
Notes
Track 3-15 is marked as: Bonus Track – not on original album.
All 5 CDs come in a cardboard sleeve replicating the vinyl sleeve (front + back) of the original release.
Box is a slipcase.
© 2008 Sony BMG Music Entertainment
℗ 2008 Sony BMG Music Entertainment
Originally Released 1991, 1993, 1995, 1998, 2001
Made in the EU
Barcodes
- Barcode: 8 86973 68922 6
- Label Code: LC02361
- Rights Society: BIEM | GEMA
- Mastering SID Code (CD1 to CD5 (Variant 1)): IFPI L551
- Mastering SID Code (CD1, CD3, CD5 (Variant 2)): IFPI L551
- Mastering SID Code (CD2, CD4 (Variant 2)): IFPI L555
- Matrix / Runout (CD1 (Variant 1)): Sony DADC A0100990260-0101 11 A01
- Matrix / Runout (CD1 (Variant 2)): Sony DADC A0100990260-0101 11 A00
- Matrix / Runout (CD2 (Variant 1)): Sony DADC A0100986967-0101 11 A02
- Matrix / Runout (CD2 (Variant 2)): Sony DADC A0100986967-0101 25 A00
- Matrix / Runout (CD3 (Variant 1)): Sony DADC A0100995099-0101 11 A01
- Matrix / Runout (CD3 (Variant 2)): Sony DADC A0100995099-0101 11 A04
- Matrix / Runout (CD4): Sony DADC A0100994356-0101 25 A00
- Matrix / Runout (CD5 (Variant 1)): Sony DADC A0100983962-0101 11 A01
- Matrix / Runout (CD5 (Variant 2)): Sony DADC A0100983962-0101 11 A00
- Mould SID Code (CD1 (Variant 1)): IFPI 94K8
- Mould SID Code (CD1 (Variant 2)): IFPI 94K2
- Mould SID Code (CD2 (Variant 1)): IFPI 94W7
- Mould SID Code (CD4 (Variant 1)): IFPI 94W3
- Mould SID Code (CD2, CD4 (Variant 2)): IFPI 94Z4
- Mould SID Code (CD3 (Variant 1)): IFPI 94Z1
- Mould SID Code (CD3 (Variant 2)): IFPI 94Y7
- Mould SID Code (CD5 (Variant 1)): IFPI 94K6
- Mould SID Code (CD5 (Variant 2)): IFPI 94W3
- Other (Category CD1): 88697368922CD1
- Other (Category CD2): 88697368922CD2
- Other (Category CD3): 88697368922CD3
- Other (Category CD4): 88697368922CD4
- Other (Category CD5): 88697368922CD5
Companies
- Copyright (c) – Sony BMG Music Entertainment
- Phonographic Copyright (p) – Sony BMG Music Entertainment
- Manufactured By – Sony BMG Music Entertainment
- Distributed By – Sony BMG Music Entertainment
- Pressed By – Sony DADC – A0100990260-0101
- Pressed By – Sony DADC – A0100986967-0101
- Pressed By – Sony DADC – A0100995099-0101
- Pressed By – Sony DADC – A0100994356-0101
- Pressed By – Sony DADC – A0100983962-0101
Related to Cypress Hill - Original Album Classics:
Los Hnos. Barron - Todos Dicen
Cypress Hill - Get' Em Up
Paul Nicholas, Stephanie Lawrence, Jacqueline Barron, James Rainbird, The Stephen Hill Singers And The Royal Philharmonic Orchestra Conducted By Michael Reed - The Music Of Andrew Lloyd Webber
Ronnie Barron - Blue Delicacies Vol.1
The Barron Knights - The Best Of The Barron Knights
Cypress Hill - Black Sunday
Barron Knights - Latest & Greatest











.jpg)




