Duke Ellington And His Orchestra - Black, Brown & Beige (The 1944-1946 Band Recordings) Mp3
Tracklist
| 1 | Prelude To A Kiss | 3:01 |
| 2 | Transblucency (A Blue Fog That You Can Almost See Through) | 2:57 |
| 3 | I'm Just A Lucky So-And-So | 3:11 |
| 4 | Balcony Serenade (From "The Perfume Suite") | 3:06 |
| 5 | Dancers In Love ("Stomp For Beginners" - From "The Perfume Suite") | 2:17 |
| 6 | I'm Beginning To See The Light | 3:11 |
| 7 | Kissing Bug | 3:02 |
| 8 | You Don't Love Me No More | 3:22 |
| 9 | I Let A Song Go Out Of My Heart | 3:04 |
| 10 | Back Home Again In Indiana | 2:48 |
| 11 | Coloratura (From "The Perfume Suite") [Remake] | 2:59 |
| 12 | Solitude | 3:04 |
| 13 | Come Sunday (From "Black, Brown & Beige") | 4:29 |
| 14 | Carnegie Blues | 2:46 |
| 15 | I Didn't Know About You | 2:44 |
| 16 | Caravan | 2:47 |
| 17 | Lover Man | 3:17 |
| 18 | Pretty Woman | 2:46 |
| 19 | Come To Baby, Do! | 2:46 |
| 20 | The Wonder Of You | 2:44 |
| 21 | Every Hour On The Hour (I Fall In Love With You) | 3:02 |
| 22 | I Ain't Got Nothin' But The Blues | 2:41 |
| 23 | (All Of A Sudden) My Heart Sings | 2:56 |
| 24 | Strange Feeling (From "The Perfume Suite") | 3:11 |
| 25 | Sophisticated Lady | 2:42 |
| 26 | West Indian Dance | |
| 27 | In A Sentimental Mood | 3:02 |
| 28 | The Blues (From "Black, Brown & Beige") | 4:29 |
| 29 | Black Beauty | 2:45 |
| 30 | Memphis Blues | 3:02 |
| 31 | I Don't Stand A Ghost Of A Chance With You | 3:02 |
| 32 | Blue Is The Night | 3:05 |
| 33 | Suddenly It Jumped | 2:47 |
| 34 | Esquire Swank | 3:33 |
| 35 | Emancipation Celebration | |
| 36 | Beale Street Blues | 2:54 |
| 37 | Everything But You | 2:51 |
| 38 | Just You, Just Me | 2:53 |
| 39 | Blue Cellophane | 2:55 |
| 40 | Swamp Fire | 2:50 |
| 41 | Black And Tan Fantasy | 2:49 |
| 42 | Tell Ya What I'm Gonna Do | 2:47 |
| 43 | Work Song (From "Black, Brown & Beige") | 4:34 |
| 44 | Three Dances (From "Black, Brown & Beige") | (4:29) |
| 45 | Mood To Be Woo'd | 2:59 |
| 46 | (Otto Make That) Riff Staccato | 3:05 |
| 47 | Hey Baby | 2:48 |
| 48 | Tonight I Shall Sleep (With A Smile On My Face) | 2:54 |
| 49 | Just Squeeze Me (But Don't Tease Me) | 3:20 |
| 50 | Midriff | 3:16 |
| 51 | Things Ain't What They Used To Be | 3:06 |
| 52 | A Gathering In A Clearing | 3:11 |
| 53 | My Honey's Lovin' Arms | 3:10 |
| 54 | Rockabye River (Hop, Skip, Jump) | 3:00 |
| 55 | Long, Strong And Consecutive | 2:55 |
| 56 | Royal Garden Blues | 3:05 |
| 57 | St. Louis Blues | 2:59 |
| 58 | Mood Indigo | 2:47 |
| 59 | It Don't Mean A Thing (If It Ain't Got That Swing) | 2:59 |
| 60 | Don't You Know I Care (Or Don't You Care To Know) | 3:05 |
| 61 | Sugar Hill Penthouse (Beige) |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 6641-1-RB | Duke Ellington And His Orchestra | Black, Brown & Beige (The 1944-1946 Band Recordings) (4xLP, Comp, Box) | Bluebird | 6641-1-RB | US | 1988 |
| 6641-2-RB | Duke Ellington And His Orchestra | Black, Brown & Beige (The 1944-1946 Band Recordings) (3xCD, Comp) | RCA Victor | 6641-2-RB | US | 1988 |
| ND86641 | Duke Ellington And His Orchestra | Black, Brown & Beige (The 1944-1946 Band Recordings) (3xCD, Comp, RM) | Bluebird , RCA | ND86641 | Europe | 1988 |
Credits
- Bass – Al Lucas, Bob Haggart, Alvin Raglin, Oscar Pettiford, Sid Weiss
- Drums – Sidney Catlett, Sonny Greer
- Engineer [Audio Restoration] – Ray Hall, Rick Rowe
- Executive-Producer – Bob Porter, Steve Backer
- Guitar – Fred Guy
- Liner Notes – Andrew Homzy
- Piano, Arranged By – Billy Strayhorn, Duke Ellington
- Producer – Ed Michel
- Producer [Production Assistance] – Susan Ruskin
- Saxophone, Clarinet – Al Sears, Harry Carney, Jimmy Hamilton, Johnny Hodges, Otto Hardwick, Russell Procope
- Transferred By [Disc Transfers] – Bernardo Cosachov
- Trombone – Claude Jones, Joseph "Tricky Sam" Nanton, Lawrence Brown, Tommy Dorsey, Wilbur DeParis
- Trumpet – Cat Anderson, Francis Williams, Harold "Shorty" Baker, Ray Nance, Rex Stewart, Shelton Hemphill, Taft Jordan
- Vocals – Al Hibbler, Joya Sherrill, Kay Davis, Marie Ellington, Marian Cox, Ray Nance
- Written-By – Duke Ellington
Notes
Recorded between December 1, 1944 and September 3, 1946 at various locations (RCA Studios, New York City, and Hollywood)
© 1988 BMG Music
℗ 1988 BMG Music
Printed in West-Germany. Made in Austria.
Fat double jewel case, incl. 56-page booklet.
Please note, there is a similar European release with a different barcode.
Barcodes
- Barcode (written): 0 035628 664822
- Barcode (scanned): 035628664822
- Label Code: LC 0316
- Rights Society: Austro Mechana
- Rights Society: BIEM
- Other (Distribution code, D): QM
- Other (Distribution code, F): RC723
- Other (Distribution code, QK): QK
- Matrix / Runout (CD 1): 1-ND-86641 12 A1 MASTERED BY DADC AUSTRIA
- Matrix / Runout (CD 2): 2-ND-86641 12 A1 MASTERED BY DADC AUSTRIA
- Matrix / Runout (CD 3): 3-ND-86641 11 A2 MASTERED BY DADC AUSTRIA
Companies
- Copyright (c) – BMG Music
- Phonographic Copyright (p) – BMG Music
- Mastered At – DADC Austria
- Distributed By – BMG Music
- Distributed By – BMG Ariola
Related to Duke Ellington And His Orchestra - Black, Brown & Beige (The 1944-1946 Band Recordings):
Miami Sound Machine - Baila Conmigo (Lanca Perfume)
Bernie Paul - Your Perfume's In The Air
Art Mooney And His Orchestra - "Caress Me, Possess Me," Perfume / Bye Bye Blackbird
Duke Ellington - Rockin' In Rhythm
Duke Ellington, American Composers Orchestra, Maurice Peress - Four Symphonic Works By Duke Ellington
Britney Spears - Perfume
Duke Ellington - Duke Ellington On V-Discs
Duke Ellington And His Orchestra - At His Very Best
Tin Man - Perfume











.jpg)




