Earth, Wind & Fire - Gratitude Mp3
Tracklist
| 1 | Sing A SongWritten-By – A. McKay, M. White | 3:25 |
| 2 | DevotionWritten-By – M. White, P. Bailey | 4:54 |
| 3 | CelebrateWritten-By – C. Stepney, M. White, P. Bailey | 3:09 |
| 4 | ReasonsWritten-By – C. Stepney, M. White, P. Bailey | 8:27 |
| 5 | GratitudeWritten-By – L. Dunn, M. White, V. White | 3:29 |
| 6 | PowerWritten-By – M. White | |
| 7 | Sing A Message To YouWritten-By – M. White | 1:21 |
| 8 | Shining StarWritten-By – L. Dunn, M. White, P. Bailey | 4:59 |
| 9 | Yearnin' Learnin'Written-By – C. Stepney, M. White, P. Bailey | 4:18 |
| 10 | AfricanoWritten-By – L. Dunn, M. White | |
| 11 | New World SymphonyWritten-By – M. White, V. White | 9:47 |
| 12 | Introduction | 0:22 |
| 13 | SunshineWritten-By – A. McKay, M. White, P. Bailey | 4:18 |
| 14 | You Can't Hide LoveWritten-By – S. Scarbrough | 4:12 |
| 15 | Sun GoddessWritten-By – J. Lind, M. White | 7:57 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PG 33694 | Earth, Wind & Fire | Gratitude (2xLP, Album, Ter) | Columbia | PG 33694 | US | 1975 |
| CBS 88160, 88160 | Earth, Wind & Fire | Gratitude (2xLP, Album, RE, Gat) | CBS, CBS | CBS 88160, 88160 | Europe | Unknown |
| 4511274 | Earth, Wind & Fire | Gratitude (Cass, Album) | CBS | 4511274 | Netherlands | 1975 |
| none | Earth, Wind & Fire | Gratitude (16xFile, DSF, DSD) | Columbia, Legacy | none | US | 2012 |
| FRM-33694, 88875064641 | Earth, Wind & Fire | Gratitude (2xLP, Album, Ltd, RE, Blu) | Friday Music, Columbia, Sony Music | FRM-33694, 88875064641 | US | 2015 |
Credits
- Arranged By [Live Show] – Earth, Wind & Fire
- Arranged By [Studio Tracks] – Charles Stepney, Earth, Wind & Fire
- Drums, Percussion – Fred White, Ralph Johnson
- Engineer – George Massenburg
- Guitar – Johnny Graham
- Guitar, Percussion – Al McKay
- Piano, Organ, Synthesizer [Moog] – Larry Dunn
- Producer [Live Show] – Joe Wissert, Maurice White
- Producer [Studio Tracks] – Charles Stepney, Maurice White
- Saxophone – Don Myrick
- Saxophone, Percussion – Andrew Woolfolk
- Trombone – Louis Satterfield
- Trumpet – Michael Harris
- Vocals, Bass, Percussion – Verdine White
- Vocals, Congas, Percussion – Philip Bailey
- Vocals, Kalimba, Drums, Timbales – Maurice White
Notes
CBS Nice Price sticker on front cover℗&©1975 CBS Inc.
Manufactured by CBS/Sony Inc., Tokyo, Japan
Barcodes
- Barcode: 5099745112715
- Rights Society: JASRAC
Companies
- Phonographic Copyright (p) – CBS Inc.
- Copyright (c) – CBS Inc.
- Manufactured By – CBS/Sony Inc.
Video
Related to Earth, Wind & Fire - Gratitude:
Earth, Wind & Fire - Boogie Wonderland / Serpentine Fire
Earth, Wind & Fire - Fantasy / Sun Goddess / Let's Groove / September
Earth, Wind & Fire - Open Our Eyes
Earth Wind & Fire - Greatest Hits
Earth, Wind & Fire - Head To The Sky
Deniece Williams - That's What Friends Are For
Brian Cadd - White On White El Dorado
Earth, Wind & Fire - The Best Of Earth, Wind & Fire Vol. I
Steve Harley & Cockney Rebel - White, White Dove
White Hills / White Pee - Wish You Weren't Here











.jpg)




