Tracklist
| 1 | AbstractionsSynthesizer [String] – Eddie Harris | 10:24 |
| 2 | ObnoxiousBass – Rufus ReidCongas – DerfGuitar – Ronald MuldrowPiano – Eddie Harris | 5:48 |
| 3 | It Feels So GoodTrumpet – Eddie HarrisVocals – Bradley Bobo, Ronald MuldrowVocals, Congas – Calvin Barnes | 10:32 |
| 4 | Why Must We PartSynthesizer [String] – Eddie HarrisWritten-By – Willie Bobo | 5:15 |
| 5 | Get On Up And DanceWritten-By – Lolita Harris, Yvonne Harris | 3:30 |
| 6 | Bad Luck Is All I HaveEnsemble [Backup Vocals] – The Gerald Lee Singers | 8:40 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| SD 1675 | Eddie Harris | Bad Luck Is All I Have (LP, Album, Pre) | Atlantic | SD 1675 | US | 1975 |
| SD 1675 | Eddie Harris | Bad Luck Is All I Have (LP, Album, Ric) | Atlantic | SD 1675 | US | 1975 |
| ATL 1043 | Eddie Harris | Bad Luck Is All I Have (LP, Album) | Atlantic | ATL 1043 | South Africa | 1975 |
| none | Eddie Harris | Bad Luck Is All I Have (LP, Album, PR) | Not On Label | none | US | 1975 |
| SD 1675 | Eddie Harris | Bad Luck Is All I Have (LP, Album, PR) | Atlantic | SD 1675 | US | 1975 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| SD 1675 | Eddie Harris | Bad Luck Is All I Have (LP, Album, Pre) | Atlantic | SD 1675 | US | 1975 |
| SD 1675 | Eddie Harris | Bad Luck Is All I Have (LP, Album, Ric) | Atlantic | SD 1675 | US | 1975 |
| ATL 1043 | Eddie Harris | Bad Luck Is All I Have (LP, Album) | Atlantic | ATL 1043 | South Africa | 1975 |
| none | Eddie Harris | Bad Luck Is All I Have (LP, Album, PR) | Not On Label | none | US | 1975 |
| 782 012-1 | Eddie Harris | Bad Luck Is All I Have (LP, Album, RE) | Atlantic | 782 012-1 | Germany | Unknown |
Credits
- Art Direction [Art Director] – Paula Scher
- Artwork By [Cover Illustration] – David Wilcox
- Baritone Saxophone – Delbert Hill (tracks: A1 to A3)
- Electric Bass [Six String] – Bradley Bobo (tracks: A1 to B1, B3)
- Electric Piano, Saxophone, Vocals – Eddie Harris (tracks: A1 to A3, B3)
- Engineer – Bruce Swedien
- Guitar [Guitorgan] – Ronald Muldrow (tracks: A1 to A3, B3)
- Percussion – Calvin Barnes (tracks: A1, A3, B2, B3), Willie Bobo (tracks: A1 to B1)
- Photography By [Back Cover] – Jim Marshall
- Producer – Geoffrey Haslam
- Producer, Written-By – Eddie Harris
- Supervised By – Marvin Lagunoff
- Technician – Gil Fortis, Joe Tuzen
- Timbales – Willie Bobo (tracks: A1 to A3)
- Trumpet – Oscar Brashear (tracks: A1 to A3, B3)
- Engineer – Bruce Swedien
- Producer – Eddie Harris, Geoffrey Haslam
Notes
A1 to B1, B3 recorded at the Village recorder, Los Angeles
B2 recorded at Paragon Recording Studios, Chicago
On back cover:
Manufactured in Germany . Pressé en Allemagne
Barcodes
- Barcode: 075678 20121
- Matrix / Runout (Runout A, Stamepd): R/S Alsdorf 782012-1-A
- Matrix / Runout (Runout B, Stamepd): R/S Alsdorf 782012-1-B2
- Rights Society: GEMA/BIEM
- Label Code: LC 0121
- Other (Distribution Code): France: WE 381
Companies
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – Atlantic Recording Corporation
- Recorded At – The Village Recorder
- Recorded At – Paragon Studios
- Manufactured By – TELDEC Record Service GmbH
Video