Ella Fitzgerald - Ella Fitzgerald Sings The Harold Arlen Song Book Vol.1 Mp3
Tracklist
1 | Sing My Heart (Mono) |
2 | Ill Wind |
3 | Let's Take A Walk Around The Block |
4 | Stormy Weather |
5 | This Time The Dream's On Me |
6 | I've Got The World On A String |
7 | Hooray For Love |
8 | Let's Fall In Love |
9 | My Shining Hour |
10 | Blues In The Night |
11 | That Old Black Magic |
12 | Ac-Cent-Tchu-Ate The Positive |
13 | Between The Devil And The Deep Blue Sea |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CLP 1479 | Ella Fitzgerald | Ella Fitzgerald Sings The Harold Arlen Song Book Vol.1 (LP, Mono) | His Master's Voice | CLP 1479 | UK | 1961 |
V-4057 | Ella Fitzgerald | Ella Fitzgerald Sings The Harold Arlen Song Book Vol. 1 (LP, Mono) | Verve Records | V-4057 | US | 1961 |
V 4057 (D) | Ella Fitzgerald | Ella Fitzgerald Sings The Harold Arlen Song Book Vol.1 (LP) | Verve Records | V 4057 (D) | Canada | Unknown |
V-4057 | Ella Fitzgerald | Ella Fitzgerald Sings The Harold Arlen Song Book Vol. 1 (LP, Mono) | Verve Records | V-4057 | US | 1961 |
817 527-2 | Ella Fitzgerald | Ella Fitzgerald Sings The Harold Arlen Song Book Vol.1 (CD, Album, RE) | Verve Records | 817 527-2 | Germany | 1988 |
Credits
- Arranged By – Billy May
- Conductor – Billy May
- Songwriter – Harold Arlen
Barcodes
- Matrix / Runout (Side 1): 62-VGS-544-RE1 V6-4057-A
- Matrix / Runout (Side 2): 62-VGS-545 V6-4057-B
Video
Related to Ella Fitzgerald - Ella Fitzgerald Sings The Harold Arlen Song Book Vol.1: