Ella Fitzgerald - Jazz History Vol. 7 Mp3
Tracklist
| 1 | Honeysuckle RoseWritten-By – Razaf, Mercer | 4:33 |
| 2 | Duke's Place (C Jam Blues)Written-By – Katz, Thiele, Ellington, Roberts | 4:08 |
| 3 | 'Deed I DoWritten-By – Rose, Hirsch | 2:40 |
| 4 | I Can't Give You Anything But LoveWritten-By – McHugh/Fields | 3:05 |
| 5 | SummertimeWritten-By – Gershwin | 4:52 |
| 6 | Hello Dolly!Written-By – Herman | 2:15 |
| 7 | Mack The KnifeWritten-By – Brecht, Weill, Blitzstein | 5:07 |
| 8 | Begin The BeguineWritten-By – Porter | 3:36 |
| 9 | St. Louis BluesWritten-By – Handy | 6:52 |
| 10 | Mr. PaganiniWritten-By – Coslow | 4:27 |
| 11 | A Fine RomanceWritten-By – Fields, Kern | 3:34 |
| 12 | They Can't Take That Away From MeWritten-By – Gershwin | 2:32 |
| 13 | I Won't DanceWritten-By – Fields, Kern, McHugh, Hammerstein, Harbach | 3:27 |
| 14 | Lullaby Of BirdlandWritten-By – Shearing | 3:52 |
| 15 | How High The MoonWritten-By – Lewis, Hamilton | 7:56 |
| 16 | It Don't Mean A Thing (If It Ain't Got That Swing)Written-By – Ellington, Mills | 4:14 |
| 17 | And The Angels SingWritten-By – Mercer, Elman | 3:40 |
| 18 | DesafinadoWritten-By – Jobim, Cavanaugh, Mendonça | 2:09 |
| 19 | Goody GoodyWritten-By – Mercer, Malneck | 2:27 |
| 20 | Love For SaleWritten-By – Porter | 5:52 |
| 21 | Air Mail SpecialWritten-By – Goodman, Christian, Mundy | 5:42 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2632 007 S | Ella Fitzgerald | Jazz History Vol. 7 (2xLP, Comp, Gat) | Verve Records | 2632 007 S | Italy | 1972 |
| 2632 007 | Ella Fitzgerald | Jazz History Vol. 7 (2xLP, Comp, RE) | Verve Records | 2632 007 | Germany | Unknown |
| 2332 013, 2332 014 | Ella Fitzgerald | Jazz History Vol. 7 (2xLP, Comp, Gat) | Verve Records, Verve Records | 2332 013, 2332 014 | Brazil | 1973 |
Credits
- Design – Holger Matthies
- Producer – Norman Granz
Notes
Cover:
Printed in Germany. Druckhaus Maack KG, Lüdenscheid
Labels:
Made in Germany
MFD by Polydor International · M-G-M-Records - A Division Of Metro-Goldwyn-Mayer Inc.
Barcodes
- Rights Society: GEMA
- Other (LP 1 Cat #): 2332 013
- Other (LP 2 Cat #): 2332 014
- Matrix / Runout (Etched A): 2332 013 S 1 Ⓟ 1964 320 A1
- Matrix / Runout (Etched B): 2332 013 S 2 Ⓟ 1967 320 B
- Matrix / Runout (Etched C): 2332 014 S 1 Ⓟ 1966 320 D|1
- Matrix / Runout (Etched D): 2332 014 S 2 Ⓟ 1964 320 B
Companies
- Manufactured By – Polydor International
Related to Ella Fitzgerald - Jazz History Vol. 7:
Ella Fitzgerald & Louis Armstrong - Ella And Louis Again Vol 1
Ella & Louis - Ella & Louis
Fitzgerald - Riddle - Ella Swings Brightly With Nelson
Duke Ellington And His Orchestra - The Beginning Volume One (1926 - 1928)
Urbie Green His Trombone And Orchestra - Jimmy McHugh In Hi-Fi
Ella Fitzgerald - Forever Ella
Louis Armstrong - Ken Burns Jazz
Ella Fitzgerald - The Best Of Ella Fitzgerald
Ella Fitzgerald & Louis Armstrong - Ella And Louis Again Vol. 1











.jpg)




