| 1 | Until It's Time For You To Go |
| 2 | There'll Be Peacein The Valley For Me |
| 3 | Heartbreak Hotel |
| 4 | Soldier Boy |
| 5 | I've Lost You |
| 6 | One Night |
| 7 | Fever |
| 8 | A Fool Such As I |
| 9 | Mean Woman Blues |
| 10 | Too Much |
| 11 | Crying In The Chapel |
| 12 | There Goes My Everything |
| 13 | Paralysed |
| 14 | I'm Gonna Sit Right Down And Cry |
| 15 | Traying To Get To You |
| 16 | I Gotta Know |
| 17 | Blue Moon |
| 18 | Just Tell Her Jim Said Hello |
| 19 | Proud Mary |
| 20 | Old Shep |
| 21 | Let Me Be Your Teddy Bear |
| 22 | Lonesome Cowboy |
| 23 | His Latest Flame |
| 24 | A Big Hunk O' Love |
| 25 | Stuck On You |
| 26 | Ain't That Loving You Baby |
| 27 | I Got Stung |
| 28 | All Shook Up |
| 29 | I'm Leavin |
| 30 | Got A Lot Of Livin' To Do! |
| 31 | Burning Love |
| 32 | You've Lost That Loving Feeling |
| 33 | Don't |
| 34 | I Love You Because |
| 35 | Milkcow Blues Boogie |
| 36 | Rip It Up |
| 37 | She's Not You |
| 38 | Hound Dog |
| 39 | You're The Devil In Disguise |
| 40 | Kentucky Rain |
| 41 | Can't Help Falling In Love |
| 42 | Money Honey |
| 43 | Surrender |
| 44 | The Wonder Of You |
| 45 | Lawdy Miss Clawdy |
| 46 | My Baby Left Me |
| 47 | Ready Teddy |
| 48 | Anything That's Part Of You |
| 49 | Bluberry Hill |
| 50 | I Feel So Bad |
| 51 | Anyway You Want Me |
| 52 | Love Letters |
| 53 | Wear My Ring Around Your Neck |
| 54 | That's When Your Heartaches Begin |
| 55 | The Next Step Is Love |
| 56 | Long Tall, Sally |
| 57 | American Trilogy |
| 58 | Hard-headed Woman |
| 59 | Don't Cry Daddy |
| 60 | Let's Have A Party |
| 61 | Kiss Me Quick |
| 62 | Shake, Rattle and Roll |
| 63 | In The Ghetto |
| 64 | Such A Night |
| 65 | Playing For Keeps |
| 66 | Baby I Don't Care |
| 67 | I'm Left, You're Right, She's Gone |
| 68 | A Mess Of Blue |
| 69 | I Was The One |
| 70 | Tell Me Why |
| 71 | You Don'thave To Say You Love Me |
| 72 | I want You, I Need You, I love You |
| 73 | All That I Am |
| 74 | One Broken Heart For Sale |
| 75 | Bridge Over Troubled Water |
| 76 | If I Can Dream |
| 77 | It Feels So Right |
| 78 | Good Luck Charm |
| 79 | Tutti Frutti |
| 80 | Your Cheating Heart |
| 81 | Don't Be Cruel |
| 82 | Frankie And Johnny |
| 83 | Always On My Mind |
| 84 | Good Rockin' Tonight |
| 85 | Long-Leggend Girl |
| 86 | U.S. Male |
| 87 | I Just Can't Help Believing |
| 88 | I Need You Love Tonight |
| 89 | Patch It Up |
| 90 | Suspicious Minds |
| 91 | The Girl Of My Best Friends |
| 92 | Are You Lonesome Tonight? |
| 93 | Rags To Riches |
| 94 | It's Now Or Never |
| 95 | Blue Suede Shoes |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| GELV-6A, EPH 517, 76.30 818 | Elvis Presley | Elvis Presley's Greatest Hits (6xLP, Comp + LP, Comp + Box) | Reader's Digest, RCA, RCA, RCA | GELV-6A, EPH 517, 76.30 818 | UK & Europe | 1978 |
| CELV-6A, RDC 90141, RDC 90142, RDC 90143, RDC 9014 | Elvis Presley | Elvis Presley's Greatest Hits (6xCass, Comp + Box) | RCA, Reader's Digest, Reader's Digest, Reader's Digest, Reader's Digest, Reader's Digest, Reader's Digest | CELV-6A, RDC 90141, RDC 90142, RDC 90143, RDC 9014 | UK & Europe | 1978 |
| GELV-6A, RE 16.30 007 | Elvis Presley | Elvis Presley's Greatest Hits (7xLP, Comp + Box) | Reader's Digest, RCA | GELV-6A, RE 16.30 007 | Germany | 1978 |
| CELV-3A, RDC 90241, RDC 90242, RDC 90243, RDC 9014 | Elvis Presley | Greatest Hits (4xCass, Comp + Box) | Reader's Digest, RCA, RCA, RCA, RCA | CELV-3A, RDC 90241, RDC 90242, RDC 90243, RDC 9014 | UK & Europe | 1975 |
| GELV-6A, RDS-9005 | Elvis Presley | Elvis Presley's Greatest Hits (7xLP, Comp + Box, Comp) | Reader's Digest, RCA | GELV-6A, RDS-9005 | Spain | 1978 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| GELV-6A, EPH 517, 76.30 818 | Elvis Presley | Elvis Presley's Greatest Hits (6xLP, Comp + LP, Comp + Box) | Reader's Digest, RCA, RCA, RCA | GELV-6A, EPH 517, 76.30 818 | UK & Europe | 1978 |
| CELV-6A, RDC 90141, RDC 90142, RDC 90143, RDC 9014 | Elvis Presley | Elvis Presley's Greatest Hits (6xCass, Comp + Box) | RCA, Reader's Digest, Reader's Digest, Reader's Digest, Reader's Digest, Reader's Digest, Reader's Digest | CELV-6A, RDC 90141, RDC 90142, RDC 90143, RDC 9014 | UK & Europe | 1978 |
| GELV-6A, RE 16.30 007 | Elvis Presley | Elvis Presley's Greatest Hits (7xLP, Comp + Box) | Reader's Digest, RCA | GELV-6A, RE 16.30 007 | Germany | 1978 |
| CELV-3A, RDC 90241, RDC 90242, RDC 90243, RDC 9014 | Elvis Presley | Greatest Hits (4xCass, Comp + Box) | Reader's Digest, RCA, RCA, RCA, RCA | CELV-3A, RDC 90241, RDC 90242, RDC 90243, RDC 9014 | UK & Europe | 1975 |
| GELV-6A, RDS-9005 | Elvis Presley | Elvis Presley's Greatest Hits (7xLP, Comp + Box, Comp) | Reader's Digest, RCA | GELV-6A, RDS-9005 | Spain | 1978 |
Same as this release, but with different label design.Elvis Presley's-Greatest Hits
RCA Readers Digest GELV-6A/S1+2+3+4+5+6
UK