Tracklist
| 1 | Love Me Tender | 2:41 |
| 2 | How Do You Think I Feel | 2:13 |
| 3 | When My Blue Moon Turns To Gold Again | 2:23 |
| 4 | First In Line | 3:24 |
| 5 | Paralyzed | 2:26 |
| 6 | Don't Be Cruel | 2:03 |
| 7 | Anyplace Is Paradise | 2:27 |
| 8 | Rip It Up | 1:55 |
| 9 | How's The World Treating You | 2:26 |
| 10 | Love Me | 2:45 |
| 11 | Ready Teddy | 1:58 |
| 12 | Long Tall Sally | 1:53 |
| 13 | So Glad You're Mine | 2:24 |
| 14 | Old Shep | 4:12 |
| 15 | Too Much | 2:33 |
| 16 | Any Way You Want Me (That's How I Will Be) | 2:16 |
| 17 | Playing For Keeps | 2:52 |
| 18 | Hound Dog | 2:17 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| LPM-1382 | Elvis Presley | Elvis (LP, Album, Mono) | RCA Victor | LPM-1382 | US | 1956 |
| LPM-1382 | Elvis Presley | Elvis (LP, Album, Mono) | RCA Victor | LPM-1382 | US | 1956 |
| LPM-1382 | Elvis Presley | Elvis (LP, Album, Mono, Hol) | RCA Victor | LPM-1382 | US | 1956 |
| LSP-1382(e), LSP-1382 | Elvis Presley | Elvis (LP, Album, RE) | RCA Victor, RCA Victor | LSP-1382(e), LSP-1382 | Italy | 1974 |
| CLP 1105 | Elvis Presley | No 2 (10", Album, Unofficial) | His Master's Voice | CLP 1105 | UK | Unknown |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| APL1-0283 | Elvis Presley | Elvis (LP, Album, Ind) | RCA Victor | APL1-0283 | US | 1973 |
| 461010 | Elvis Presley | Elvis (LP) | RCA | 461010 | France | 1973 |
| PL 80283 | Elvis Presley | Elvis (LP, Album, RE) | RCA | PL 80283 | Europe | Unknown |
| APL1-0283 | Elvis Presley | Elvis (LP, Album) | RCA Victor | APL1-0283 | New Zealand | 1973 |
| APL 1-0283 (LSP) | Elvis Presley | Elvis (LP, Album) | RCA Victor | APL 1-0283 (LSP) | Germany | 1973 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| LPM-1382 | Elvis Presley | Elvis (LP, Album, Mono) | RCA Victor | LPM-1382 | US | 1956 |
| LPM-1382 | Elvis Presley | Elvis (LP, Album, Mono) | RCA Victor | LPM-1382 | US | 1956 |
| LPM-1382 | Elvis Presley | Elvis (LP, Album, Mono, Hol) | RCA Victor | LPM-1382 | US | 1956 |
| LSP-1382(e), LSP-1382 | Elvis Presley | Elvis (LP, Album, RE) | RCA Victor, RCA Victor | LSP-1382(e), LSP-1382 | Italy | 1974 |
| CLP 1105 | Elvis Presley | No 2 (10", Album, Unofficial) | His Master's Voice | CLP 1105 | UK | Unknown |
Credits
- Compiled By – Ernst Mikael Jorgensen, Roger Semon
- Engineer – Ernie Oehlrich, Thorne Nagar
- Mixed By, Mastered By [Remastered] – Dennis Ferrante
- Other [Executive Director] – Klaus Schmalenbach, Mike Omansky
- Other [Project Director] – Dalita Keumurian
Notes
Reissue using stereo effect re-processed from original mono tapes.
Electronicly Reprocessed
Another Different Orange label.Reissue using stereo effect re-processed from original mono tapes.
Similar cover art of Elvis image looking up, Heavy cardboard sleeve. Tan label."New Orthophonic" High Fidelity
Black deep groove labels / white dog on top / long play
Ad-back rear sleeve states "More Great pop and jazz albums to fit every mood!" in yellow area above 4 albums.(P)&(C) 1956.
ООО "Формула Радости"
Все права защищены.
E-mail: [email protected].
[email protected]
Includes 4-pages inlay
Barcodes
- Barcode (Text): 8 28766 60592 1
- Matrix / Runout: Sonopress +A02+ DF13401 IFPI LB41 82876660592
- Mastering SID Code: IFPI LB41
- Mould SID Code: IFPI 10E5
- Matrix / Runout: STRESS0004107
- Label Code: 0316
- Rights Society: GEMA
- Matrix / Runout (Side A Runout): G2WP7207-1S B3 Ⅰ
- Matrix / Runout (Side B Runout): G2WP7208-1S D3 Ⅰ
- Matrix / Runout (Runout Side A): M2PY-4729 8S
- Matrix / Runout (Runout Side B): M2PY-4730 6S
- Matrix / Runout (A): M2PY-4729
- Matrix / Runout (B): M2PY-4730
Companies
- Phonographic Copyright (p) – BMG Music
- Copyright (c) – BMG Music
- Manufactured By – BMG Distribution
- Distributed By – BMG Distribution
- Pressed By – Sonopress Arvato, USA – DF13401
- Pressed By – RCA Records Pressing Plant, Indianapolis
- Record Company – Формула Радости
- Made By – RCA Schallplatten GmbH