Tracklist
| 1 | Long Tall Sally | 2:23 |
| 2 | Maybellene | 3:12 |
| 3 | Heartbreak Hotel | 2:30 |
| 4 | Tweedle Dee | 2:08 |
| 5 | I Was The One | 2:33 |
| 6 | Baby Let's Play House | 2:37 |
| 7 | Blue Suede Shoes | 3:15 |
| 8 | I Got A Woman (I Got A Sweetie) | 3:55 |
| 9 | Money Honey | 2:25 |
| 10 | There's Good Rockin' Tonight | 2:02 |
| 11 | That's All Right | 1:52 |
| 12 | Hound Dog | 2:32 |
| 13 | I Got A Woman (I Got A Sweetie) [Alternative Version] | 2:31 |
| 14 | Blue Moon Of Kentucky | 2:11 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| PBC 3601 | Elvis Presley | The First Live Recordings (Cass) | The Music Works | PBC 3601 | US | 1982 |
| PLATCD 146 | Elvis Presley | Good Rockin' Tonight (The Great Original 'Hayride' Recordings) (CD, Comp) | Prism Leisure | PLATCD 146 | UK | 1996 |
| CDMF 086 | Elvis Presley | The Legend Begins (CD, Comp) | Magnum Force | CDMF 086 | UK | 1992 |
| MEC 949053 | Elvis Presley | Elvis Presley Live 1955 "The Hayride Shows" (CD, Comp) | Arc Records | MEC 949053 | Netherlands | Unknown |
| DOS637C | Elvis Presley | '55 Recorded At The Louisiana Hayride (LP, Comp, RE, Gol) | DOL | DOS637C | Europe | 2015 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| PBC 3601 | Elvis Presley | The First Live Recordings (Cass) | The Music Works | PBC 3601 | US | 1982 |
| PLATCD 146 | Elvis Presley | Good Rockin' Tonight (The Great Original 'Hayride' Recordings) (CD, Comp) | Prism Leisure | PLATCD 146 | UK | 1996 |
| CDMF 086 | Elvis Presley | The Legend Begins (CD, Comp) | Magnum Force | CDMF 086 | UK | 1992 |
| MEC 949053 | Elvis Presley | Elvis Presley Live 1955 "The Hayride Shows" (CD, Comp) | Arc Records | MEC 949053 | Netherlands | Unknown |
| DOS637C | Elvis Presley | '55 Recorded At The Louisiana Hayride (LP, Comp, RE, Gol) | DOL | DOS637C | Europe | 2015 |
Credits
- Liner Notes – Chris White
Notes
Made in EU.
Recorded live at the Louisiana Hayride, 1955.
Jewel Case with 4 page booklet.
Erratum:-
Track 10 is mistitled "That's Alright Mama".Limited to 300 copies
Barcodes
- Barcode: 827139202828
- Matrix / Runout: BP-14110 TSF 01793 421300 || 3090917 |
- Mastering SID Code: IFPI L065
- Mould SID Code: ifpi RP107
- Rights Society: MCPS
Companies
- Phonographic Copyright (p) – Dynamic Entertainment Ltd
- Copyright (c) – Dynamic Entertainment Ltd
- Recorded At – Louisiana Hayride