Tracklist
| 1 | My Name Is (Instrumental) | 4:29 |
| 2 | My Name Is (Clean Version) | 4:29 |
| 3 | My Name Is (Album Version) | 4:30 |
| 4 | My Name Is (A Cappella) | 3:46 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 495 638-2, IND95638 | Eminem | My Name Is (CD, Single) | Aftermath Entertainment, Interscope Records, Web Entertainment | 495 638-2, IND95638 | Europe | 1999 |
| Eminem 2 | Eminem | My Name Is (CD, Single, Promo) | Interscope Records | Eminem 2 | UK | 1999 |
| IND 97545/497 545-2 | Eminem | My Name Is (CD, Single, Car) | Aftermath Entertainment, Interscope Records, Universal | IND 97545/497 545-2 | France | 1999 |
| none | Eminem | My Name Is (Summertimefresh Remix) (12", Unofficial) | Not On Label (Eminem) | none | Unknown |
| INT8P 65191 | Eminem | My Name Is (12", Promo) | Interscope Records | INT8P 65191 | Italy | 1998 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 495 638-2, IND95638 | Eminem | My Name Is (CD, Single) | Aftermath Entertainment, Interscope Records, Web Entertainment | 495 638-2, IND95638 | Europe | 1999 |
| Eminem 2 | Eminem | My Name Is (CD, Single, Promo) | Interscope Records | Eminem 2 | UK | 1999 |
| IND 97545/497 545-2 | Eminem | My Name Is (CD, Single, Car) | Aftermath Entertainment, Interscope Records, Universal | IND 97545/497 545-2 | France | 1999 |
| none | Eminem | My Name Is (Summertimefresh Remix) (12", Unofficial) | Not On Label (Eminem) | none | Unknown |
| INT8P 65191 | Eminem | My Name Is (12", Promo) | Interscope Records | INT8P 65191 | Italy | 1998 |
Credits
- Producer – Dr. Dre
- Written-By – Dr. Dre, M. Mahers
Notes
Track A1 has alternate lyrics than the one featured on the album Slim Shady LP.
Contains an Interpolation from "I Got The", as recorded by Labi Siffre, [also] published by Chrysalis Music
© ℗ 1999 Aftermath Entertainment/Interscope Records
Manufactured and Distributed in the United States by Universal Music And Video Distribution
Barcodes
- Barcode (Scanned): 606949504014
- Matrix / Runout (Side A): INT8P-6519-A [illegible signature] I NT 12 - 95040 A
- Matrix / Runout (Side B): I NT 12 - 95040 B INT8P-6519-B [illegible signature]
Companies
- Copyright (c) – Aftermath Entertainment
- Copyright (c) – Interscope Records
- Phonographic Copyright (p) – Aftermath Entertainment
- Phonographic Copyright (p) – Interscope Records
- Manufactured By – Universal Music & Video Distribution
- Distributed By – Universal Music & Video Distribution
- Published By – Chrysalis Music
Video