Enchant - Blink Of An Eye Mp3
Tracklist
| 1 | DespicableGuitar [Additional] – TedLyrics By – T. LeonardMusic By – D. Ott | 4:13 |
| 2 | Bonus Track | |
| 3 | Ultimate GiftMusic By, Lyrics By – D. Ott | 7:58 |
| 4 | Under FireLyrics By – T. LeonardMusic By, Lyrics By – D. Ott | 5:58 |
| 5 | PrognosisKeyboards [Additional] – Phil BennettMusic By – D. Ott | 7:29 |
| 6 | Seeds Of HateKeyboards [Additional] – Phil BennettLyrics By – T. LeonardMusic By – D. Ott | 6:17 |
| 7 | Flat LineMusic By, Lyrics By – D. Ott | 5:23 |
| 8 | InvisibleLyrics By – T. LeonardMusic By – D. Ott | 5:41 |
| 9 | MondayLyrics By – T. LeonardMusic By, Lyrics By – D. Ott | 7:10 |
| 10 | Follow The SunBass – DougMusic By, Lyrics By – D. Ott | 6:08 |
| 11 | My EverafterKeyboards [Additional] – Phil BennettLyrics By – T. LeonardMusic By – D. Ott | 5:39 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| IOMACD 2040 | Enchant | Blink Of An Eye (CD, Album, Promo) | Inside Out Music | IOMACD 2040 | Germany | 2002 |
| IOMCD 105, IOMACD 2040, 6 93723 65082 1 | Enchant | Blink Of An Eye (HDCD, Album, RE) | Inside Out Music, Inside Out Music, Inside Out Music | IOMCD 105, IOMACD 2040, 6 93723 65082 1 | Russia | 2004 |
| IOMCD 105, IOMACD 2040, 6 93723 65082 1 | Enchant | Blink Of An Eye (HDCD, Album, RE) | Inside Out Music, Inside Out Music, Inside Out Music | IOMCD 105, IOMACD 2040, 6 93723 65082 1 | Germany | 2004 |
| IOMCD105, IOMACD 2040, 6 93723 65082 1 | Enchant | Blink Of An Eye (HDCD, Album, Unofficial) | Inside Out Music , Inside Out Music , Inside Out Music | IOMCD105, IOMACD 2040, 6 93723 65082 1 | Russia | Unknown |
| IOMCD 105, IOMACD 2040, 6 93723 65082 1 | Enchant | Blink Of An Eye (HDCD, Album) | Inside Out Music, Inside Out Music, Inside Out Music | IOMCD 105, IOMACD 2040, 6 93723 65082 1 | Canada | 2002 |
Credits
- Arranged By – Enchant
- Bass – Ed Platt
- Cover, Layout – Thomas Ewerhard
- Drums, Engineer [2nd] – Sean Flanegan
- Guitar, Keyboards – Douglas A. Ott
- Keyboards [Solos] – Phil Bennett
- Mixed By, Recorded By [Drums] – Tom King-Size
- Producer, Recorded By – Douglas A. Ott
- Vocals – Ted Leonard
Notes
Produced & recorded @ The Ottotorium; mixed & drum recording @ Tomland
Limited edition digibook
Barcodes
- Barcode (Text): 6 93723 00122 7
- Barcode (Scanned): 693723001227
- Label Code: LC 01414
- Matrix / Runout (Variant 1): ['Sonopress' logo] A-72145/ 087-65080 01
- Mastering SID Code (Variant 1): none
- Mould SID Code (Variant 1): IFPI 0768
- Matrix / Runout (Variant 2): ['Sonopress' logo] A-72145/ 087-65080 01
- Mastering SID Code (Variant 2): IFPI L0 30
- Mould SID Code (Variant 2): IFPI 0751
- Matrix / Runout (Variant 3): ['Sonopress' logo] A-72145/ 087-65080 01
- Mastering SID Code (Variant 3): IFPI L0 30
- Mould SID Code (Variant 3): IFPI 0750
Companies
- Phonographic Copyright (p) – Inside Out Music
- Copyright (c) – Inside Out Music
- Distributed By – SPV GmbH – SPV 087-65080 CD
- Recorded At – The Ottotorium
- Recorded At – Tomland
- Mixed At – Tomland
- Glass Mastered At – Sonopress – A-72145
Video
Related to Enchant - Blink Of An Eye:
Misery Index - Traitors
Jenn Ayache - +001
Mach One - Meisterstück 2 - Rock 'N' Roll
Phil Collins - Two Worlds
Phil Collins - Dance Into The Light
Godblesscomputers - Solchi
The Pasadenas - To Whom It May Concern
Spax - Engel & Ratten
Tellusalie - The Man Across The Fountain











.jpg)




