Eric Clapton - Behind The Sun Mp3
Tracklist
1 | Forever ManBacking Vocals – Eric Clapton, Marcy LevyBass – Nathan EastCongas – Lenny CastroDrums – Jeff PorcaroEngineer – Lee HerschbergMixed By – Mark LinettProducer – Lenny Waronker, Ted TemplemanRhythm Guitar – Steve LukatherSynthesizer – Michael OmartianTimbales – Ted Templeman |
2 | It All DependsBacking Vocals – Marcy Levy, Shaun MurphyBass – Donald "Duck" DunnBongos – Ray CooperDrums – Jamie OldakerEngineer – Nick LaunayMixed By – Steve ChaseProducer – Phil CollinsRecorded By – Steve Jackson Shaker – Phil CollinsSynthesizer – Chris Stainton, Peter Robinson |
3 | Never Make You CryBacking Vocals – Marcy LevyBass – Donald "Duck" DunnDrums, Backing Vocals – Jamie OldakerElectric Piano [Fender Rhodes] – Chris StaintonEngineer – Nick LaunayMixed By – Steve ChaseProducer – Phil CollinsRecorded By – Steve Jackson Shaker, Vocals, Backing Vocals – Phil CollinsSynthesizer – Peter Robinson |
4 | Knock On WoodBacking Vocals – Phil CollinsBass – Donald "Duck" DunnDrums – Jamie OldakerEngineer – Nick LaunayMixed By – Steve ChaseProducer – Phil CollinsRecorded By – Steve Jackson Synthesizer – Peter RobinsonSynthesizer, Piano – Chris StaintonWritten-By – Floyd, Cropper |
5 | She's WaitingBacking Vocals – Marcy Levy, Shaun MurphyBass – Donald "Duck" DunnDrums – Jamie OldakerDrums [Simmons And Snare] – Phil CollinsEngineer – Nick LaunayMixed By – Steve ChasePercussion – Ray CooperProducer – Phil CollinsRecorded By – Steve Jackson Synthesizer – Peter RobinsonSynthesizer, Organ [Hammond] – Chris StaintonWritten-By – Robinson |
6 | Something's HappeningBacking Vocals – Jerry WilliamsBass, Backing Vocals – Nathan EastDrums – John Robinson Engineer – Lee HerschbergMixed By – Mark LinettProducer – Lenny Waronker, Ted TemplemanRhythm Guitar – Lindsey BuckinghamShaker, Tambourine – Ted TemplemanSynthesizer – James Newton HowardSynthesizer, Backing Vocals – Greg Phillinganes |
7 | See What Love Can DoBacking Vocals – Jerry Williams, Marcy LevyBass – Nathan EastCongas – Lenny CastroDrums – Jeff PorcaroEngineer – Lee HerschbergMixed By – Mark LinettProducer – Lenny Waronker, Ted TemplemanRhythm Guitar – Steve LukatherSynthesizer – Michael Omartian |
8 | Tangled In LoveBacking Vocals – Marcy Levy, Shaun MurphyBass – Donald "Duck" DunnDrums – Jamie OldakerEngineer – Nick LaunayMixed By – Steve ChasePercussion – Ray CooperProducer – Phil CollinsRecorded By – Steve Jackson Synthesizer – Peter RobinsonSynthesizer, Organ [Hammond] – Chris StaintonWritten-By – Marcy Levy, Richard Feldman |
9 | Behind The SunEngineer – Nick LaunayMixed By – Steve ChaseProducer – Phil CollinsRecorded By – Steve Jackson Synthesizer – Phil Collins |
10 | Just Like A PrisonerBass – Donald "Duck" DunnDrums [Left] – Jamie OldakerDrums [Right] – Phil CollinsEngineer – Nick LaunayMixed By – Steve ChaseProducer – Phil CollinsRecorded By – Steve Jackson Synthesizer – Chris Stainton, Peter Robinson |
11 | Same Old BluesBacking Vocals – Marcy Levy, Shaun MurphyBass – Donald "Duck" DunnDrums – Jamie OldakerDrums [Simmons] – Phil CollinsEngineer – Nick LaunayGong – Ray CooperMixed By – Steve ChaseProducer – Phil CollinsRecorded By – Steve Jackson Synthesizer – Chris Stainton, Peter Robinson |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
9 25166-1, 1-25166 | Eric Clapton | Behind The Sun (LP, Album) | Warner Bros. Records, Duck Records | 9 25166-1, 1-25166 | US | 1985 |
925 166-1 | Eric Clapton | Behind The Sun (LP, Album, Gat) | Warner Bros. Records, Duck Records | 925 166-1 | Europe | 1985 |
47735-1 | Eric Clapton | Behind The Sun (2xLP, Album, RE, RM, Gat) | Reprise Records, Duck Records | 47735-1 | US | 2018 |
25166-1 | Eric Clapton | Behind The Sun (LP, Album) | Warner Bros. Records | 25166-1 | US | 1985 |
925 166-1, 92 5166-1 | Eric Clapton | Behind The Sun (LP, Album, Gat) | Warner Bros. Records, Duck Records , Warner Bros. Records | 925 166-1, 92 5166-1 | Italy | 1985 |
Credits
- Guitar, Vocals – Eric Clapton
- Written-By – Clapton (tracks: A1, A3, B2, B4 to B6), Jerry Lynn Williams (tracks: A2, A5, B1)
- Guitar, Vocals – Eric Clapton
- Written-By – Clapton (tracks: A1, A3, B2, B4 to B6), Jerry Lynn Williams (tracks: A2, A5, B1)
- Art Direction, Design, Painting – Larry Vigon
- Coordinator [Production] – Joan Parker (tracks: 2, 5, 6)
- Engineer – Lee Herschberg (tracks: 2, 5, 6), Nick Launay (tracks: 1, 3, 4, 7 to 11)
- Engineer [Assisted] – Steve Jackson (tracks: 1, 3, 4, 7 to 11)
- Mastered By [CDD Pre-Mastering] – WCI Record Group
- Mixed By – Mark Linett (tracks: 2, 5, 6)
- Mixed By [Assisted] – Steve Chase (tracks: 1, 3, 4, 7 to 11)
- Photography By – Patti Clapton
- Producer – Lenny Waronker (tracks: 2, 5, 6), Phil Collins (tracks: 1, 3, 4, 7 to 11), Ted Templeman (tracks: 2, 5, 6)
Notes
Recorded at Air Studios, Montserrat, West Indies and mixed at Townhouse Studios, London except for A2, A5 and B1 that were recorded at Lion Share Recording Studios, Los Angeles and Amigo Studios, North Hollywood, CA and mixed at Amigo Studios.This is for the SRC-Specialty Records Corporation Pressing that does not have SID codes. A later but very similar SRC reissue pressing with SID codes can be found here Eric Clapton - Behind The Sun.Recorded at Air Studios, Montserrat, West Indies and mixed at Townhouse Studios, London except for A2, A5 and B1 that were recorded at Lion Share Recording Studios, Los Angeles and Amigo Studios, North Hollywood, CA and mixed at Amigo Studios.
Licence from Warner Bros. Records.
Barcodes
- Barcode (Scanned): 075992516624
- Barcode (Text): 0 7599-25166-2
- Matrix / Runout (Variant 1): 1 25166-2 SRC=04 M4S2
- Matrix / Runout (Variant 2): 1 25166-2 SRC=04 M1S6
- Rights Society: BMI
- Rights Society (Track 1): PRS
- Rights Society (Track 8): ASCAP
- Barcode: .0 7599-25166-2
- Matrix / Runout (A Side runout stamped, variant 1): 925 166 A I SI 22[etched]
- Matrix / Runout (B Side runout stamped, variant 1): 925 166 B I SI 20[etched]
- Matrix / Runout (A Side runout stamped, variant 2): 925 166 A I SI 17[etched]
- Matrix / Runout (B Side runout stamped, variant 2): 925 166 B I SI 17[etched]
- Rights Society: SOKOJ
- Barcode: 07599251664
Companies
- Record Company – Suzy Records
- Manufactured By – WEA Manufacturing
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – Warner Bros. Records Inc.
- Copyright (c) – WEA International Inc.
- Pressed By – Specialty Records Corporation
- Published By – E.C. Music
- Published By – Hit & Run Music (Publishing) Ltd.
- Published By – East Memphis Music Corp.
- Published By – Irving Music
- Published By – Blackwood Music Inc.
- Published By – Urge Music
- Published By – Make Zee Music
- Published By – Orca Songs
- Recorded At – AIR Studios, Montserrat
- Recorded At – Lion Share Recording Studios
- Recorded At – Amigo Studios
- Mixed At – The Town House
- Mixed At – Amigo Studios
- Record Company – RCA Music Service – C143340
- Copyright (c) – Warner Bros. Records Inc.
- Phonographic Copyright (p) – Warner Bros. Records Inc.
Video
Related to Eric Clapton - Behind The Sun: