Tracklist
| 1 | You Take Some Lentils...And You Take Some Rice | 3:01 |
| 2 | Who's That Girl?Engineer – Jon BavinProducer – D. A. Stewart | 3:45 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| DA 3, PB 68075 | Eurythmics | Who's That Girl? (7", Single, Sol) | RCA, RCA | DA 3, PB 68075 | UK | 1983 |
| PB-13800 | Eurythmics | Who's That Girl? (7") | RCA | PB-13800 | Canada | 1983 |
| PW 13801 | Eurythmics | Who's That Girl? (12") | RCA | PW 13801 | US | 1983 |
| PB-68075 | Eurythmics | Who's That Girl? = ¿Quien Es Esa Chica? (7") | RCA Victor | PB-68075 | Spain | 1984 |
| PC 68076 | Eurythmics | Who's That Girl? (12", Maxi) | RCA, RCA Victor | PC 68076 | Germany | 1983 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| DA 3, PB 68075 | Eurythmics | Who's That Girl? (7", Single, Sol) | RCA, RCA | DA 3, PB 68075 | UK | 1983 |
| PB-13800 | Eurythmics | Who's That Girl? (7") | RCA | PB-13800 | Canada | 1983 |
| PB-68075 | Eurythmics | Who's That Girl? = ¿Quien Es Esa Chica? (7") | RCA Victor | PB-68075 | Spain | 1984 |
| PC 68076 | Eurythmics | Who's That Girl? (12", Maxi) | RCA, RCA Victor | PC 68076 | Germany | 1983 |
| PB-68075 | Eurythmics | Who's That Girl? = ¿Quien Es Esa Chica? (7", Single, Promo) | RCA Victor | PB-68075 | Spain | 1984 |
Credits
- Design – Laurence Stevens
- Photography By – Lewis Ziolek
- Written-By – Lennox, Stewart
Notes
Manufactured by RCA BV Holland from master recordings of RCA Records
typo on label: Eingeneered By..
Barcodes
- Rights Society: STEMRA
- Matrix / Runout (Etched runout side A): PB 68075-A/52311-1-Y
- Matrix / Runout (Etched runout side B): PB 68075-B/52312-1-Y
Video