Evgeny Kissin - Beethoven • Franck • Brahms - Moonlight Sonata • Prélude, Choral Et Fugue • Paganini Variations Mp3
- Performer: Evgeny Kissin - Beethoven • Franck • Brahms
- Album: Moonlight Sonata • Prélude, Choral Et Fugue • Paganini Variations
- Label: RCA Victor Red Seal, BMG Classics
- Catalog #: 09026-68910-2
- MP3: 2825 mb | FLAC: 2187 mb
- Released: 1998
- Country: US
- Style: Romantic, Classical
- Rating: 4.2/5
- Votes: 162
- Category: Classical
Tracklist
| 1 | – | Book I (Variation IX) | 1:21 |
| 2 | – | Book II (Variation IX) | 1:00 |
| 3 | – | Book I (Variation XIII) | 0:33 |
| 4 | – | Book II (Variation VII) | 0:18 |
| 5 | –Johannes Brahms | Variations On A Theme By Paganini, Op. 35Composed By – Johannes Brahms | (23:37) |
| 6 | – | Book II (Variation XIII) | 1:08 |
| 7 | – | Book II (Variation IV) | 1:05 |
| 8 | – | Book II (Variation III) | 0:29 |
| 9 | – | Allegretto | 2:15 |
| 10 | – | Presto Agitato | 7:02 |
| 11 | – | Book II (Variation X) | 0:49 |
| 12 | – | Choral | 6:17 |
| 13 | – | Book I (Variation III) | 0:25 |
| 14 | – | Book I (Variation XIV) | 1:43 |
| 15 | – | Book II (Variation II) | 0:35 |
| 16 | – | Book I (Variation VIII) | 0:26 |
| 17 | –César Franck | Prélude, Choral Et FugueComposed By – César Franck | (17:57) |
| 18 | – | Book II (Variation V) | 0:23 |
| 19 | – | Adagio Sostenuto | 6:14 |
| 20 | – | Book II (Variation I) | 0:44 |
| 21 | – | Book I (Variation II) | 0:26 |
| 22 | – | Fugue | 6:41 |
| 23 | – | Book I (Variation VI) | 0:23 |
| 24 | – | Book II (Variation XI) | 0:25 |
| 25 | – | Book I (Variation V) | 0:48 |
| 26 | – | Book II (Variation XII) | 1:20 |
| 27 | – | Book I (Variation XI) | 1:46 |
| 28 | – | Book I (Variation XII) | 1:26 |
| 29 | – | Book I (Variation VII) | 0:25 |
| 30 | –Ludwig van Beethoven | Sonata Op. 27 No. 2 "Moonlight" (In C-Sharp Minor / Cis-moll / Do Dièse Mineur)Composed By – Ludwig van Beethoven | (15:37) |
| 31 | – | Book I (Theme) | 0:25 |
| 32 | – | Prélude | 4:59 |
| 33 | – | Book II (Variation XIV) | 1:19 |
| 34 | – | Book I (Variation X) | 1:37 |
| 35 | – | Book II (Variation VI) | 0:21 |
| 36 | – | Book II (Variation VIII) | 0:28 |
| 37 | – | Book I (Variation I) | 0:23 |
| 38 | – | Book I (Variation IV) | 1:05 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BG2 68910 | Beethoven • Franck • Brahms - Evgeny Kissin | Beethoven • Franck • Brahms - Evgeny Kissin - Moonlight Sonata • Prélude, Choral Et Fugue • Paganini Variations (CD, Album, Club) | RCA Victor Red Seal, BMG Classics | BG2 68910 | US | 1998 |
| BG2 68910 | Evgeny Kissin - Beethoven • Franck • Brahms | Evgeny Kissin - Beethoven • Franck • Brahms - Moonlight Sonata • Prélude, Choral Et Fugue • Paganini Variations (CD, Album) | RCA Victor Red Seal, BMG Classics | BG2 68910 | US | 1998 |
| BG2 68910 | Evgeny Kissin - Beethoven • Franck • Brahms | Evgeny Kissin - Beethoven • Franck • Brahms - Moonlight Sonata • Prélude, Choral Et Fugue • Paganini Variations (CD, Album, Club) | RCA Victor Red Seal, BMG Classics | BG2 68910 | Canada | 1998 |
| 09026 68910 2 | Evgeny Kissin, Beethoven • Franck • Brahms | Evgeny Kissin, Beethoven • Franck • Brahms - Moonlight Sonata • Prélude, Choral Et Fugue • Paganini Variations (CD, Album) | RCA Victor Red Seal, BMG Classics | 09026 68910 2 | Europe | 1998 |
| 515752X | Evgeny Kissin - Beethoven • Franck • Brahms | Evgeny Kissin - Beethoven • Franck • Brahms - Moonlight Sonata • Prélude, Choral Et Fugue • Paganini Variations (CD) | Musical Heritage Society | 515752X | US | 2000 |
Credits
- A&R [A&R Direction] – Dolly Williamson
- Art Direction – Richard Dombrowski
- Edited By – Carl Talbot, Christianne Orto
- Engineer [Recording Engineer] – Tony Faulkner
- Liner Notes – Carlo Caballero
- Photography By [Cover Photo] – Sergey Bermeniev
- Piano – Evgeny Kissin
- Producer – Jay David Saks
- Technician [Piano] – Heiner Sanwald
Notes
Steinway piano from Pianohaus Lepthien, Freiburg, courtesy Südwestfunk
Recorded August 20-26, 1997, at Südwestfunk Landesstudio, Freiburg, Germany using 20-Bit Technology
Total Playing Time: 57:24
© 1998, BMG Entertainment • ℗ 1998, BMG Entertainment
Barcodes
- Barcode: 0 9026-68910-2 3
- SPARS Code: DDD
Companies
- Recorded At – Südwestfunk Landesstudio Freiburg
- Copyright (c) – BMG Entertainment
- Phonographic Copyright (p) – BMG Entertainment
- Manufactured By – BMG Entertainment
- Distributed By – BMG Entertainment
Related to Evgeny Kissin - Beethoven • Franck • Brahms - Moonlight Sonata • Prélude, Choral Et Fugue • Paganini Variations:
Libetta Plays Beethoven - Diabelli Variations / Variations Op. 34
Julius Katchen, Dohnányi / Gershwin / Prokofiev / Rachmaninoff - Julius Katchen II
Danny Elfman & UNKLE - The Little Things (UNKLE Variation)
Paul McCartney, Carl Aubut - The Family Way
Rrose x Bob Ostertag - Motormouth Variations











.jpg)




