Fats Waller & His Rhythm - The Last Years (1940-1943) Mp3
Tracklist
| 1 | Romance A La Mode Bass – Cedric WallaceClarinet – Eugene “Honeybear” SedricDrums – Arthur TrappierGuitar – Al CaseyPiano – WallerVocals – The Deep River BoysWritten-By – Altman, Gannon | 3:18 |
| 2 | Buckin' The DiceBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Wallace, Parham | 3:28 |
| 3 | All That Meat And No PotatoesBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Kirkeby, Waller | 2:45 |
| 4 | Chant Of The GrooveAlto Saxophone – Dave McCrae, Jimmy PowellBass – WallaceDrums – JonesGuitar – CaseyPiano – WallerTenor Saxophone – Sedric, Bob CarrollTrombone – George Wilson , Ray HoganTrumpet – Bob Williams, Herman Autrey, HamiltonWritten-By – Robert Hicks | 3:03 |
| 5 | "Send Me" JacksonBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – John Smith Piano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Friend, Reynolds | 3:13 |
| 6 | Stayin' At HomeBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Razaf, Davis | 3:25 |
| 7 | Eep, Ipe, Wanna Piece Of PieBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – John Smith Piano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Dann, Blaine | 2:46 |
| 8 | Abercrombie Had A ZombieBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Green, Lawnhurst | 3:23 |
| 9 | We Need A Little LoveAlto Saxophone – George James , Lawrence Fields Bass – WallaceClarinet, Tenor Saxophone – SedricDrums – TrappierGuitar – CaseyPiano, Vocals – WallerTenor Saxophone – Bob CarrollTrombone – George Wilson , Herb FlemmingTrumpet – Joe Thomas , Hamilton, Nathaniel Williams Written-By – Kirkeby, Waller | 3:19 |
| 10 | Come And Get ItAlto Saxophone – Dave McCrae, Jimmy PowellBass – WallaceDrums – JonesGuitar – CaseyPiano, Vocals – WallerTenor Saxophone – Sedric, Bob CarrollTrombone – George Wilson , Ray HoganTrumpet – Bob Williams, Herman Autrey, HamiltonWritten-By – Kirkeby, Fats Waller | 2:39 |
| 11 | Buck Jumpin'Bass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano – Thomas “Fats” WallerTrumpet – John”Bugs” HamiltonWritten-By – Casey, Kirkeby | 2:36 |
| 12 | I Understand (Take 1)Bass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” SedricGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Gannon, Wayne | 3:09 |
| 13 | Everybody Loves My BabyBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Palmer, Williams | 2:53 |
| 14 | Hey! Stop Kissin’ My SisterBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Peyton, K. Coblin, P. Coblin | 2:46 |
| 15 | Swing Out To VictoryBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Arthur TrappierGuitar – Al CaseyPiano, Vocals – WallerTrumpet – HamiltonWritten-By – Kirkeby, Fats Waller | 2:32 |
| 16 | MamacitaBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyOrgan – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Kaye, Waller | 2:41 |
| 17 | Do You Have Yo Go?Bass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Anita Waller, Fats Waller | 3:16 |
| 18 | I Wanna Hear Swing SongsBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Moore, Oliver | 3:17 |
| 19 | Up Jumped You With LoveBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Arthur TrappierGuitar – Al CaseyPiano, Vocals – WallerTrumpet – HamiltonWritten-By – Kirkeby, Waller | 3:16 |
| 20 | Let's Get Away From It AllDrums – Wilmore “Slick” JonesGuitar – Al CaseyOrgan – Thomas “Fats” WallerWritten-By – Dennis, Adair | 2:58 |
| 21 | That Gets It, Mr. JoeBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Waller, Johnson | 2:45 |
| 22 | Little Curly Hair In A High ChairBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – John Smith Piano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Tobias, Simon | 3:08 |
| 23 | Cash For Your TrashBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Arthur TrappierGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – Herman AutreyWritten-By – Kirkeby, Waller | 3:21 |
| 24 | You're Gonna Be SorryBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Clarence Gaskill | 3:27 |
| 25 | (You're A) Square From Delaware Bass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – John Smith Piano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Leonard Feather | 2:56 |
| 26 | You Run Your Mouth, I'll Run My Business (Take 2)Bass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – John Smith Piano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Lil Armstrong | 3:26 |
| 27 | I'll Never Smile AgainBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Ruth Lowe | 3:06 |
| 28 | I RepentBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyOrgan, Piano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Anita Waller, Fats Waller | 3:25 |
| 29 | Oh Baby, Sweet BabyBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Kirkeby, Waller | 2:47 |
| 30 | Sad Sap Sucker Am IBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Kirkeby, Waller | 3:01 |
| 31 | Your Socks Don't Match (Take 2)Bass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Arthur TrappierGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – Herman AutreyWritten-By – Corday, Carr | 3:04 |
| 32 | Pan-PanBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Jerry Daniels | 3:00 |
| 33 | Headlines In The NewsBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Battle, Neal | 3:01 |
| 34 | Dry BonesBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Rogers, Osborne | 3:18 |
| 35 | Clarinet MarmaladeBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyOrgan, Piano – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Shields, LaRocca | 2:43 |
| 36 | Shortnin' Bread (Take 2) Arranged By – WallerBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” Hamilton | 2:39 |
| 37 | Come Down To Earth, My Angel (Take 1)Bass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Eugene “Slick” JonesGuitar – Al CaseyOrgan, Piano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – McCray, Gold, Sour | 3:10 |
| 38 | Ain't Misbehavin'Bass – Slam StewartDrums – Zutty SingletonGuitar – Irving AshbyPiano, Vocals – WallerReeds – Gene PorterTrombone – Alton MooreTrumpet – Benny CarterWritten-By – Razaf, Waller, Brooks | 3:56 |
| 39 | The Bells Of San Raquel Bass – Cedric WallaceBells, Piano, Vocals – Thomas “Fats” WallerClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyTrumpet – John “Bugs” HamiltonWritten-By – Wise, Barcelata, Leeds | 2:39 |
| 40 | Too TiredBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – John Smith Piano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Sizemore, Shea | 2:55 |
| 41 | The Jitterburg WaltzAlto Saxophone – George James , Lawrence Fields Bass – WallaceClarinet, Tenor Saxophone – SedricDrums – TrappierGuitar – CaseyOrgan, Piano – WallerTenor Saxophone – Bob CarrollTrombone – George Wilson , Herb FlemmingTrumpet – Joe Thomas , Hamilton, Nathaniel Williams Written-By – Fats Waller | 3:20 |
| 42 | Twenty Four Robbers Bass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Young, Buckner | 2:41 |
| 43 | Fats Waller's Original E Flat BluesBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Kirkeby, Waller | 3:13 |
| 44 | Liver Lip JonesBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Irene Higginbotham | 3:00 |
| 45 | 'Tain't Nobody's Biz-Ness If I DoBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Prince, Grainger, Williams | 2:58 |
| 46 | Stop PretendingBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Buddy Johnson | 3:05 |
| 47 | Old Grand DadBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – John Smith Piano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Fats Waller | 2:45 |
| 48 | Rump Steak SerenadeAlto Saxophone – Dave McCrae, Jimmy PowellBass – WallaceDrums – JonesGuitar – CaseyPiano, Vocals – WallerTenor Saxophone – Sedric, Bob CarrollTrombone – George Wilson , Ray HoganTrumpet – Bob Williams, Herman Autrey, HamiltonWritten-By – Kirkeby, Fats Waller | 2:38 |
| 49 | Ain't Nothin' To It Alto Saxophone – Dave McCrae, Jimmy PowellBass – WallaceDrums – JonesGuitar – CaseyPiano, Vocals – WallerTenor Saxophone – Sedric, Bob CarrollTrombone – George Wilson , Ray HoganTrumpet – Bob Williams, Herman Autrey, HamiltonWritten-By – Kirkeby, Waller | 3:10 |
| 50 | Bessie, Bessie, BessieBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Fats Waller | 2:58 |
| 51 | My Melancholy BabyBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Commentator [Comments By] – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonVocals – Kathryn Perry Written-By – Burnett, Norton | 2:28 |
| 52 | Pantin' In The Panther Room (Take 1)Bass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyOrgan, Piano – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Casey, Sedric | 3:02 |
| 53 | Fat And GreasyBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – John Smith Piano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Johnson, Grainger | 3:05 |
| 54 | Moppin' And Boppin'Bass – Slam StewartDrums – Zutty SingletonGuitar – Irving AshbyPiano, Vocals – WallerReeds – Gene PorterTrombone – Alton MooreTrumpet – Benny CarterWritten-By – Carter, Kirkeby, Waller | 4:28 |
| 55 | I'm Gonna Salt Away Some SugarBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Coots, Davidson, Seymour | 3:16 |
| 56 | Blue EyesBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Celesta [Celeste], Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Dave Ringle | 2:40 |
| 57 | Scram!Bass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Leonard Feather | 2:40 |
| 58 | Don't Give Me That JiveBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Arthur TrappierGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – Herman AutreyWritten-By – Kirkeby, Waller | 2:48 |
| 59 | By The Light Of The Silvery MoonBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Arthur TrappierGuitar – Al CaseyPiano, Vocals – WallerTrumpet – HamiltonVocals – The Deep River BoysWritten-By – Madden, Edwards | 3:11 |
| 60 | Winter WeatherBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Arthur TrappierGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – Herman AutreyWritten-By – Ted Shapiro | 3:16 |
| 61 | Really FineAlto Saxophone – George James , Lawrence Fields Bass – WallaceClarinet, Tenor Saxophone – SedricDrums – TrappierGuitar – CaseyPiano – WallerTenor Saxophone – Bob CarrollTrombone – George Wilson , Herb FlemmingTrumpet – Joe Thomas , Hamilton, Nathaniel Williams Written-By – Kirkeby, Hicks | 3:09 |
| 62 | You Must Be Losing Your Mind Alto Saxophone – George James , Lawrence Fields Bass – WallaceClarinet, Tenor Saxophone – SedricDrums – TrappierGuitar – CaseyPiano, Vocals – WallerTenor Saxophone – Bob CarrollTrombone – George Wilson , Herb FlemmingTrumpet – Joe Thomas , Hamilton, Nathaniel Williams Written-By – Kirkeby, Waller | 2:31 |
| 63 | My Mommie Sent Me To The StoreBass – Cedric WallaceClarinet, Tenor Saxophone – Eugene “Honeybear” SedricDrums – Wilmore “Slick” JonesGuitar – Al CaseyPiano, Vocals – Thomas “Fats” WallerTrumpet – John “Bugs” HamiltonWritten-By – Hecht, Bass | 2:58 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NL90411 | Fats Waller & His Rhythm | The Last Years (1940-1943) (4xLP, Comp, RE, RM + Box) | Bluebird , RCA, BMG | NL90411 | Germany | 1989 |
| ND90411 | Fats Waller & His Rhythm | The Last Years 1940 - 1943 (3xCD, Comp) | Bluebird , RCA, BMG | ND90411 | 1989 | |
| NL90411 | Fats Waller And His Rhythm | The Last Years (1940-1943) (Box, Comp + 4xLP, RE, RM) | Bluebird , BMG | NL90411 | US | 1989 |
| NK 90411-3 | Fats Waller & His Rhythm | The Last Years 1940 - 1943 (3xCass, Comp, Box) | RCA Corporation, Bluebird | NK 90411-3 | Europe | 1989 |
Credits
- Artwork, Design – Ria Lewerke
- Executive-Producer – Steve Backer
- Illustration – Nancy Stahl
- Liner Notes [Annotation By] – Marty Grosz, Will Warner
- Reissue Producer – Orrin Keepnews
- Transferred By, Restoration – Paul Goodman
Notes
1-5, 1-22, 2-4 to 2-6, 2-15, 2-21, 3-10, 3-13, 3-18 a selection or take not previously released on an RCA Records label in the U.S.
NoNOISE processing by Sonic Solutions
Track 2-6 is listed as “Public Domain”
Fat jewel case release including a forty page booklet.
Barcodes
- Barcode (Text): 7863-59883-2
- Barcode (Scanned): 0078635988321
- Matrix / Runout (Disc One): 98832RB-1S 8/89 1DA1
- Matrix / Runout (Disc Two): 98832RB 2S 8/89 1DA3
- Matrix / Runout (Disc Three): 98832RB-3S 10/89 2DA1
- Rights Society: ASCAP
Companies
- Distributed By – BMG Music
- Manufactured By – BMG Music
- Phonographic Copyright (p) – BMG Music
- Copyright (c) – BMG Music
Related to Fats Waller & His Rhythm - The Last Years (1940-1943):
"Fats" Waller - "Fats" Waller Plays And Sings
Johnny Dunn - Complete Recorded Works In Chronological Order Volume 2 (1922-1928)
John Lee Hooker - Born In Mississippi, Raised Up In Tennessee
Archie Shepp - Kwanza
Bill Coleman - Freddie Taylor - Bill Coleman - Freddie Taylor
Jump With Joey - Swingin' Ska Goes South Of Th' Border
Various - 1934











.jpg)




