Tracklist
| 1 | I'm Leaving / Outro |
| 2 | That's Love |
| 3 | But I'm Not / Outro |
| 4 | Intro / I Hope You'll Stay |
| 5 | Can I Go With You |
| 6 | The Golden Rule |
| 7 | I'm In Love With You |
| 8 | In My Hole |
| 9 | Out Of The Question |
| 10 | What Could Be Nicer (Mum The Kettle's Boiling) |
| 11 | Who Was It |
| 12 | Alone Again (Naturally) |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| MAM-5 | Gilbert O'Sullivan | Back To Front (LP, Album, Club, CRC) | MAM | MAM-5 | US | 1972 |
| MAM-SS.503, MAM-SS 503 | Gilbert O'Sullivan | Back To Front (LP, Album) | MAM, MAM | MAM-SS.503, MAM-SS 503 | UK | 1972 |
| P-MAM.SS 503 | Gilbert O'Sullivan | Back To Front (LP, Album) | MAM | P-MAM.SS 503 | Portugal | Unknown |
| MAM L 75 | Gilbert O'Sullivan | Back To Front (8-Trk, Album, Quad) | MAM | MAM L 75 | US | 1972 |
| PLP 54 | Gilbert O'Sullivan | Back To Front (LP, Album) | Platinum | PLP 54 | Germany | Unknown |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| MAM-5 | Gilbert O'Sullivan | Back To Front (LP, Album, Club, CRC) | MAM | MAM-5 | US | 1972 |
| MAM-SS.503, MAM-SS 503 | Gilbert O'Sullivan | Back To Front (LP, Album) | MAM, MAM | MAM-SS.503, MAM-SS 503 | UK | 1972 |
| P-MAM.SS 503 | Gilbert O'Sullivan | Back To Front (LP, Album) | MAM | P-MAM.SS 503 | Portugal | Unknown |
| MAM L 75 | Gilbert O'Sullivan | Back To Front (8-Trk, Album, Quad) | MAM | MAM L 75 | US | 1972 |
| PLP 54 | Gilbert O'Sullivan | Back To Front (LP, Album) | Platinum | PLP 54 | Germany | Unknown |
Credits
- Arranged By – Frank Barber (tracks: B3), Johnnie Spence
- Engineer – Peter Rynston
- Mastered By – Gerhard Schulze
- Other [Tea Served By] – Gordon Jones
- Photography By – Terry O'Neill
- Producer – Gordon Mills
- Arranged By – Frank Barber, Johnnie Spence
- Engineer – Peter Rynston
- Mastered By – W
- Photography By – Terry O'Neill
- Producer – Gordon Mills
Notes
℗ 1972 M.A.M. Records Limited, London
Recorded at Audio International Studios, London.
Made in Greece
Barcodes
- Matrix / Runout (Label A): XZAL.11763P
- Matrix / Runout (Label B): XZAL.11746P
- Matrix / Runout (Runout A, Stamped): XZAL 11763 P
- Matrix / Runout (Runout B, Stamped): XZAL 11746 P
- Rights Society: Britico, GEMA
- Barcode: 4988002631476
- Matrix / Runout: VICP-75087 MT 962
- Mastering SID Code: IFPI L159
- Mould SID Code: IFPI 4455
- Rights Society: JASRAC
Companies
- Record Company – Kitty Enterprises, Inc
- Recorded At – Audio International Studios
- Record Company – Victor Entertainment, Inc.
- Phonographic Copyright (p) – Grand Upright Music Ltd.
- Copyright (c) – Grand Upright Music Ltd.
- Record Company – Music-Box
- Licensed From – The Decca Record Company Limited
- Phonographic Copyright (p) – MAM Records Ltd.
- Recorded At – Audio International Studios
- Mastered At – Columbia Gramophone Company Greece Ltd.
Video