| 1 | –Glen Campbell | Last Thing On My MindWritten-By – Tom Paxton | 3:53 |
| 2 | –Glen Campbell | Classical GasWritten-By – Mason Williams | 3:05 |
| 3 | –Glen Campbell | Reason To BelieveWritten-By – Tim Hardin | 2:19 |
| 4 | –Glen Campbell | The Impossible DreamWritten-By – Joe Darion, Mitch Leigh | 2:47 |
| 5 | –Glen Campbell | Without HerWritten-By – Harry Nilsson | 2:15 |
| 6 | –Glen Campbell With Rita Coolidge | Somethin' 'Bout You Baby I LikeWritten-By – Richard Supa | 2:46 |
| 7 | –Glen Campbell | Cold, Cold HeartWritten-By – Hank Williams | 2:44 |
| 8 | –Glen Campbell With Bobbie Gentry | All I Have To Do Is DreamWritten-By – Boudleaux Bryant/Felice Bryant | 2:33 |
| 9 | –Glen Campbell | Yesterday, When I Was YoungWritten-By – Charles Aznavour, Herbert Kretzmier | 3:44 |
| 10 | –Glen Campbell | The Twelfth Of NeverWritten-By – Jerry Livingston, Paul Francis Webster | 2:37 |
| 11 | –Glen Campbell | Break My MindWritten-By – John D. Loudermilk | 2:53 |
| 12 | –Glen Campbell | Honey, Come BackWritten-By – Jimmy Webb | 3:04 |
| 13 | –Glen Campbell | Dream Baby (How Long Must I Dream)Written-By – Cindy Walker | 2:32 |
| 14 | –Glen Campbell | Catch The WindWritten-By – Donovan Phillips Leitch | 2:17 |
| 15 | –Glen Campbell | Bridge Over Troubled WaterWritten-By – Paul Simon | 4:38 |
| 16 | –Glen Campbell | Homeward BoundWritten-By – Paul Simon | 2:39 |
| 17 | –Glen Campbell | Your Cheatin' HeartWritten-By – Hank Williams | 3:18 |
| 18 | –Glen Campbell | Mr. Tambourine ManWritten-By – Bob Dylan | 2:46 |
| 19 | –Glen Campbell | HighwaymanWritten-By – Jimmy Webb | 3:02 |
| 20 | –Glen Campbell | If Not For YouWritten-By – Bob Dylan | 2:43 |
| 21 | –Glen Campbell | You're My WorldWritten-By – Carl Sigman, Gino Paoli, Umberto Bindi | 2:33 |
| 22 | –Glen Campbell | King Of The Road (Instrumental)Written-By – Roger Miller | 2:15 |
| 23 | –Glen Campbell | Wimoweh (The Lion Sleeps Tonight)Written-By, Arranged By – Paul Campbell | 2:28 |
| 24 | –Glen Campbell | Gentle On My MindWritten-By – John Hartford | 3:08 |
| 25 | –Glen Campbell | Country Boy (You Got Your Feet In L.A.)Written-By – Dennis Lambert /Brian Potter | 3:05 |
| 26 | –Glen Campbell | My GirlWritten-By – Ronald White, William Robinson | 3:14 |
| 27 | –Glen Campbell | (I Never Promised You) A Rose GardenWritten-By – Joe South | 2:49 |
| 28 | –Glen Campbell | Universal SoldierWritten-By – Buffy Sainte-Marie | 2:08 |
| 29 | –Glen Campbell | I'm So Lonesome I Could CryWritten-By – Hank Williams | 2:26 |
| 30 | –Glen Campbell | All The WayWritten-By – Sammy Cahn/James Van Heusen | 3:14 |
| 31 | –Glen Campbell | Mary In The MorningWritten-By – Johnny Cymbal, Mike Lendell | 3:00 |
| 32 | –Glen Campbell | Tomorrow Never ComesWritten-By – Ernest Tubb, Johnny Bond | 2:30 |
| 33 | –Glen Campbell | It's OverWritten-By – Bill Dees, Roy Orbison | 2:03 |
| 34 | –Glen Campbell | By The Time I Get To PhoenixWritten-By – Jimmy Webb | 2:42 |
| 35 | –Glen Campbell | Blowin' In The WindWritten-By – Bob Dylan | 2:28 |
| 36 | –Glen Campbell | Take These Chains From My HeartWritten-By – Fred Rose, Hy Heath | 2:35 |
| 37 | –Glen Campbell | Annie's Song (Live)Written-By – John Denver | 3:01 |
| 38 | –Glen Campbell | Until It's Time For You To GoWritten-By – Buffy Sainte-Marie | 3:07 |
| 39 | –Glen Campbell | Elusive ButterflyWritten-By – Bob Lind | 2:22 |
| 40 | –Glen Campbell | Wichita LinemanWritten-By – Jimmy Webb | 3:06 |
| 41 | –Glen Campbell | Both Sides NowWritten-By – Joni Mitchell | 3:43 |
| 42 | –Glen Campbell | CryingWritten-By – Joe Melson, Roy Orbison | 2:52 |
| 43 | –Glen Campbell | Running ScaredWritten-By – Joe Melson, Roy Orbison | 2:25 |
| 44 | –Glen Campbell | Southern NightsWritten-By – Allen Toussaint | 2:59 |
| 45 | –Glen Campbell | I Walk The LineWritten-By – John R. Cash | 2:09 |
| 46 | –Glen Campbell | Oh, Boy!Written-By – Bill Tilghman, Norman Petty, Sonny West | 2:10 |
| 47 | –Glen Campbell | (Sittin' On) The Dock Of The BayWritten-By – Otis Redding, Steve Cropper | 2:34 |
| 48 | –Glen Campbell | My WayWritten-By – Claude François, Gilles Thibaut, Jacques Revaux, Paul Anka | 4:05 |
| 49 | –Glen Campbell | GalvestonWritten-By – Jimmy Webb | 2:41 |
| 50 | –Glen Campbell | He Ain't Heavy, He's My BrotherWritten-By – Bob Russell, Bobby Scott | 3:28 |
| 51 | –Glen Campbell | Everything A Man Could Ever NeedWritten-By – Mac Davis | 2:33 |
| 52 | –Glen Campbell | You'll Never Walk AloneWritten-By – Richard Rodgers/Oscar Hammerstein II | 2:46 |
| 53 | –Glen Campbell | True GritWritten-By – Don Black, Elmer Bernstein | 2:31 |
| 54 | –Glen Campbell | Rhinestone CowboyWritten-By – Larry Weiss | 3:14 |
| 55 | –Glen Campbell | It's Only Make BelieveWritten-By – Conway Twitty, Jack Nance | 2:26 |
| 56 | –Glen Campbell | God Only KnowsWritten-By – Brian Wilson, Tony Asher | 3:18 |
| 57 | –Glen Campbell | Only The Lonely (Know The Way I Feel)Written-By – J. Melson, Roy Orbison | 2:16 |
| 58 | –Glen Campbell | Help Me Make It Through The NightWritten-By – Kris Kristofferson | 2:19 |
| 59 | –Glen Campbell | Learnin' The BluesWritten-By – Dolores Vicki Silvers | 3:22 |
| 60 | –Glen Campbell With Bobbie Gentry | Little Green ApplesWritten-By – Bobby Russell | 3:13 |
Issued in a thick jewel case with an 8 page booklet.
Back cover:
EMI Gold is a Capitol Music Label. ℗ 2006 The copyright in this compilation is owned by EMI Records Ltd. © 2006 EMI Records Ltd This label copy information is the subject of copyright protection. All rights reserved. © 2006 EMI Records Ltd. 0946 368338 2 8 UK: 368 3382
Place of manufacture as stated on label. Marketed and distributed by EMI. Printed in the EU.
Discs:
Made in the EU.
Booklet:
1/1- House Of Cash Inc. (Leosong) ℗ 1995 Capitol Records Nashville. 1/2- Rondor Music (London) Ltd. ℗ 1977 Capitol Records Nashville 1/3- EMI Songs Ltd/Sony/ATV Music Publishing (UK) Ltd. ℗ 1967 Capitol Records Nashville 1/4- Sony/ATV Tree Publishing. ℗ 1970 Capitol Records Nashville 1/5- Warner/Chappell North America Ltd. ℗ 1970 Capitol Records Nashville 1/6- Acuff Rose Music Ltd. ℗ 1973 Capitol Records Nashville 1/7- Universal Music Publishing ℗ 1967 Capitol Records Inc. 1/8- Acuff Rose Music Ltd. ℗ 1967 Capitol Records Nashville 1/9- Warner Chappell Music Ltd/Rondor Music (London) Ltd. ℗ 1968 Capitol Records Inc. 1/10- (P) 1970 Capitol Records Nashville 1/11- Maraville Music Corp. ℗ 1970 Confirm Ownership. 1/12- Copyright Control. ℗ 1966 Capitol Records Nashville. 1/13- Cherry Lane Music Publishing Co. ℗ 1975 Capitol Records Nashville 1/14- Wren Music Co. ℗ 1995 Capitol Records Nashville 1/15- EMI Music Publishing Ltd ℗ 1970 Capitol Records Nashville 1/16- Rondor Music (London) Ltd/Warner/Chappell Music Ltd. ℗ 1968 Capitol Records Nashville 1/17- Carlin Music Corp. ℗ 1967 Capitol Records Inc. 1/18- Seventh Son Music (ASCAP)/White Oaks Songs. ℗ 1979 Capitol Records Nashville 1/19- Famous Music Corporation. ℗ 1969 Capitol Records Nashville 1/20- SDRM ℗ 1970 Capitol Records Nashville.
2/1- Barton Music Corp. ℗ 1979 Capitol Records Nashville. 2/2- Warner/Chappell Music Ltd. ℗ 1975 Capitol Records Nashville. 2/3- Universal Music Publishing Ltd. ℗ 1968 Capitol Records Nashville 2/4- Sony/ATV Acuff Rose. ℗ 1968 Capitol Records Nashville 2/5- Acuff Rose Music Ltd. ℗ 1971 Capitol Records Inc. 2/6- Warner/Chappell Music Ltd/Screen Gems-EMI Music Ltd. ℗ 1977 Capitol Records Nashville. 2/7- Rondor Music (London) Ltd/Almo Music Corp. ℗ 1969 Capitol Records Nashville. 2/8- Peermusic (UK) Ltd/Caleb Music - ASCAP ℗ 1965 Capitol Records Nashville. 2/9- Jobete Music (UK) Ltd. ℗ 1969 Capitol Records Nashville. 2/10- Barbara Orbison Music/Roy Orbison Music Company/Acuff-Rose Music Ltd. ℗ 1968 Capitol Records Nashville. 2/11- EMI Songs Ltd. ℗ 1971 Capitol Records Nashville. 2/12- Universal/MCA Music Ltd. ℗ 1967 Capitol Records Nashville. 2/13- Copyright Control ℗ 1967 Capitol Records Nashville. 2/14- Warner/Chappell Music Ltd/Acuff Rose Music Ltd. ℗ 1972 Capitol Records Nashville 2/15- Copyright Control ℗ 1972 Capitol Records Nashville 2/16- Copyright Control. ℗ 1974 Capitol Records Nashville 2/17- Copyright Control ℗ 1975 Capitol Records Nashville 2/18- Southern Music Publishing Co Ltd. ℗ 1967 Capitol Records Nashville. 2/19- Beechwood Music Corp. ℗ 1967 Capitol Records Inc. 2/10- SDRM ℗ 1967 Capitol Records Nashville.
3/1- Copyright Control. ℗ 1963 Capitol Records Nashville 3/2- Harrison Music Corp/Jenny Music. ℗ 1971 Capitol Records Nashville 3/3- Acuff Rose Music Ltd. ℗ 1970 Capitol Records Nashville 3/4- Special Rider Music (SESAC) ℗ 1964 Capitol Records Nashville 3/5- EMI United Partnership Ltd. ℗ 1968 Capitol Records Nashville 3/6- ℗ 1970 Capitol Records Nashville 3/7- Copyright Control ℗ 1975 Capitol Records Nashville 3/8- Screen Gems-EMI Music Ltd. ℗ 1980 Capitol Records Nashville 3/9- Copyright Control. ℗ 1970 Capitol Records Nashville 3/10- MCS Music Ltd. ℗ 1977 Capitol Records Inc. 3/11- ℗ 1965 Capitol Records Nashville 3/12- Sony/ATV Music Publishing (UK) Ltd. ℗ 1971 Capitol Records Nashville 3/13- Tro-Folkways Music Publishers, Inc. ℗ 1964 Capitol Records Nashville 3/14- Warner/Chappell Music Ltd/Tree Publishing Co Inc. ℗ 1965 Capitol Records Nashville. 3/15- Copyright Control. ℗ 1968 Capitol Records Nashville 3/16- Acuff Rose Music Ltd. ℗ 1973 Capitol Records Inc 3/17- B Feldman & Co Ltd/EMI ℗ 1973 Capitol Records Nashville 3/18- Robbins Music Corp Ltd. ℗ 1968 Capitol Records Nashville 3/19- Milene Music, Inc. ℗ 1973 Capitol Records Nashville 3/20- Acuff Rose Music Ltd. ℗ 1973 Capitol Records Nashville