Tracklist
| 1 | Dance For Flute No. 2 | 1:22 |
| 2 | Dance For Vibraphone No. 4 | 2:27 |
| 3 | Dance For Piano No. 5 | 7:40 |
| 4 | Naima L.h. Dance For Vibraphone No. 2 | 3:26 |
| 5 | Dance For Flute No. 3 | 5:36 |
| 6 | Dance For Flute No. 2 | 3:22 |
| 7 | Dance For Vibraphone No. 3 | 6:00 |
| 8 | Dance Of The Bassclarinet No. 2 | 8:00 |
| 9 | Dance For Bassclarinet No. 1 | 5:26 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| b-nj 002, Birth nj 002 | Gunter Hampel | Dances (Paris 1969) (LP, Album) | Birth Records, Birth Records | b-nj 002, Birth nj 002 | Germany | 1969 |
| birth 002, birth CD 002 | Gunter Hampel | Dances (CDr, Album, RE) | Birth Records, Birth Records | birth 002, birth CD 002 | Germany | Unknown |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| birth 002, birth CD 002 | Gunter Hampel | Dances (CDr, Album, RE) | Birth Records, Birth Records | birth 002, birth CD 002 | Germany | Unknown |
| BIRTH 002, b-nj 002 | Gunter Hampel | Dances (Paris 1969) (LP, Album) | Birth Records, Birth Records | BIRTH 002, b-nj 002 | Germany | 1969 |
Credits
- Flute, Bass Clarinet, Vibraphone, Piano, Producer – Gunter Hampel
- Flute, Bass Clarinet, Vibraphone, Piano, Producer, Performer – Gunter Hampel
Notes
Recorded November 25, 1969 in Würzburg between 21:30 and 3:30.
Yellow labels with black letters.Recorded November 25, 1969 in Würzburg between 21:30 and 3:30.
Category BIRTH 002 on spine, b-nj 002 on backcover and labels.
Green/blue labels.
Barcodes