Tracklist
| 1 | Fall In Disease | 3:47 |
| 2 | Despondent Souls | 4:13 |
| 3 | Burial Ground | 3:36 |
| 4 | Dawn Of Possession | 3:04 |
| 5 | Immolation | 4:05 |
| 6 | Into Everlasting Fire | 5:10 |
| 7 | Those Left Behind | 5:13 |
| 8 | Internal Decadence | 2:59 |
| 9 | After My Prayers | 5:51 |
| 10 | No Forgiveness (Without Bloodshed) | 4:11 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| RCD 9310 | Immolation | Dawn Of Possession (CD, Album) | R/C Records | RCD 9310 | US | 1991 |
| RCC 9310 | Immolation | Dawn Of Possession (Cass, Album, Promo) | R/C Records | RCC 9310 | US | 1991 |
| POSH296 | Immolation | Dawn Of Possession (LP, Album, Ltd, RE, Whi) | Listenable Records | POSH296 | France | 2015 |
| A-361 | Immolation | Dawn Of Possession (Cass, Album, Unofficial) | ALF | A-361 | Poland | 1991 |
| POSH296 | Immolation | Dawn Of Possession (LP, Album, Ltd, RE, RP, Cle) | Listenable Records | POSH296 | France | 2018 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| RCC 9310 | Immolation | Dawn Of Possession (Cass, Album, Promo) | R/C Records | RCC 9310 | US | 1991 |
| POSH296 | Immolation | Dawn Of Possession (LP, Album, Ltd, RE, Whi) | Listenable Records | POSH296 | France | 2015 |
| A-361 | Immolation | Dawn Of Possession (Cass, Album, Unofficial) | ALF | A-361 | Poland | 1991 |
| POSH296 | Immolation | Dawn Of Possession (LP, Album, Ltd, RE, Bro) | Listenable Records | POSH296 | France | 2016 |
| POSH296 | Immolation | Dawn Of Possession (LP, Album, Ltd, RE, RP, Cle) | Listenable Records | POSH296 | France | 2018 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| RCD 9310 | Immolation | Dawn Of Possession (CD, Album) | R/C Records | RCD 9310 | US | 1991 |
| RCC 9310 | Immolation | Dawn Of Possession (Cass, Album, Promo) | R/C Records | RCC 9310 | US | 1991 |
| POSH296 | Immolation | Dawn Of Possession (LP, Album, Ltd, RE, Whi) | Listenable Records | POSH296 | France | 2015 |
| A-361 | Immolation | Dawn Of Possession (Cass, Album, Unofficial) | ALF | A-361 | Poland | 1991 |
| POSH296 | Immolation | Dawn Of Possession (LP, Album, Ltd, RE, Bro) | Listenable Records | POSH296 | France | 2016 |
Credits
- Art Direction – Patricia Mooney
- Artwork [Logo] – Mark Mastro
- Artwork [Original Logo Concept] – Renato Gallina
- Bass, Vocals – Ross Dolan
- Cover, Illustration – Andreas Marschall
- Drums – Craig Smilowski
- Engineer, Mixed By, Producer – Harris Johns
- Guitar – Robert Vigna, Thomas Wilkinson
- Layout – Matthew Vickerstaff
- Photography By [Band] – Carole Segal
- Written-By – Robert Vigna, Ross Dolan, Thomas Wilkinson
- Artwork – Andreas Marschall
- Producer – Harris Johns
- Art Direction – Patricia Mooney
- Artwork [Logo] – Mark Mastro
- Artwork [Original Logo Concept] – Renato Gallina
- Drums – Craig Smilowski
- Guitar – Robert Vigna, Tom Wilkinson
- Illustration [Cover] – Andreas Marschall
- Photography By [Band Photo] – Carole Segal
- Producer, Engineer, Mixed By – Harris Johns
- Vocals, Bass – Ross Dolan
- Written-By – Robert Vigna, Ross Dolan, Tom Wilkinson
Notes
Limited reissue - 300 copies on orange vinyl.
Produced by Harris Johns
Engineered and Mixed by Harris Johns
Recorded and Mixed at Musiclab Studios, Berlin, Germany
All songs written by Ross Dolan, Robert Vigna and Tom Wilkinson.
Cover Illustration: Andreas Marschall
Layout: Matt VIckerstaff
Band Photo: Carole Segal
Logo: Mark Mastro
Original Logo Concept: Renato Gallina
Art Direction: Patricia MooneyRecorded and mixed at Musiclab Studios, Berlin, Germany
All songs published by Roadcrew Music / Four Krods In A Pod (BMI)
℗ & © 1991 The All Blacks B.V.
Made in the U.S. by DMIReissue on brown vinyl.
Recorded and Mixed at Musiclab Studios, Berlin, Germany
Barcodes
- Barcode: 3 760053 842961
- Matrix / Runout (Side A, stamped): 136033E1/A
- Matrix / Runout (Side B, stamped): 136033E2/A
- Barcode (Text): 0 16861-9310-2 5
- Barcode (Scanned): 016861931025
- Matrix / Runout: RCD9310 DISC MFG, INC. (H) W.O. 17451-2
- SPARS Code: AAD
- Rights Society: BMI
Companies
- Phonographic Copyright (p) – The All Blacks B.V.
- Licensed Through – Warner Music UK Ltd.
- Recorded At – Music Lab Berlin
- Mixed At – Music Lab Berlin
- Phonographic Copyright (p) – The All Blacks B.V.
- Copyright (c) – The All Blacks B.V.
- Recorded At – Music Lab Berlin
- Mixed At – Music Lab Berlin
- Distributed By – Important Record Distributors, Inc.
- Published By – Roadcrew Music
- Published By – Four Krods In A Pod
- Made By – Disc Manufacturing, Inc., Huntsville – 17451
Video