Indigo Girls - Strange Fire Mp3
Tracklist
1 | I Don't Wanna KnowHarmonica – Sandy GarfinkleMandolin – Dede VogtVocals – Michelle Malone |
2 | Get TogetherWritten-By – C. Powers |
3 | Crazy GameFlute – Annie "Stan" Richardson |
4 | Walk Away |
5 | Left Me A FoolCello – Nita Karpf |
6 | Hey Jesus |
7 | Make It Easier |
8 | You Left It Up To Me |
9 | Land Of CanaanHarmonica – Sandy Garfinkle |
10 | Strange Fire |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
LMM II | Indigo Girls | Strange Fire (LP, Album) | Indigo Records | LMM II | US | 1987 |
VEK 45427 | Indigo Girls | Strange Fire (CD, Album) | Epic | VEK 45427 | Canada | 1989 |
VFET 45427, 45427 | Indigo Girls | Strange Fire (Cass, Album, Bla) | Epic, Epic | VFET 45427, 45427 | Canada | 1989 |
EK 61634 EK 85108 | Indigo Girls | Strange Fire (CD, Album, RE) | Epic | EK 61634 EK 85108 | US | 2000 |
FE 45427, E 45427 | Indigo Girls | Strange Fire (LP, Album, RE) | Epic, Epic | FE 45427, E 45427 | US | 1989 |
Credits
- Management – Russell Carter
- Photography By – Kris Anderson
- Producer, Engineer – John Keane
- Vocals, Guitar – Amy Ray, Emily Saliers
- Written-By – A. Ray (tracks: A1, A4, B2, B4, B5), E. Saliers (tracks: A2, A3, A5, B3), M. Malone (tracks: A4)
Notes
Catalog number on J-card insert spine: FET 45417
Catalog number on cassette shell: ET45427
Catalog number in bottom right corner of interior of J-card insert: 45427
Barcodes
- Barcode (Scanned): 074644542745
- Barcode (Text): 0 7464-45427-4
Companies
- Recorded At – John Keane Studios
- Mixed At – John Keane Studios
- Copyright (c) – CBS Records Inc.
- Phonographic Copyright (p) – CBS Records Inc.
- Manufactured By – Epic Records
Video
Related to Indigo Girls - Strange Fire: