James Brown And The Famous Flames - I Got The Feelin' Mp3
Tracklist
1 | It Won't Be MeWritten-By – A. Ellis, J. Brown |
2 | Maybe I'll Understand (Part 1)Written-By – B. Hobgood, J. Brown, R. Lenhoff |
3 | If I Ruled The WorldWritten-By – Ornadel, Bricusse |
4 | You've Got The PowerWritten-By – J. Brown, J. Terry |
5 | Shhhhhhh (For A Little While)Written-By – B. Hobgood, J. Brown |
6 | I Got The Feelin'Written-By – J. Brown |
7 | Maybe Good - Maybe Bad (Part 2)Written-By – B. Hobgood, J. Brown |
8 | Just Plain FunkWritten-By – B. Hobgood, J. Brown, T. Seals |
9 | Maybe I'll Understand (Part 2)Written-By – B. Hobgood, J. Brown, R. Lenhoff |
10 | Here I GoWritten-By – B. Hobgood, D. Lewis , J. Brown |
11 | Stone FoxWritten-By – B. Hobgood, J. Brown |
12 | Maybe Good - Maybe Bad (Part 1)Written-By – B. Hobgood, J. Brown |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
532-1031 | James Brown | I Got The Feelin' (Cass, Album) | King Records | 532-1031 | US | 1968 |
CSJ-722 | James Brown | I Got The Feelin' (LP, Album, Unofficial, Ora) | 中聲 | CSJ-722 | Taiwan | 1968 |
832-1031 | James Brown | I Got The Feelin' (8-Trk, Album) | King Records | 832-1031 | US | 1968 |
KS-1031 | James Brown | I Got The Feelin' (LP, Album) | King Records | KS-1031 | Canada | 1968 |
UICY-77139 | James Brown And The Famous Flames | I Got The Feelin' (CD, Album, Ltd, RE) | Polydor | UICY-77139 | Japan | 2015 |
Credits
- Design [Album] – W. Hughes
- Engineer [Audio By] – Ron Lenhoff
- Other [Instruments Furnished By] – Vox
- Producer – James Brown
- Supervised By [Production Mgr.] – Bud Hobgood
Notes
King Records, Inc.
1540 Brewster Ave., Cincinnati, Ohio 45207 Printed in U.S.A.
Blue crown label
Catalog number printed on the front cover: "1031".
Catalog number printed on the labels: "KS-1031".
Barcodes
- Matrix / Runout (Label side A): KS-12-1031-A
- Matrix / Runout (Label side B): KS-12-1031-B
- Matrix / Runout (Runout side A, etched, variant 1): KSD-12-1031-A-2 rP
- Matrix / Runout (Runout side B, etched, variant 1): KSD-12-1031-B-2
- Matrix / Runout (Runout side A, etched, variant 2): KSD-12-1031-A-4
- Matrix / Runout (Runout side B, etched, variant 2): KSD-12-1031-B-3
- Matrix / Runout (Runout side A, etched, variant 3): KSD-12-1031-A-3
- Matrix / Runout (Runout side B, etched, variant 3): KSD-12-1031-B-3
- Rights Society (A1 to A6, B2 to B6): BMI
- Rights Society (B1): ASCAP
Companies
- Published By – Toccoa
- Published By – Lois
- Published By – Golo
- Published By – Dynatone
- Published By – Chappell
- Record Company – King Records, Inc.
- Pressed By – Royal Plastics Corporation
Video
Related to James Brown And The Famous Flames - I Got The Feelin':