John Paul Jones - Zooma Mp3
Tracklist
1 | B. Fingers | 5:26 |
2 | The Smile Of Your Shadow | 5:50 |
3 | Tidal | 4:21 |
4 | Snake Eyes | 7:32 |
5 | Nosumi Blues | 5:48 |
6 | Goose | 4:59 |
7 | Zooma | 5:53 |
8 | Grind | 5:21 |
9 | Bass'n'Drums | 2:32 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
DGM9909 | John Paul Jones | Zooma (CD, Album, Enh) | Discipline Global Mobile | DGM9909 | US | 1999 |
none | John Paul Jones | Zooma (CD, Album, Enh, RE, Unofficial) | Not On Label (John Paul Jones) | none | Russia | 1999 |
DGM9909 | John Paul Jones | Zooma (CD, Album, Enh) | Discipline Global Mobile | DGM9909 | Europe | 1999 |
PCCY-01410 | John Paul Jones | Zooma (CD, Album) | Discipline Global Mobile | PCCY-01410 | Japan | 1999 |
PMCI 01410 | John Paul Jones | Zooma (Cass, Album) | Discipline Global Mobile | PMCI 01410 | Indonesia | 1999 |
Notes
℗&© 1999 John Paul Jones
Barcodes
- Barcode: 633367990921
- Barcode (as printed): 6 33367 99092 1
- Matrix / Runout: ANT009025
Companies
- Phonographic Copyright (p) – John Paul Jones
- Copyright (c) – John Paul Jones
- Manufactured By – Unknown (ANT) – ANT009025
Video
Related to John Paul Jones - Zooma: