Kiss - The Very Best Of Kiss Mp3
- Performer: Kiss
- Album: The Very Best Of Kiss
- Label: Island Records, Mercury
- Catalog #: 063 304-2
- MP3: 2903 mb | FLAC: 2845 mb
- Released: 2002
- Country: UK & Europe
- Style: Hard Rock
- Rating: 4.3/5
- Votes: 754
- Category: Rock
Tracklist
| 1 | –Kiss | Beth | 2:45 |
| 2 | –Kiss | Forever | 3:49 |
| 3 | –Kiss | Strutter | 3:10 |
| 4 | –Kiss | I Want You | 3:03 |
| 5 | –Kiss | Detroit Rock City | 3:36 |
| 6 | –Kiss | Shout It Out Loud | 2:47 |
| 7 | –Kiss | Deuce | 3:03 |
| 8 | –Kiss | Lick It UpProducer – Michael James Jackson | 3:55 |
| 9 | –Kiss | Got To Choose | 3:53 |
| 10 | –Kiss | C'mon And Love MeProducer – Neil Bogart | 2:56 |
| 11 | –Kiss | Rock And Roll All Nite (Live) | 4:01 |
| 12 | –Ace Frehley | New York GrooveProducer – Ace Frehley | 3:00 |
| 13 | –Kiss | I Stole Your Love | 3:02 |
| 14 | –Kiss | Calling Dr. Love | 3:43 |
| 15 | –Kiss | I Love It LoudProducer – Michael James Jackson | 4:14 |
| 16 | –Kiss | Love Gun | 3:15 |
| 17 | –Kiss | Hard Luck Woman | 3:31 |
| 18 | –Kiss | I Was Made For Lovin' YouProducer – Vini Poncia | 4:28 |
| 19 | –Kiss | Hotter Than Hell | 3:28 |
| 20 | –Kiss | God Gave Rock & Roll To You II | 5:19 |
| 21 | –Kiss | Christine Sixteen | 3:11 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 440 063 122-2 | Kiss | The Very Best Of Kiss (CD, Comp) | Mercury, UTV Records | 440 063 122-2 | US | 2002 |
| 063 122-4 | Kiss | The Very Best Of Kiss (Cass, Comp) | Island Records | 063 122-4 | Thailand | 2002 |
| UICY-6659 | Kiss | The Very Best Of Kiss (CD, Comp) | Mercury, UTV Records | UICY-6659 | Japan | 2007 |
| 063 122-2 | Kiss | The Very Best Of Kiss (CD, Comp) | Island Records, Mercury | 063 122-2 | Europe | 2002 |
| sbcd60 | Kiss | The Very Best Of Kiss (CD, Comp) | Mercury | sbcd60 | South Africa | 2002 |
Credits
- Producer – Bob Ezrin (tracks: 7 to 9, 21), Eddie Kramer (tracks: 6, 10 to 16), Gene Simmons (tracks: 18 to 20), Kenny Kerner (tracks: 1 to 4), Kiss (tracks: 5, 13 to 15), Paul Stanley (tracks: 18 to 20), Richie Wise (tracks: 1 to 4)
Barcodes
- Barcode: 044006330426
- Rights Society: BIEM/MCPS
- Label Code: LC 00268
- Matrix / Runout (Variant 1): 00440 063 122-2 02 51289597
- Matrix / Runout (Variant 2): 00440 063 122-2 04 51289597
Companies
- Pressed By – Universal M & L, Germany – 51289597
Video
Related to Kiss - The Very Best Of Kiss:
Kiss - Sonic Boom Over Europe - Aalborg June 16, 2010
Kiss - God Gave Rock And Roll To You II
Kiss - Rock And Roll Toda La Noche (Rock And Roll All Nite)
Kiss - Kisstory
Kiss - Kiss Symphony: Alive IV
Kiss - Love Deuce
Kissi Jacobs / Soul Senders - Let It Be Him / ( instr. )
Kiss - God Gave Rock & Roll To You II
Kiss - Greatest Kiss











.jpg)




