Korn - Untouchables Mp3
Tracklist
1 | Blame | 3:50 |
2 | I'm Hiding | 3:57 |
3 | Alone I Break | 4:16 |
4 | Here To Stay | 4:31 |
5 | Make Believe | 4:37 |
6 | Embrace | 4:27 |
7 | Wake Up Hate | 3:12 |
8 | Thoughtless | 4:33 |
9 | Hollow Life | 4:09 |
10 | No One's There | 5:05 |
11 | Beat It Upright | 4:15 |
12 | One More Time | 4:39 |
13 | Hating | 5:10 |
14 | Bottled Up Inside | 4:00 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
EK 61488 | Korn | Untouchables (CD, Album, Ltd) | Epic | EK 61488 | US | 2002 |
4 501770 | Korn | Untouchables (Cass, Album) | Epic, Immortal Records | 4 501770 | Chile | 2002 |
EK 61488 | Korn | Untouchables (CD, Album) | Epic | EK 61488 | Canada | 2002 |
EK 61488 | Korn | Untouchables (CD, Album) | Epic, Immortal Records | EK 61488 | US | 2002 |
EPC 501770 2, 501770 2 | Korn | Untouchables (CD, Album) | Epic, Immortal Records | EPC 501770 2, 501770 2 | Europe | 2002 |
Notes
Catalogue number on spine is 501770 0, tray insert is EPC 501770 0 - 5017700000
On disc EPC 501770 0 , 5017700000 - Made in Austria
Barcodes
- Barcode: 5 099750 177006
- Mastering SID Code: IFPI L551
- Mould SID Code (Variant 1): IFPI 94Z3
- Mould SID Code (Variant 2): IFPI 94Z5
- Mould SID Code (Variant 3): IFPI 94U1
- Matrix / Runout (Variant 1): Sony Music S5017700000-0101 21 A4
- Matrix / Runout (Variant 2): Sony Music S5017700000-0101 21 B1
- Matrix / Runout (Variant 3): Sony Music S5017700000-0101 21 B3
Companies
- Copyright (c) – Sony Music Entertainment Inc.
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Distributed By – Sony Music
- Mixed At – The Enterprise
- Recorded At – Conway Studios
- Recorded At – The Village Recorder
- Mastered At – Masterdisk
- Pressed By – Sony Music – S5017700000-0101
Video
Related to Korn - Untouchables: