Lester Young - The Lester Young Story Vol.4 "Lester Leaps In" Mp3
Tracklist
| 1 | Ham 'N' Eggs |
| 2 | The Apple Jump |
| 3 | Hollywood Jump |
| 4 | The Man I Love |
| 5 | Lester Leaps In |
| 6 | You're A Lucky Guy |
| 7 | On The Sunny Side Of The Street |
| 8 | Dickie's Dream |
| 9 | Let's Make Hey While The Moon Shines |
| 10 | Upright Organ Blues |
| 11 | I Never Knew |
| 12 | Riff Interlude |
| 13 | Clap Hands! Here Comes Charley! |
| 14 | I Left My Baby |
| 15 | Song Of The Islands |
| 16 | Jazz Me Blues |
| 17 | Who? |
| 18 | Between The Devil And The Deep Blue Sea |
| 19 | You're Just A No Account |
| 20 | Let's Make Hey While The Moon Shines |
| 21 | Tickle Toe |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88479 | Lester Young | The Lester Young Story Vol.4 "Lester Leaps In" (2xLP, Comp, Mono) | CBS | 88479 | UK | 1979 |
| 34843, JG 34843 | Lester Young | The Lester Young Story Vol.4 "Lester Leaps In" (2xLP, Comp, Mono) | Columbia, CBS | 34843, JG 34843 | US | 1979 |
| C 34843, JG 34843 | Lester Young | The Lester Young Story Vol.4 "Lester Leaps In" (2xLP, Comp, Mono, Promo) | Columbia, Columbia | C 34843, JG 34843 | US | 1979 |
| JG 34843, 34843 | Lester Young | The Lester Young Story Vol 4 "Lester Leaps In" (2xLP, Comp, Mono) | Columbia, Columbia | JG 34843, 34843 | US | 1979 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88479 | Lester Young | The Lester Young Story Vol.4 "Lester Leaps In" (2xLP, Comp, Mono) | CBS | 88479 | UK | 1979 |
| 34843, JG 34843 | Lester Young | The Lester Young Story Vol.4 "Lester Leaps In" (2xLP, Comp, Mono) | Columbia, CBS | 34843, JG 34843 | US | 1979 |
| C 34843, JG 34843 | Lester Young | The Lester Young Story Vol.4 "Lester Leaps In" (2xLP, Comp, Mono, Promo) | Columbia, Columbia | C 34843, JG 34843 | US | 1979 |
| JG 34843, 34843 | Lester Young | The Lester Young Story Vol 4 "Lester Leaps In" (2xLP, Comp, Mono) | Columbia, Columbia | JG 34843, 34843 | US | 1979 |
Credits
- Cover [Cover Art] – Thomas B. Allen
- Design [Cover] – John Berg
- Executive Producer – John Hammond
- Executive Producer [Contemporary Masters Series] – Bruce Lundvall, Jim Fishel
- Producer – Michael Brooks
- Cover [Cover Art] – Thomas B. Allen
- Design [Cover] – John Berg
- Executive Producer – John Hammond
- Executive Producer [Contemporary Masters Series] – Bruce Lundvall, Jim Fishel
- Producer – Michael Brooks
Notes
℗&© 1979 CBS Inc.
Made in Holland
Barcodes
- Rights Society: BIEM / STEMRA / CHAPPELL
- Label Code: LC 0149
- Matrix / Runout (Side A): CBS 88267-1 / AL 34844
- Matrix / Runout (Side B): CBS 88267-2 / AL 34844
- Matrix / Runout (Side C): CBS 88267-3 / BL 34845
- Matrix / Runout (Side D): CBS 88267-4 / BL 34845
- Other (Distrubution Code): CB 232
Companies
- Phonographic Copyright (p) – CBS Inc.
- Copyright (c) – CBS Inc.
Related to Lester Young - The Lester Young Story Vol.4 "Lester Leaps In":
Various - Les Rois Du Jazz - Époque Classique
Count Basie E Seu Conjunto Kansas City Seven / Lester Young E Seu Quarteto - Count Basie
Lester Young - Lester Warms Up
Norman Granz' Jazz At The Philharmonic - Personality Jazz - New Volume 3
Lester Young - Giant Of Jazz
Lester Young - The Best Of Lester Young - Original Hits
Count Basie - The Unbeatable Basie Beat











.jpg)




