Little River Band - Backstage Pass Mp3
Tracklist
1 | The RumorWritten-By – Glenn Shorrock | 4:04 |
2 | Let's DanceWritten-By – David Briggs | 3:31 |
3 | Red ShoesWritten-By – Beeb Birtles | 4:29 |
4 | So Many PathsWritten-By – G. Shorrock, I. Jones | 4:36 |
5 | Light Of DayOrchestrated By – Eric BryceWritten-By – Beeb Birtles | 9:43 |
6 | Hard LifeWritten-By – Graham Goble | 4:22 |
7 | Mistress Of MineWritten-By – Graham Goble | 5:36 |
8 | Statue Of LibertyWritten-By – Glenn Shorrock | 3:24 |
9 | It's A Long Way ThereOrchestrated By – Mike KennyWritten-By – Graham Goble | 8:55 |
10 | I Don't Worry No MoreWritten-By – Beeb Birtles | 4:10 |
11 | The Man In BlackOrchestrated By – Mike KennyWritten-By – Glenn Shorrock | 4:37 |
12 | Help Is On Its WayOrchestrated By – Mike KennyWritten-By – Glenn Shorrock | 3:54 |
13 | Man On The RunWritten-By – B. Birtles, G. Goble | 3:57 |
14 | Too Lonely Too LongWritten-By – Graham Goble | 3:04 |
15 | It's Not A WonderWritten-By – Graham Goble | 4:24 |
16 | Reminiscing ("Night And Day" Intro)Orchestrated By – Mike KennyWritten-By – Graham Goble | 4:16 |
17 | Sweet Old Fashioned ManWritten-By – Glenn Shorrock | 4:29 |
18 | Fall From ParadiseOrchestrated By – Eric BryceWritten-By – B. Birtles, G. Goble | 6:13 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
1A 138 - 86120/1 | Little River Band | Backstage Pass (2xLP) | Capitol Records, EMI | 1A 138 - 86120/1 | Netherlands | 1980 |
SWBK-12061 | Little River Band | Backstage Pass (2xLP, Album, Win) | Capitol Records | SWBK-12061 | US | 1980 |
SWBK-512061 | Little River Band | Backstage Pass (2xLP, Album, Club) | Capitol Records | SWBK-512061 | US | 1980 |
11C17086120/1 | Little River Band | Backstage Pass (2xLP) | Capitol Music | 11C17086120/1 | Portugal | Unknown |
SWBK-12061 | Little River Band | Backstage Pass (2xLP, Album, Gat) | Capitol Records | SWBK-12061 | US | 1980 |
Credits
- Bass – Barry Sullivan (tracks: C1 to C5, D1 to D5), George McArdle (tracks: A1 to A4, B1 to B4)
- Conductor – David Measham (tracks: A1 to A4, B1 to B4)
- Drums – Derek Pellicci
- Engineer – Ern Rose (tracks: C1 to C5, D1 to D5), Roger Savage (tracks: A1 to A4, B1 to B4)
- Engineer [Assistant] – Jack Krymes (tracks: C1 to C5, D1 to D5), Jim Barton (tracks: A1 to A4, B1 to B4), Mark Boath (tracks: A1 to A4, B1 to B4), Mark Eshelman (tracks: C1 to C5, D1 to D5), Paul Boath (tracks: A1 to A4, B1 to B4), Walter Borchers (tracks: C1 to C5, D1 to D5)
- Keyboards – Mal Logan (tracks: C1 to C5, D1 to D5)
- Lead Guitar – David Briggs
- Lead Vocals – Glenn Shorrock
- Mixed By – Ern Rose
- Orchestra – The Adelaide Symphony Orchestra (tracks: A1 to A4, B1 to B4)
- Producer – Ern Rose, Little River Band
- Vocals, Guitar – Beeb Birtles, Graham Goble
Notes
Gatefold sleeve
Little River Band en directo, con la Orq. Sinfónica de Adelaida dirigida por David Measham
Tracks on sides A and B were recorded at a concert given by the Australian Broadcasting Commission in the Adelaide Festival Theatre, 1979.
(Originally released on the single disc LP "Backstage Pass" in Australia in January 1980)
Tracks on sides C and D were recorded at various venues in USA and Canada in October-November 1979.
(Originally released in Australia as a single disc LP titled "Live In America", April 1980)
Barcodes
- Depósito Legal: B.22050-1980
- Rights Society (Boxed): S.G.A.E.
- Other: SWBK-12061
Companies
- Made By – EMI-Odeon, S.A.
Video
Related to Little River Band - Backstage Pass: