| 1 | –Louis Armstrong & His Orchestra | St. James' InfirmaryWritten-By – J. Primrose | 3:18 |
| 2 | –Louis Armstrong And His Savoy Ballroom Five | Save It, Pretty MamaWritten-By – D. Redman, J. Davis, P. Dennicker | 3:19 |
| 3 | –Louis Armstrong & His Hot Five | Sugar Foot StrutWritten-By – B. Pierce, C. Schwab, H. Myers | 3:17 |
| 4 | –Louis Armstrong & His Hot Five | West End BluesWritten-By – Oliver | 3:15 |
| 5 | –Louis Armstrong And His Savoy Ballroom Five | No One Else But YouWritten-By – D. Redman | 3:22 |
| 6 | –Louis Armstrong & His Stompers | Chicago BreakdownClarinet, Soprano Saxophone, Alto Saxophone – Joe Walker Cornet – Bill Wilson , Louis ArmstrongDrums – Tubby HallGuitar – Rip BassettPiano – Earl HinesTenor Saxophone – Albert Washington Trombone – Honore DutreyTuba – Peter BriggsWritten-By – J. Morton | 3:23 |
| 7 | –Carroll Dickerson's Savoyagers | Symphonic RapsWritten-By – B. Stevens, I. Abrams | 3:10 |
| 8 | –Carroll Dickerson's Savoyagers | Savoyagers' StompWritten-By – Carroll Dickerson's Savoyagers | 3:08 |
| 9 | –Louis Armstrong & His Orchestra | MugglesWritten-By – L. Armstrong | 2:48 |
| 10 | –Louis Armstrong And His Savoy Ballroom Five | Beau Koo JackWritten-By – Hill, Armstrong, Melrose | 3:01 |
| 11 | –Louis Armstrong & His Hot Five | Two DeucesWritten-By – L. Hardin | 2:52 |
| 12 | –Louis Armstrong Accompanied by Earl Hines | Weather Bird (Rag)Written-By – L. Armstrong | 2:41 |
| 13 | –Louis Armstrong & His Orchestra | No (Papa, No)Written-By – V. Spivey | 2:52 |
| 14 | –Louis Armstrong & His Orchestra | Tight Like ThisWritten-By – Curl | 3:17 |
| 15 | –Louis Armstrong & His Hot Five | Basin Street BluesWritten-By – S. Williams | 3:13 |
| 16 | –Louis Armstrong & His Orchestra | Here Me Talkin' To YaWritten-By – L. Armstrong | 3:21 |
| 17 | –Louis Armstrong & His Hot Five | Knee DropsWritten-By – L. Hardin | 3:21 |
| 18 | –Louis Armstrong & His Hot Five | Squeeze MeWritten-By – C. Williams, Waller | 3:20 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| CBS 466308 1 | Louis Armstrong | Volume IV - Louis Armstrong And Earl Hines (LP, Comp, Mono, RM) | CBS | CBS 466308 1 | Europe | 1989 |
| 466308 2 | Louis Armstrong, Earl Hines | Louis Armstrong, Earl Hines - Louis Armstrong & Earl Hines Volume IV (CD, Comp, Mono, RM) | CBS | 466308 2 | Europe | 1989 |
| CJ45142 | Louis Armstrong | Volume IV - Louis Armstrong And Earl Hines (LP, Comp, Mono, RM) | CBS | CJ45142 | US | 1989 |
| CBS 431 | Louis Armstrong | Volume IV - Louis Armstrong And Earl Hines (Cass, Comp, Mono) | CBS | CBS 431 | Netherlands | 1989 |
| CK 45142 | Louis Armstrong | Volume IV - Louis Armstrong And Earl Hines (CD, Comp, Mono, RM) | Columbia | CK 45142 | US | 1989 |
All tracks recorded in Chicago.
Recording date, initial label, cat. Nr. and matrix Nr.:
1. May 9, 1927. Columbia 36376. Mx W. 80851-C
2. July 5, 1928. Argentine Odeon 193329. Mx W. 400992-B
3. July 5, 1928. Argentine Odeon 193329. Mx W. 400993-B
4. June 28, 1928. Okeh 8597. Mx W. 400967-B
5. June 28, 1928. Okeh 8609. Mx W. 400968-B
6. June 29, 1928. Okeh 8641. Mx W. 400973-B
7. June 29, 1928. Okeh 8641. Mx W. 400974-B
8. July 5, 1928. Okeh 8631. Mx W. 400991-B
9. December 4, 1928. Okeh 8690. Mx W. 402153-A
10. December 4, 1928. Okeh 8690. Mx W. 402154-A
11. December 5, 1928. Okeh 8669. Mx W. 402168-B
12. December 5, 1928. Okeh 8680. Mx W. 402169-C
13. December 5, 1928. Okeh 8657. Mx W. 402170-C
14. December 5, 1928. Okeh 41454. Mx W. 402199-A
15. December 7, 1928. Okeh 8708. Mx W. 402200-B
16. December 12, 1928. Okeh 8649. Mx W. 402224-A
17. December 12, 1928. Okeh 8657. Mx W. 402225-A
18. December 12, 1928. Okeh 8649. Mx W. 402226-C
Original 78s from the collections of Bob Altshuler & Michael Brooks.
Digitally remastered directly from the original analog tapes.
© 1989 CBS Records Inc. ℗ 1989 CBS Records Inc. Distribution CBS Records
Standard jewel case with 20-page booklet including liner notes in English only.
Earl Hines uncredited on tracks 16 to 18.