Lykke Li - Youth Novels Mp3
Tracklist
| 1 | Dance, Dance, DanceBacking Vocals, Acoustic Guitar, Percussion [Snare] – Björn YttlingDrums, Percussion – John ErikssonLyrics By [Words] – Lykke LiMusic By – Yttling, Lykke LiSaxophone – Per Ruksträsk Johansson |
| 2 | My LoveAcoustic Guitar, Electric Bass, Harpsichord, Synthesizer, Percussion, Backing Vocals, Arranged By [Strings Arrangement] – Björn YttlingBacking Vocals – Dylan Von Wagner, Lissy Trullie, Mapei, Peter MorénCello – Henrik SöderquistDrums – Lars SkoglundFlute, Saxophone – Per Ruskträsk JohanssonLyrics By [Words] – Lykke LiMusic By – Yttling, Lykke LiViola – Erik Holm Violin – Andreas Forsman, Erik Arvinder |
| 3 | Breaking It UpBacking Vocals – Björn Yttling, Lissy Trullie, Mapei, The SuzanCello – Henrik SöderquistCymbal [Hi Hat] – Lars SkoglundLyrics By [Words] – Lykke LiMusic By – Yttling, Lykke LiPercussion – Lasse MårténSynthesizer, Electric Bass, Piano, Arranged By [Strings Arrangement] – Björn YttlingViola – Erik Holm Violin – Andreas Forsman, Erik Arvinder |
| 4 | Little BitCymbal – John ErikssonKeyboards, Percussion, Mandolin – Björn YttlingLyrics By [Words] – Lykke LiMusic By – Yttling, Lykke Li |
| 5 | Melodies & DesiresLyrics By [Words] – Lykke Li, Nils-Erik SandbergMusic By – Yttling, Lykke LiPiano, Synthesizer, Acoustic Guitar, Celesta [Celeste], Vibraphone, Piano – Björn YttlingSaxophone – Per Ruksträsk JohanssonTheremin – Walter Sear |
| 6 | TonightCowbell – Lars SkoglundElectric Bass, Piano, Keyboards [Rock-Si-Chord], Organ, Percussion, Celesta – Björn YttlingFlute – Per Ruskträsk JohanssonLyrics By [Words] – Lykke LiMusic By – Yttling, Lykke Li |
| 7 | Let It FallAcoustic Guitar, Percussion [Foot Stomp] – Johan "Zilverzurfarn" ZachrissonDrums, Acoustic Guitar – Björn YttlingLyrics By [Words] – Lykke LiMusic By – Yttling, Lykke LiPercussion – John ErikssonSaxophone – Per Ruskträsk Johansson |
| 8 | Complaint DepartmentBacking Vocals – Lissy Trullie, MapeiElectric Bass, Synthesizer, Piano – Björn YttlingLyrics By [Words] – YttlingMusic By – Yttling, Lykke LiPercussion – John Eriksson, Lars SkoglundTambourine – Neil LipumaTheremin – Walter Sear |
| 9 | Everybody But MeDrums – Lars SkoglundLyrics By [Words] – Lykke LiMusic By – Björn Yttling, Lykke LiPercussion – John ErikssonPiano, Electric Bass, Flute, Trumpet – Björn Yttling |
| 10 | Hanging HighAcoustic Guitar, Harpsichord, Celesta [Celeste], Percussion [Foot Stomp], Piano – Björn YttlingLyrics By [Words] – Lykke LiMusic By – Yttling, Lykke Li |
| 11 | Window BluesBacking Vocals – Peter MorénDrums – John ErikssonLyrics By [Words] – Lykke Li, Nils-Erik SandbergMusic By – Yttling, Lykke LiPiano, Acoustic Guitar, Backing Vocals, Keyboards [Rock-si-chord] – Björn YttlingTheremin – Walter Sear |
| 12 | This Trumpet In My HeadAcoustic Guitar – Björn YttlingLyrics By [Words] – Lykke Li, Nils-Erik SandbergMusic By – Yttling, Lykke LiTrumpet – Markus Ollikainen |
| 13 | Time FliesDrums – Lars SkoglundLyrics By [Words] – Lykke LiMellotron, Percussion – John ErikssonMusic By – Yttling, Lykke LiPiano – Björn Yttling |
| 14 | I'm Good, I'm GoneBacking Vocals – Lissy Trullie, MapeiDrums, Percussion – Lars SkoglundElectric Bass, Piano, Percussion, Synthesizer, Acoustic Guitar, Celesta [Celeste] – Björn YttlingLyrics By [Words] – Yttling, Lykke LiMusic By – Yttling, Lykke LiPercussion – John Eriksson |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 50999 520279 2 5 | Lykke Li | Youth Novels (CD, Album) | LL Recordings | 50999 520279 2 5 | Sweden | 2008 |
| 50999 520279 2 5 | Lykke Li | Youth Novels (13xFile, AAC, Album, 256) | LL Recordings | 50999 520279 2 5 | Sweden | 2008 |
| 50514 428363 2 5, 50514 428248 2 7 | Lykke Li | Youth Novels (CD, Album, Dig) | LL Recordings, LL Recordings | 50514 428363 2 5, 50514 428248 2 7 | Europe | 2008 |
| 50514 428248 2 7 | Lykke Li | Youth Novels (CD, Album) | LL Recordings | 50514 428248 2 7 | Thailand | 2008 |
| 1-512707 | Lykke Li | Youth Novels (2xLP, Album, Ltd) | Atlantic | 1-512707 | UK & US | 2008 |
Credits
- Artwork – Sandberg&Timonen
- Co-producer – Lasse Mårtén
- Engineer [Assistant at Decibel Studios] – Tommy Andersson
- Engineer [Assistant at Sear Sound] – Neil Lipuma, Tom Gloady
- Management – Filip Wilén
- Mastered By – Henrik Jonsson
- Mixed By – Björn Yttling, Lasse Mårtén
- Other [Hair] – Ali Pirzadeh / Link
- Other [Make Up] – Elin Tordenlid / Mikas
- Other [Stylist] – Ellen AF Geijerstam / Lundlund
- Photography By – Adamsky, Marcus Palmqvist
- Producer – Björn Yttling
- Recorded By [Additional Recordings at Sear Sound] – Lasse Mårtén
- Recorded By [Additional Recordings at Think Thank] – Bill Emmons, Matt Azzarto
- Recorded By [Atlantis Studio] – Janne Hansson
- Recorded By [Decibel Studios] – Lasse Mårtén
- Recorded By [Hogalid Studio] – Björn Yttling
- Artwork – Sandberg&Timonen
- Co-producer – Lasse Mårtén
- Engineer [Assistant] – Neil Lipuma, Tom Gloady, Tommy Andersson
- Mastered By – Henrik Jonsson
- Mixed By – Björn Yttling, Lasse Mårtén
- Other [Hair] – Ali Pirzadeh / Link
- Other [Make Up] – Elin Tordenlid / Mikas
- Other [Stylist] – Ellen AF Geijerstam / Lundlund
- Photography By – Adamsky, Marcus Palmqvist
- Producer – Björn Yttling
- Recorded By – Björn Yttling, Janne Hansson, Lasse Mårtén
- Recorded By [Additional Recordings] – Bill Emmons, Lasse Mårtén, Matt Azzarto
Notes
Packaged in a jewel case + hype sticker℗ 2008 LL Recordings under exclusive licence to Warner Music UK Limited for the world excluding Sweden, Norway, Denmark, Finland and Iceland. © 2008 LL Recordings under exclusive licence to Warner Music UK Limited for the world excluding Sweden, Norway, Denmark, Finland and Iceland. The copyright in this sound recording and artwork is owned by LL Recordings and exclusively licensed to Warner Music UK Limited for the world excluding Sweden, Norway, Denmark, Finland and Iceland.
Made in the E.U.
Publishing:
Lykki Li Zachrisson: Copyright Control
Nils-Erik Sandberg: Copyright Control
Björn Yttling: EMI Music Publishing Scandinavia AB
Barcodes
- Barcode: 9 340650 001288
- Matrix / Runout: WB3028 MBSCD917
- Mastering SID Code: IFPI LD02
- Mould SID Code: IFPI 5J91
- Barcode (Text): 50514 428248 2 7
- Barcode (Scanned): 5051442824827
- Matrix / Runout: [Warner 'W' logo] 5051442824827 V01 WXB
- Mastering SID Code: IFPI L016
- Mould SID Code (Variant 1): IFPI 053Z
- Mould SID Code (Variant 2): IFPI 05L3
- Mould SID Code (Variant 3): IFPI 05M9
- Mould SID Code (Variant 4): IFPI 0598
- Rights Society: GEMA/MCPS
- Label Code: LC14666
Companies
- Phonographic Copyright (p) – LL Recordings
- Copyright (c) – LL Recordings
- Licensed To – Warner Music UK Ltd.
- Pressed By – Cinram GmbH
- Published By – Copyright Control
- Published By – EMI Music Publishing Scandinavia AB
- Recorded At – Atlantis Studio
- Recorded At – Decibel Studios
- Recorded At – Högalid Studio
- Recorded At – Think Tank Studios
- Recorded At – Sear Sound
- Mixed At – Sear Sound
- Mixed At – Decibel Studios
- Mastered At – Masters Of Audio
- Phonographic Copyright (p) – LL Recordings
- Copyright (c) – LL Recordings
- Licensed To – Warner Music UK Ltd.
- Manufactured By – Warner Music Australia Pty. Limited
- Distributed By – Warner Music Australia Pty. Limited
Video
Related to Lykke Li - Youth Novels:
Martin Lykke & Natsjok - Går Den Så Går Den
Up-Date - Ridder Lykke
Thomas Helmig - Årene Går (De Største Af De Første)
Tracey Thorn - Love And Its Opposite
Madrugada - Madrugada
Primal Scream - Beautiful Future
Veronica Maggio - Satan I Gatan
First Floor Power - Nerves











.jpg)




