Marcos Valle - Samba '68 Mp3
Tracklist
1 | If You Went Away | 2:51 |
2 | Safely In Your Arms | 3:06 |
3 | Chup Chup, I Got Away | 2:14 |
4 | Batucada | 1:58 |
5 | The Answer | 2:39 |
6 | The Face I Love | 1:56 |
7 | So Nice (Summer Samba) | 2:26 |
8 | She Told Me, She Told Me | 2:41 |
9 | Pepino Beach | 1:50 |
10 | It's Time To Sing | 2:50 |
11 | Crickets Sing For Anamaria | 2:08 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
V6-5053 | Marcos Valle | Samba '68 (LP, Album) | Verve Records | V6-5053 | US | 1968 |
700127 | Marcos Valle | Samba '68 (LP, Album, Ltd, RE, RM, 180) | Verve Records, Elemental Music | 700127 | Spain | 2018 |
V6-5053 | Marcos Valle | Samba '68 (LP, Album, RE, TP, 180) | Speakers Corner Records, Verve Records | V6-5053 | Germany | 2001 |
CO.6-5053 | Marcos Valle | Samba '68 (LP, Album) | Copacabana | CO.6-5053 | Brazil | 1968 |
559 516-2, V6-5053 (MGS 1292) | Marcos Valle | Samba '68 (CD, Album, RE, RM, Dig) | Verve Records, Verve Records | 559 516-2, V6-5053 (MGS 1292) | Europe | 1999 |
Credits
- Arranged By – Eumir Deodato
- Engineer – Val Valentin
- Engineer [Director] – Val Valentin
- Engineer [Recording] – Frank Laico
- Liner Notes – Sidney Eden
- Producer – Bob Morgan , Ray Gilbert
Barcodes
- Barcode: 4988005269447
Video
Related to Marcos Valle - Samba '68: