Tracklist
| 1 | –Mary Lou Williams | Corny RhythmWritten-By – Williams | 2:19 |
| 2 | –Six Men And A Girl | Scratchin' The GravelWritten-By – Williams | 2:15 |
| 3 | –Mary Lou Williams | The RocksWritten-By – Burley | 2:42 |
| 4 | –Mary Lou Williams | Drag 'EmWritten-By – Williams | 2:09 |
| 5 | –Mary Lou Williams | Swingin' For JoyWritten-By – Williams | 3:09 |
| 6 | –Mary Lou Williams | The PearlsWritten-By – Morton | 2:47 |
| 7 | –Mary Lou Williams | Little Joe From ChicagoWritten-By – Wells, Williams | 2:41 |
| 8 | –Mary Lou Williams | OverhandWritten-By – Williams | 2:26 |
| 9 | –Mary Lou Williams And Her Kansas City Seven | Baby DearWritten-By – Moten, Hayes | 3:05 |
| 10 | –Mary Lou Williams | Night LifeWritten-By – Williams | 2:15 |
| 11 | –Mary Lou Williams And Her Kansas City Seven | Harmony BluesWritten-By – Moten | 3:04 |
| 12 | –John Williams' Synco Jazzers | Down In GallionWritten-By – Unknown Artist | 2:48 |
| 13 | –Mary Lou Williams | IsabelleWritten-By – Williams | 2:49 |
| 14 | –John Williams' Synco Jazzers | Now Cut LooseWritten-By – Unknown Artist | 2:20 |
| 15 | –John Williams' Synco Jazzers | Pee Wee BluesWritten-By – Unknown Artist | 2:09 |
| 16 | –Six Men And A Girl | ZonkyWritten-By – Razaf, Waller | 2:41 |
| 17 | –Mary Lou Williams | Sweet (Patootie) PatuniaWritten-By – Williams, Rogan, Alexander | 2:35 |
| 18 | –Jeanette's Synco Jazzers | Midnight StompWritten-By – Williams | 2:46 |
| 19 | –Mary Lou Williams | Mary's SpecialWritten-By – Williams | 2:45 |
| 20 | –John Williams' Synco Jazzers | Goose GreaseWritten-By – Unknown Artist | 2:49 |
| 21 | –Jeanette's Synco Jazzers | The BumpsWritten-By – Williams | 2:49 |
| 22 | –Six Men And A Girl | Mary Lou Williams' BluesWritten-By – Williams | 2:53 |
| 23 | –Mary Lou Williams | Clean Pickin'Written-By – Williams | 3:03 |
| 24 | –Mary Lou Williams | Mr. Freddie's BluesWritten-By – Shayne | 2:38 |
| 25 | –Six Men And A Girl | Tea For TwoWritten-By – Caesar, Youmans | 2:54 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| none | Mary Lou Williams | In Chronology - 1927-1940 (25xFile, MP3, Comp, 320) | Complete Jazz Series | none | 2009 |
Credits
- Alto Saxophone, Bass Saxophone, Baritone Saxophone – John Williams (tracks: 1 to 6)
- Banjo – Joe Williams (tracks: 1 to 6)
- Bass – Booker Collins (tracks: 9 to 18, 20 to 25)
- Celesta – Mary Lou Williams (tracks: 14)
- Clarinet – Edward Inge (tracks: 20 to 23)
- Clarinet, Alto Saxophone – Earl "Buddy" Miller (tracks: 20 to 23)
- Drums – Ben Thigpen (tracks: 9 to 18, 20 to 25), Robert Price (tracks: 1 to 6)
- Electric Guitar – Floyd Smith (tracks: 20 to 23)
- Guitar [?] – Ted Robinson (tracks: 14)
- Liner Notes – Anatol Schenker
- Piano – Mary Lou Williams
- Tenor Saxophone – Dick Wilson (tracks: 20 to 25)
- Trombone – Bradley Bullett (tracks: 1 to 6), Ted Donnelly (tracks: 20 to 23)
- Trumpet – Earl Thompson (tracks: 20 to 23), Harold Baker (tracks: 20 to 23), Henry McCord (tracks: 1 to 6)
Notes
Misspelt 'The Chronogical Classics' on the front.
Recording locations and dates:
1: Chicago, c. January 1927
2: Chicago, c. January 1927
3: Chicago, February 1927
4: Chicago, February 1927
5: Chicago, c. March 7, 1927
6: Chicago, c. March 7, 1927
7: Chicago, c. April 24, 1930
8: Chicago, c. April 24, 1930
9: New York, March 7, 1936
10: New York, March 7, 1936
11: New York, March 7, 1936
12: New York, March 11, 1936
13: New York, March 11, 1936
14: New York, April 9, 1936
15: New York, September 14, 1938
16: New York, September 14, 1938
17: New York, September 14, 1938
18: New York, September 14, 1938
19: New York, October 12, 1939
20: New York, January 26, 1940
21: New York, January 26, 1940
22: New York, January 26, 1940
23: New York, January 26, 1940
24: New York, November 18, 1940
25: New York, November 18, 1940
Barcodes
- Barcode: 3307517063021
- Barcode (Text): 3 307517 063021
- Rights Society: STEMRA
- SPARS Code: AAD
- Matrix / Runout: CLASSICS 630 03 @@
- Mould SID Code: ifpi 5710
Companies
- Copyright (c) – Classics Records