Michael Cretu - Wild River Mp3
- Performer: Michael Cretu
- Album: Wild River
- Label: Karussell
- Catalog #: 839 907-2
- MP3: 2745 mb | FLAC: 2331 mb
- Country: Germany
- Style: Downtempo, Synth-pop, Disco
- Rating: 4.7/5
- Votes: 453
- Category: Electronic / Pop

Tracklist
1 | Song For Unknown Heroes | 6:30 |
2 | Streets Of Time | 3:56 |
3 | Sparks Of Imagination | 5:05 |
4 | Shadows Over My Head | 3:54 |
5 | Fire And Rain | 4:15 |
6 | Wild River | 4:35 |
7 | '57 (The Year I Was Born) | 4:29 |
8 | Love Me | 2:59 |
9 | Moonlight Flower | 3:41 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
2417 123 | Michael Cretu | Moon, Light & Flowers (LP, Album) | Polydor | 2417 123 | Germany | 1979 |
827 834-1 | Michael Cretu | Moon, Light & Flowers (LP, Album, RE) | Polydor | 827 834-1 | Germany | 1986 |
3195 628, CG 164 | Michael Cretu | Moon, Light & Flowers (Cass, Album) | Polydor, Sung Eum Limited | 3195 628, CG 164 | South Korea | 1983 |
2417 123 | Michael Cretu | Moon, Light & Flowers (LP, Album) | Polydor | 2417 123 | Singapore, Malaysia & Hong Kong | 1979 |
839 581-2 | Michael Cretu | Moon, Light & Flowers (CD, Album, RE) | Polydor | 839 581-2 | Germany | 1989 |
Credits
- Arranged By – Michael Cretu
- Producer – Michael Cretu, Michael Th. Omilian
- Written-By – D.Cross (tracks: 1 to 3, 5 to 9), M.Cretu
Notes
(p) 1979 Deutsche Grammophon GmbH, Hambourg
This is a re-release of the Michael Cretu - Moon, Light & Flowers, the original release from 1979.
Barcodes
- Barcode (Text): 0 42283 99072 2
- Matrix / Runout (variant 1): MADE IN W.GERMANY BY PDO 839 907-2 01 @
- Matrix / Runout (variant 2): MADE IN W.GERMANY BY PDO 839 907-2 01 #
- Rights Society: BIEM / STEMRA
- Label Code: LC 0245
Companies
- Phonographic Copyright (p) – Deutsche Grammophon GmbH
- Manufactured By – PDO, Germany
Video
Related to Michael Cretu - Wild River: